Shots stats 2 Albanian League

Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Apo 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Kukesi Kuk 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Kor 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Val 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 KF 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Lus 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Pog 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Bes 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Flamurtari Fla 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Kastrioti Kas 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Bur 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Vor 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Group A
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Alb 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Sop 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Gra 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Adr 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Mur 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Bas 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Ili 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Bes 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Vel 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Naf 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Luz 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Group B
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Shk 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Mal 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Mem 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Tur 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Tom 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Ori 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 But 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Dev 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Del 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Luf 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00