Shots stats 2 Albanian League

Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Kukesi Kuk 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Apo 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Kor 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Val 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 KF 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Lus 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Pog 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Flamurtari Fla 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Bes 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Bur 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Kastrioti Kas 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Vor 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Group A
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Gra 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Alb 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Adr 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Bas 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Mur 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Naf 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Bes 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Sop 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Ili 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Vel 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Luz 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Group B
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Shk 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Mal 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Mem 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Tur 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Tom 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Ori 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 But 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Dev 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Del 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Luf 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00