Top scorers 1. Division

Top scorers 1. Division. In table you find player matches, goals, assist, penalty goals and points in Canadian classification

1. Division 2024/2025 - Top scorers
# Player Team G P
1 Andreu Lahrach Int 7 0
2 Oliveira Silva Atl 5 0
3 Novoa Sandín FC 4 1
4 León Reséndez Ran 4 0
5 Muñoz Martínez Atl 4 0
6 Llovet Int 3 0
7 Khttar El Yousfi Ran 3 0
8 Gómez de Gispert Atl 3 0
9 Baldres Hermann Int 3 0
10 Autard Yaguoubi Pas 3 0
11 de la Cruz Fajardo Pen 3 0
12 Puentes Londoño Int 2 0
13 L. Prieto Ran 2 0
14 Salguero Pas 2 1
15 Bobi Chamorro Pas 2 0
16 Morales Osuna FC 2 0
17 Fernandez Reboredo La 2 1
18 Hernández Martínez Ran 2 0
19 El Moutawakil Pas 2 0
20 González Alba Ran 2 0
21 Arruabarrena Jayo Atl 2 0
22 Jourson Pen 2 0
23 Aleix Cistero FC 1 0
24 Diego Najero Pen 1 0
25 Sánchez Rodríguez Int 1 0
26 Bill Vieira Atl 1 0
27 Pérez de la Torre Int 1 0
28 Huerta Esp 1 0
29 Mourelo Del Huerto FC 1 0
30 Martín García UE 1 0
31 Reyes Roig FC 1 0
32 Crespo Zurita FC 1 0
33 Virgili Fernandez UE 1 0
34 Alonso Madueño Int 1 0
35 Garcia UE 1 0
36 Páez Gil FC 1 0
37 Blanco Coto Esp 1 1
38 Andrade Gómez Ran 1 0
39 Martínez Manrique Int 1 0
40 Sabater Tous Int 1 0