Macauley Southam vs Andrew Corbett - compare statistics
Player profile
Wales
Player profile
183 cm
72 kg
42 years (1982-02-20)
England
Statistics of current season Macauley Southam
Change league: All leagues
FA Cup
League 1
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics of current season Andrew Corbett
Change league: All leagues
League 2
National League
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Substitutes
Statistics Macauley Southam
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 2 | 0 | 0 | 0 | 325' | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 59 | 71% | 0 | |
FA Cup | Stockport | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
League 1 | Stockport | 2 | 0 | 0 | 0 | 325' | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 59 | 71% | 0 |
2023/2024 | 23 | 0 | 0 | 7 | 2460' | 23 | 0 | 6 | 4 | 0 | 13 | 2 | 0 | 28 | 838 | 66% | 7 | |
2022/2023 | 12 | 0 | 0 | 4 | 1529' | 12 | 7 | 0 | 1 | 1 | 2 | 2 | 8 | 6 | 182 | 60% | 2 | |
2021/2022 | 30 | 0 | 0 | 0 | 2830' | 30 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2020/2021 | 34 | 2 | 0 | 0 | 3151' | 23 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 75% | 0 | |
2019/2020 | 18 | 0 | 0 | 0 | 1166' | 10 | 1 | 2 | 1 | 0 | - | - | - | - | - | - | - | |
2018/2019 | 5 | 1 | 0 | 0 | 84' | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
2017/2018 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Andrew Corbett
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | 30 | 807' | 5 | 0 | 5 | - | - | - | - | - | - | - | ||||||
League 2 | Burton | 25 | 357' | 0 | 0 | 5 | - | - | - | - | - | - | - | |||||
National League | Hereford | 5 | 450' | 5 | 0 | 0 | - | - | - | - | - | - | - | |||||
2011/2012 | 41 | 0 | 0 | 0 | 3022' | 31 | 2 | 2 | 6 | 1 | - | - | - | - | - | - | - | |
2010/2011 | 43 | 1 | 0 | 0 | 3493' | 36 | 1 | 4 | 3 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 39 | 1 | 0 | 0 | 3228' | 32 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 45 | 2 | 0 | 0 | 4050' | 45 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 18 | 2 | 0 | 0 | 1620' | 18 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2005/2006 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | ||||||
2004/2005 | 1 | 1 | 0 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2