Ball possesion Four argentinian league

Table Apertura
LIVE
All Home Away

Statistics of possession in matches.

# Team GP Ball possession per game H2H
Team Opponent
1 Atlas 24 56.14% 43.86%
2 Leandro N. Alem 24 55.60% 44.40%
3 Lamadrid 24 54.25% 45.75%
4 Deportivo Espanol 24 54.00% 46.00%
5 Berazategui 24 54.00% 46.00%
6 Puerto Nuevo 24 53.22% 46.78%
7 El Porvenir 24 52.43% 47.57%
8 Justo Jose de Urquiza 24 51.29% 48.71%
9 Claypole 24 51.17% 48.83%
10 Central Ballester 24 51.00% 49.00%
11 Ituzaingo 24 50.33% 49.67%
12 Mercedes 24 50.00% 50.00%
13 Central Cordoba de Rosario 24 50.00% 50.00%
14 Club Lujan 24 49.80% 50.20%
15 Argentino Rosario 24 49.67% 50.33%
16 Deportivo Muñiz 24 49.50% 50.50%
17 Yupanqui 24 48.86% 51.14%
18 Centro Español 24 48.83% 51.17%
19 Victoriano Arenas 24 48.71% 51.29%
20 Real Pilar 24 46.40% 53.60%
21 Juventud Unida G. 24 46.14% 53.86%
22 Defensores de Cambaceres 24 45.38% 54.63%
23 Deportivo Paraguayo 24 44.57% 55.43%
24 Lugano 24 44.57% 55.43%
25 Sportivo Barracas 24 43.00% 57.00%
Table Clausura
LIVE
All Home Away

Statistics of possession in matches.

# Team GP Ball possession per game H2H
Team Opponent
1 El Porvenir 20 54.25% 45.75%
2 Yupanqui 21 54.00% 46.00%
3 Club Lujan 20 53.67% 46.33%
4 Berazategui 20 52.67% 47.33%
5 Leandro N. Alem 20 52.00% 48.00%
6 Deportivo Espanol 20 51.67% 48.33%
7 Claypole 20 51.00% 49.00%
8 Puerto Nuevo 20 51.00% 49.00%
9 Real Pilar 20 51.00% 49.00%
10 Juventud Unida G. 21 51.00% 49.00%
11 Defensores de Cambaceres 20 49.67% 50.33%
12 Ituzaingo 20 49.00% 51.00%
13 Central Ballester 20 48.67% 51.33%
14 Mercedes 20 48.00% 52.00%
15 Atlas 20 48.00% 52.00%
16 Lamadrid 20 48.00% 52.00%
17 Justo Jose de Urquiza 21 47.00% 53.00%
18 Sportivo Barracas 20 47.00% 53.00%
19 Argentino Rosario 20 % %
20 Victoriano Arenas 20 46.00% 54.00%
21 Centro Español 20 46.00% 54.00%
22 Deportivo Paraguayo 20 45.00% 55.00%
23 Deportivo Muñiz 20 % %
24 Lugano 21 45.00% 55.00%
25 Central Cordoba de Rosario 20 % %