Hamed Mayor vs Aron Gunnarsson - compare statistics
Player profile
Spain
Player profile
178 cm
70 kg
35 years (1989-04-22)
Iceland
Statistics of current season Hamed Mayor
Change league: All leagues
Stars League
AFC Champions League
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Aron Gunnarsson
Change league: All leagues
Nations League Division A
AFC Champions League
1. Deild
Qatar-UAE Super Cup
European Championship
Friendlies
World cup
EURO U-21
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Hamed Mayor
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 5 | 1 | 0 | 2 | 753' | 5 | 0 | 4 | 1 | 0 | 9 | 3 | 0 | 0 | 180 | 58% | 0 | |
Stars League | Al-Garrafa | 4 | 1 | 0 | 1 | 597' | 4 | 0 | 3 | 1 | 0 | 9 | 3 | 0 | 0 | 138 | 57% | 0 |
Stars League | Qatar SC | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
AFC Champions League | Al-Garrafa | 1 | 0 | 0 | 1 | 156' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 62% | 0 |
2023/2024 | 16 | 3 | 0 | 0 | 2262' | 16 | 0 | 11 | 3 | 0 | 27 | 10 | 0 | 21 | 363 | 52% | 6 |
Statistics Aron Gunnarsson
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 9 | 1 | 1 | 0 | 1351' | 9 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 86 | 87% | 0 | |
Nations League Division A | Iceland | 1 | 109' | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 67% | 0 | |||||
AFC Champions League | Al-Garrafa | 4 | 628' | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 80 | 89% | 0 | |||||
1. Deild | Thor Akureyri | 4 | 1 | 1 | 0 | 614' | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Qatar-UAE Super Cup | Al Arabi | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2022/2023 | 3 | 0 | 0 | 0 | 399' | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2021/2022 | 3 | 0 | 0 | 0 | 316' | 3 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2020/2021 | 2 | 2 | 0 | 0 | 206' | 1 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
2018/2019 | 33 | 1 | 0 | 1 | 3527' | 30 | 10 | 1 | 5 | 0 | 20 | 4 | 26 | 30 | 536 | 73% | 0 | |
2017/2018 | 20 | 1 | 0 | 1 | 1908' | 17 | 3 | 3 | 3 | 0 | 9 | 3 | 13 | 15 | 197 | 69% | 0 | |
2016/2017 | 52 | 3 | 0 | 4 | 4846' | 50 | 4 | 0 | 11 | 0 | 32 | 8 | 67 | 56 | 1099 | 67% | 2 | |
2015/2016 | 40 | 2 | 0 | 1 | 2737' | 16 | 5 | 12 | 3 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 57 | 6 | 0 | 4 | 5962' | 54 | 15 | 2 | 9 | 1 | - | - | - | - | - | - | - | |
2013/2014 | 34 | 1 | 0 | 2 | 2416' | 17 | 8 | 5 | 1 | 0 | 16 | 2 | 22 | 22 | 491 | 79% | 1 | |
2012/2013 | 57 | 8 | 0 | 4 | 5385' | 46 | 9 | 10 | 10 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 48 | 5 | 0 | 1 | 4812' | 47 | 8 | 1 | 6 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 48 | 4 | 0 | 0 | 4665' | 40 | 10 | 5 | 4 | 1 | - | - | - | - | - | - | - | |
2009/2010 | 43 | 2 | 0 | 0 | 3742' | 34 | 10 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 48 | 2 | 0 | 0 | 4693' | 43 | 8 | 5 | 11 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2