Handicap Third australian league

Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Melbourne Victory II 25 48% 12% 40% 24% 24% 52% 8% 16% 76% 84% 8% 8% 92% 4% 4% 96% 0% 4%
2 Preston Lions 26 19% 35% 46% 8% 12% 81% 4% 4% 92% 77% 8% 15% 85% 12% 4% 96% 4% 0%
3 Western United FC Youth 25 48% 12% 40% 28% 20% 52% 16% 12% 72% 72% 28% 0% 100% 0% 0% 100% 0% 0%
4 Northcote City 26 27% 23% 50% 12% 15% 73% 4% 8% 88% 69% 15% 15% 85% 12% 4% 96% 4% 0%
5 Melbourne City FC Youth 26 19% 19% 62% 12% 8% 81% 8% 4% 88% 69% 15% 15% 85% 8% 8% 92% 8% 0%
6 Bulleen Lions 25 12% 24% 64% 8% 4% 88% 8% 0% 92% 68% 8% 24% 76% 12% 12% 88% 8% 4%
7 Langwarrin SC 26 19% 19% 62% 8% 12% 81% 0% 8% 92% 62% 15% 23% 77% 15% 8% 92% 4% 4%
8 Sunshine Georgies 25 12% 28% 60% 8% 4% 88% 8% 0% 92% 60% 24% 16% 84% 4% 12% 88% 8% 4%
9 Eastern Lions SC 26 15% 23% 62% 4% 12% 85% 4% 0% 96% 58% 8% 35% 65% 23% 12% 88% 4% 8%
10 Bentleigh Greens 25 28% 16% 56% 12% 16% 72% 8% 4% 88% 56% 24% 20% 80% 8% 12% 88% 8% 4%
11 Brunswick City 26 15% 15% 69% 4% 12% 85% 4% 0% 96% 54% 31% 15% 85% 12% 4% 96% 4% 0%
12 Kingston City 26 8% 15% 77% 4% 4% 92% 0% 4% 96% 50% 23% 27% 73% 12% 15% 85% 4% 12%
13 Werribee City 25 8% 8% 84% 4% 4% 92% 0% 4% 96% 40% 16% 44% 56% 16% 28% 72% 4% 24%
14 North Geelong Warriors 26 8% 12% 81% 4% 4% 92% 0% 4% 96% 35% 38% 27% 73% 12% 15% 85% 8% 8%
Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Mt Druitt Town Rangers 30 30% 37% 33% 10% 20% 70% 7% 3% 90% 87% 7% 7% 93% 3% 3% 97% 0% 3%
2 Bankstown City Lions 30 30% 30% 40% 17% 13% 70% 7% 10% 83% 77% 13% 10% 90% 3% 7% 93% 3% 3%
3 Hakoah Sydney City East 29 31% 21% 48% 17% 14% 69% 3% 14% 83% 79% 7% 14% 86% 3% 10% 90% 7% 3%
4 North Shore Mariners 29 31% 31% 38% 24% 7% 69% 17% 7% 76% 72% 7% 21% 79% 7% 14% 86% 10% 3%
5 Blacktown Spartans 30 17% 30% 53% 13% 3% 83% 3% 10% 87% 70% 13% 17% 83% 3% 13% 87% 7% 7%
6 SD Raiders FC 29 34% 17% 48% 21% 14% 66% 7% 14% 79% 66% 21% 14% 86% 10% 3% 97% 3% 0%
7 UNSW 30 37% 10% 53% 20% 17% 63% 10% 10% 80% 63% 20% 17% 83% 10% 7% 93% 3% 3%
8 Northern Tigers 29 24% 24% 52% 21% 3% 76% 7% 14% 79% 62% 21% 17% 83% 10% 7% 93% 3% 3%
9 Bankstown Berries 30 13% 20% 67% 3% 10% 87% 3% 0% 97% 57% 17% 27% 73% 10% 17% 83% 13% 3%
10 Inter Lions FC 30 23% 10% 67% 7% 17% 77% 3% 3% 93% 57% 13% 30% 70% 13% 17% 83% 10% 7%
11 Rydalmere 29 31% 7% 62% 10% 21% 69% 7% 3% 90% 55% 24% 21% 79% 3% 17% 83% 14% 3%
12 Bonnyrigg White Eagles 28 25% 7% 68% 11% 14% 75% 0% 11% 89% 54% 25% 21% 79% 7% 14% 86% 4% 11%
13 Dulwich Hill FC 29 10% 17% 72% 10% 0% 90% 3% 7% 90% 45% 17% 38% 62% 31% 7% 93% 3% 3%
14 Macarthur Rams 30 0% 20% 80% 0% 0% 100% 0% 0% 100% 40% 23% 37% 63% 27% 10% 90% 3% 7%
15 Dunbar Rovers FC 29 3% 3% 93% 0% 3% 97% 0% 0% 100% 41% 24% 34% 66% 7% 28% 72% 14% 14%
16 Nepean 29 10% 7% 83% 7% 3% 90% 7% 0% 93% 31% 41% 28% 72% 10% 17% 83% 7% 10%
Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 St George Willawong FC 22 55% 23% 23% 14% 41% 45% 5% 9% 86% 86% 5% 9% 91% 9% 0% 100% 0% 0%
2 Brisbane Strikers 22 45% 14% 41% 36% 9% 55% 5% 32% 64% 77% 23% 0% 100% 0% 0% 100% 0% 0%
3 Eastern Suburbs 22 41% 18% 41% 27% 14% 59% 18% 9% 73% 73% 14% 14% 86% 14% 0% 100% 0% 0%
4 Caboolture FC 22 27% 27% 45% 23% 5% 73% 9% 14% 77% 68% 5% 27% 73% 9% 18% 82% 14% 5%
5 Logan Lightning 22 32% 23% 45% 23% 9% 68% 18% 5% 77% 68% 18% 14% 86% 9% 5% 95% 5% 0%
6 Broadbeach United 21 29% 24% 48% 29% 0% 71% 5% 24% 71% 67% 19% 14% 86% 5% 10% 90% 5% 5%
7 Southside Eagles 22 23% 23% 55% 9% 14% 77% 5% 5% 91% 55% 18% 27% 73% 18% 9% 91% 5% 5%
8 Ipswich 22 14% 14% 73% 5% 9% 86% 5% 0% 95% 55% 14% 32% 68% 5% 27% 73% 14% 14%
9 SWQ Thunder 21 24% 14% 62% 14% 10% 76% 10% 5% 86% 48% 29% 24% 76% 14% 10% 90% 5% 5%
10 Capalaba 22 23% 0% 77% 14% 9% 77% 14% 0% 86% 36% 23% 41% 59% 14% 27% 73% 23% 5%
11 Moreton City II 22 5% 9% 86% 0% 5% 95% 0% 0% 100% 27% 9% 64% 36% 9% 55% 45% 23% 32%
12 Mitchelton 22 9% 5% 86% 5% 5% 91% 0% 5% 95% 23% 18% 59% 41% 23% 36% 64% 14% 23%
Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Adelaide Blue Eagles 42 36% 17% 48% 21% 14% 64% 5% 17% 79% 64% 21% 14% 86% 5% 10% 90% 10% 0%
2 Playford City Patriots 22 36% 23% 41% 32% 5% 64% 18% 14% 68% 82% 5% 14% 86% 9% 5% 95% 5% 0%
3 Cumberland United 22 23% 23% 55% 9% 14% 77% 5% 5% 91% 77% 5% 18% 82% 9% 9% 91% 5% 5%
4 West Torrens Birkalla 22 36% 32% 32% 23% 14% 64% 14% 9% 77% 73% 14% 14% 86% 5% 9% 91% 9% 0%
5 Sturt Lions 22 18% 27% 55% 5% 14% 82% 0% 5% 95% 55% 14% 32% 68% 14% 18% 82% 14% 5%
6 South Adelaide 21 19% 29% 52% 14% 5% 81% 5% 10% 86% 57% 24% 19% 81% 0% 19% 81% 5% 14%
7 Salisbury United 21 29% 19% 52% 10% 19% 71% 0% 10% 90% 57% 38% 5% 95% 5% 0% 100% 0% 0%
8 Fulham United FC 22 14% 23% 64% 14% 0% 86% 0% 14% 86% 50% 23% 27% 73% 18% 9% 91% 5% 5%
9 Vipers FC 22 18% 18% 64% 0% 18% 82% 0% 0% 100% 45% 23% 32% 68% 9% 23% 77% 18% 5%
10 Western Strikers 22 5% 14% 82% 0% 5% 95% 0% 0% 100% 32% 45% 23% 77% 9% 14% 86% 0% 14%
11 Adelaide Victory 22 5% 14% 82% 0% 5% 95% 0% 0% 100% 27% 23% 50% 50% 32% 18% 82% 14% 5%
Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Brisbane Knights 22 68% 9% 23% 59% 9% 32% 32% 27% 41% 91% 0% 9% 91% 0% 9% 91% 5% 5%
2 Univ. Queensland 22 27% 36% 36% 23% 5% 73% 18% 5% 77% 82% 5% 14% 86% 5% 9% 91% 0% 9%
3 Mt Gravatt Hawks 22 32% 14% 55% 23% 9% 68% 18% 5% 77% 73% 18% 9% 91% 9% 0% 100% 0% 0%
4 Virginia United 22 55% 14% 32% 41% 14% 45% 23% 18% 59% 68% 18% 14% 86% 0% 14% 86% 14% 0%
5 Newmarket 22 32% 18% 50% 18% 14% 68% 14% 5% 82% 68% 18% 14% 86% 9% 5% 95% 5% 0%
6 Springfield United 22 32% 18% 50% 18% 14% 68% 5% 14% 82% 64% 14% 23% 77% 9% 14% 86% 9% 5%
7 Redcliffe PCYC 22 36% 9% 55% 27% 9% 64% 9% 18% 73% 55% 18% 27% 73% 0% 27% 73% 18% 9%
8 Centenary Stormers 22 32% 5% 64% 27% 5% 68% 14% 14% 73% 55% 9% 36% 64% 5% 32% 68% 23% 9%
9 North Brisbane 22 18% 14% 68% 14% 5% 82% 0% 14% 86% 45% 23% 32% 68% 9% 23% 77% 9% 14%
10 North Pine 22 9% 23% 68% 0% 9% 91% 0% 0% 100% 41% 18% 41% 59% 18% 23% 77% 14% 9%
11 Western Spirit 22 9% 5% 86% 9% 0% 91% 5% 5% 91% 18% 23% 59% 41% 18% 41% 59% 9% 32%
12 Acacia Ridge 22 5% 9% 86% 0% 5% 95% 0% 0% 100% 14% 9% 77% 23% 14% 64% 36% 18% 45%
Table Elimination Finals
LIVE
  • final
  •  
  • Adelaide Blue Eagles 4
    South Adelaide 2
  •  
  • Cumberland United 2
    Salisbury United 3
  •  
View full playoffHide full playoff
Table Semi-finals
LIVE
  • Unknown
  •  
  • Adelaide Blue Eagles 11
    Playford City Patriots 04
    24-08-2024 Adelaide Blue Eagles
    1 - 0
    Playford City Patriots
    31-08-2024 Playford City Patriots
    4 - 1
    Adelaide Blue Eagles
  •  
  • Salisbury United 12
    West Torrens Birkalla 31
    24-08-2024 Salisbury United
    1 - 3
    West Torrens Birkalla
    31-08-2024 West Torrens Birkalla
    1 - 2
    Salisbury United
  •  
View full playoffHide full playoff
Table Semi-finals
LIVE
  • Unknown
  •  
  • Eastern Suburbs 2
    Brisbane Strikers 1
  •  
  • St George Willawong FC 2
    Logan Lightning 1
  •  
View full playoffHide full playoff
Table Semi-finals
LIVE
  • Unknown
  •  
  • Univ. Queensland 4
    Virginia United 1
  •  
  • Brisbane Knights 1
    Newmarket 3
  •  
View full playoffHide full playoff
Table Grand Final
LIVE
  • final
  •  
  • St George Willawong FC 2
    Eastern Suburbs 3
  •  
  •  
  • Winner
    Eastern Suburbs
  •  
View full playoffHide full playoff
Table Grand Final
LIVE
  • final
  •  
  • West Torrens Birkalla 1
    Playford City Patriots 2
  •  
  •  
  • Winner
    Playford City Patriots
  •  
View full playoffHide full playoff
Table Grand Final
LIVE
  • final
  •  
  • Univ. Queensland 0
    Newmarket 2
  •  
  •  
  • Winner
    Newmarket
  •  
View full playoffHide full playoff