Handicap Youth 2

Table Australia Youth 2-NPL Youth Victoria
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 South Melbourne FC U21 18 50% 22% 28% 28% 22% 50% 22% 6% 72% 89% 0% 11% 89% 6% 6% 94% 6% 0%
2 Avondale FC U21 18 56% 17% 28% 33% 22% 44% 17% 17% 67% 83% 0% 17% 83% 11% 6% 94% 6% 0%
3 Bentleigh Greens U21 18 39% 22% 39% 22% 17% 61% 17% 6% 78% 78% 6% 17% 83% 6% 11% 89% 0% 11%
4 Melbourne Knights FC U21 18 28% 17% 56% 17% 11% 72% 17% 0% 83% 67% 11% 22% 78% 17% 6% 94% 6% 0%
5 Oakleigh Cannons FC U21 18 39% 17% 44% 28% 11% 61% 11% 17% 72% 61% 22% 17% 83% 6% 11% 89% 11% 0%
6 Green Gully SC U21 18 28% 22% 50% 6% 22% 72% 6% 0% 94% 61% 17% 22% 78% 6% 17% 83% 6% 11%
7 Eastern Lions SC U21 18 22% 22% 56% 6% 17% 78% 6% 0% 94% 61% 22% 17% 83% 0% 17% 83% 11% 6%
8 Hume City FC U21 18 6% 28% 67% 0% 6% 94% 0% 0% 100% 61% 39% 0% 100% 0% 0% 100% 0% 0%
9 Port Melbourne Sharks SC U21 18 11% 28% 61% 6% 6% 89% 0% 6% 94% 50% 17% 33% 67% 11% 22% 78% 6% 17%
10 Dandenong Thunder SC U21 18 22% 6% 72% 6% 17% 78% 0% 6% 94% 50% 33% 17% 83% 6% 11% 89% 6% 6%
11 Altona Magic U21 18 11% 11% 78% 6% 6% 89% 0% 6% 94% 50% 6% 44% 56% 22% 22% 78% 11% 11%
12 St Albans Saints U21 18 22% 11% 67% 22% 0% 78% 0% 22% 78% 44% 17% 39% 61% 22% 17% 83% 6% 11%
13 Heidelberg United U21 18 11% 11% 78% 6% 6% 89% 0% 6% 94% 33% 33% 33% 67% 17% 17% 83% 6% 11%
14 Dandenong City U21 18 0% 17% 83% 0% 0% 100% 0% 0% 100% 17% 28% 56% 44% 33% 22% 78% 11% 11%
Table Australia Youth 2-NPL Youth Queensland
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Brisbane Roar U23 24 58% 17% 25% 46% 13% 42% 21% 25% 54% 88% 8% 4% 96% 4% 0% 100% 0% 0%
2 Moreton Bay United U23 24 58% 13% 29% 38% 21% 42% 29% 8% 63% 79% 8% 13% 88% 4% 8% 92% 4% 4%
3 Lions FC U23 24 33% 33% 33% 21% 13% 67% 21% 0% 79% 79% 13% 8% 92% 4% 4% 96% 4% 0%
4 Olympic FC U23 24 33% 21% 46% 25% 8% 67% 17% 8% 75% 67% 17% 17% 83% 8% 8% 92% 4% 4%
5 Eastern Suburbs U23 24 33% 17% 50% 21% 13% 67% 17% 4% 79% 54% 13% 33% 67% 13% 21% 79% 8% 13%
6 Peninsula Power U23 24 25% 17% 58% 13% 13% 75% 4% 8% 88% 54% 21% 25% 75% 0% 25% 75% 8% 17%
7 Gold Coast Knights U23 24 13% 21% 67% 4% 8% 88% 4% 0% 96% 50% 29% 21% 79% 8% 13% 88% 4% 8%
8 Gold Coast United FC U23 24 21% 17% 63% 0% 21% 79% 0% 0% 100% 46% 25% 29% 71% 4% 25% 75% 13% 13%
9 Sunshine Coast Wanderers U23 24 8% 25% 67% 8% 0% 92% 0% 8% 92% 46% 33% 21% 79% 0% 21% 79% 8% 13%
10 Brisbane Strikers U23 24 17% 8% 75% 13% 4% 83% 4% 8% 88% 46% 13% 42% 58% 13% 29% 71% 4% 25%
11 Logan Lightning U23 24 8% 21% 71% 4% 4% 92% 0% 4% 96% 42% 13% 46% 54% 25% 21% 79% 8% 13%
12 Capalaba Bulldogs U23 24 13% 17% 71% 8% 4% 88% 4% 4% 92% 42% 21% 38% 63% 25% 13% 88% 8% 4%
13 Redlands United U23 24 13% 13% 75% 13% 0% 88% 8% 4% 88% 38% 25% 38% 63% 13% 25% 75% 8% 17%
Table NPL Youth Western
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Perth Glory U20 22 73% 5% 23% 55% 18% 27% 41% 14% 45% 91% 5% 5% 95% 5% 0% 100% 0% 0%
2 Bayswater City U20 22 64% 9% 27% 41% 23% 36% 18% 23% 59% 86% 14% 0% 100% 0% 0% 100% 0% 0%
3 Perth U20 22 41% 23% 36% 32% 9% 59% 27% 5% 68% 86% 9% 5% 95% 0% 5% 95% 5% 0%
4 Sorrento U20 22 32% 9% 59% 18% 14% 68% 14% 5% 82% 68% 18% 14% 86% 5% 9% 91% 5% 5%
5 Floreat Athena U20 22 23% 27% 50% 18% 5% 77% 9% 9% 82% 64% 9% 27% 73% 18% 9% 91% 9% 0%
6 Gwelup Croatia U20 22 23% 9% 68% 14% 9% 77% 5% 9% 86% 59% 5% 36% 64% 23% 14% 86% 0% 14%
7 Inglewood United U20 22 23% 5% 73% 9% 14% 77% 9% 0% 91% 55% 9% 36% 64% 18% 18% 82% 9% 9%
8 Balcatta U20 22 5% 23% 73% 0% 5% 95% 0% 0% 100% 55% 5% 41% 59% 9% 32% 68% 14% 18%
9 Cockburn City U20 22 14% 14% 73% 5% 9% 86% 5% 0% 95% 55% 14% 32% 68% 14% 18% 82% 9% 9%
10 ECU Joondalup U20 22 23% 5% 73% 14% 9% 77% 0% 14% 86% 50% 27% 23% 77% 9% 14% 86% 5% 9%
11 Armadale U20 22 0% 9% 91% 0% 0% 100% 0% 0% 100% 32% 18% 50% 50% 14% 36% 64% 14% 23%
12 Rockingham City FC U20 22 5% 14% 82% 0% 5% 95% 0% 0% 100% 27% 18% 55% 45% 5% 50% 50% 9% 41%
Table Australia Youth 2-NPL Youth Western Playoff
LIVE
  • semifinal
  •  
  • Perth Glory U20 41
    Floreat Athena U20 23
    15-09-2021 Perth Glory U20
    4 - 2
    Floreat Athena U20
    11-09-2021 Floreat Athena U20
    3 - 1
    Perth Glory U20
  •  
  • Perth Glory U20 14
    Bayswater City U20 32
    11-09-2021 Perth Glory U20
    1 - 3
    Bayswater City U20
    15-09-2021 Bayswater City U20
    2 - 4
    Perth Glory U20
  •  
  • quarterfinal
  •  
  • Perth U20 0
    Floreat Athena U20 1
  •  
View full playoffHide full playoff
Table Australia Youth 2-NPL Youth Queensland Playoff
LIVE
  • final
  •  
  • Brisbane Roar U23 2
    Moreton Bay United U23 4
  •  
  • semifinal
  •  
  • Moreton Bay United U23 6
    Lions FC U23 3
  •  
  • Brisbane Roar U23 2
    Olympic FC U23 1
  •  
View full playoffHide full playoff