Eduard Loewen vs Benny Feilhaber - compare statistics
Player profile
Germany
Player profile
178 cm
73 kg
39 years (1985-01-19)
USA
Statistics of current season Eduard Loewen
Change league: All leagues
1. Bundesliga
DFB Pokal
Major League Soccer
CONCACAF Champions League
Leagues Cup
US Open
Friendlies
Summer Olympics
EURO U-21
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Substitutes
Statistics of current season Benny Feilhaber
Change league: All leagues
World Cup Qualification CONCACAF
Major League Soccer
Friendlies
US Open
World cup
Confederations Cup
Summer Olympics
Copa America
Matches
Goals
Assists
Played min
Minutes per goal
Cards
Substitutes
Statistics Eduard Loewen
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | 34 | 5 | 1 | 2 | 3178' | 15 | 11 | 13 | 0 | 0 | 30 | 16 | 23 | 13 | 586 | 71% | 2 | |
1. Bundesliga | Bochum | 31 | 2 | 1 | 2 | 2986' | 15 | 11 | 11 | 0 | 0 | 27 | 14 | 20 | 11 | 553 | 72% | 2 |
DFB Pokal | Bochum | 3 | 1 | 0 | 0 | 192' | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 3 | 2 | 33 | 55% | 0 |
Friendlies | Bochum | 2 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Friendlies | St. Louis City 2 | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2020/2021 | 21 | 0 | 0 | 0 | 642' | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 57 | 79% | 0 | |
2019/2020 | 30 | 2 | 0 | 1 | 2190' | 9 | 5 | 14 | 0 | 0 | 11 | 5 | 10 | 13 | 193 | 74% | 1 | |
2018/2019 | 25 | 3 | 0 | 2 | 2211' | 17 | 4 | 6 | 3 | 0 | 37 | 13 | 18 | 27 | 528 | 77% | 0 | |
2017/2018 | 35 | 6 | 0 | 4 | 3625' | 28 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2016/2017 | 11 | 0 | 0 | 1 | 1037' | 10 | 1 | 1 | 1 | 1 | 4 | 3 | 6 | 12 | 241 | 74% | 1 |
Statistics Benny Feilhaber
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/2017 | 35 | 12 | 5 | 11 | 3788' | 26 | 11 | 8 | 0 | 1 | - | - | - | - | - | - | - | |
World Cup Qualification CONCACAF | USA | 2 | 84' | 0 | 0 | 1 | - | - | - | - | - | - | - | |||||
Major League Soccer | Sporting Kansas City | 31 | 10 | 5 | 11 | 3475' | 25 | 10 | 6 | 0 | 1 | - | - | - | - | - | - | - |
US Open | Sporting Kansas City | 2 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Friendlies | USA | 2 | 0 | 0 | 0 | 229' | 1 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - |
2014/2015 | 4 | 0 | 0 | 0 | 423' | 3 | 2 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 6 | 1 | 0 | 0 | 302' | 1 | 3 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 14 | 6 | 3 | 5 | 1503' | 13 | 4 | 1 | 4 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 28 | 1 | 0 | 0 | 2665' | 22 | 8 | 1 | 5 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 11 | 0 | 0 | 0 | 925' | 4 | 2 | 6 | 1 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 17 | 0 | 0 | 0 | 743' | 1 | 1 | 9 | 1 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 20 | 1 | 0 | 0 | 918' | 7 | 0 | 5 | 0 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2