L. Holzman vs Bradley Wood - compare statistics
Player profile
Player profile
175 cm
70 kg
33 years (1991-09-02)
England
Statistics of current season L. Holzman
Change league: All leagues
Johnstones Paint Trophy
League 1
FA Cup
Premier Reserve League
Airtricity League
FAI Cup
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Minutes per goal
Cards
Statistics of current season Bradley Wood
Change league: All leagues
FA Cup
National League
FA Trophy
Friendlies
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Minutes per goal
Cards
Substitutes
Statistics L. Holzman
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 11 | 1 | 0 | 2 | 1050' | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 206 | 73% | 0 | |
Johnstones Paint Trophy | Reading | 2 | 0 | 0 | 0 | 210' | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 107 | 72% | 0 |
League 1 | Reading | 2 | 0 | 0 | 0 | 180' | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 99 | 74% | 0 |
FA Cup | Reading | 2 | 210' | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
Premier Reserve League | Reading U21 | 5 | 1 | 0 | 2 | 450' | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 11 | 0 | 0 | 0 | 1050' | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Statistics Bradley Wood
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | 54 | 3 | 0 | 0 | 4462' | 43 | 5 | 3 | 3 | 1 | - | - | - | - | - | - | - | |
FA Cup | Lincoln | 7 | 0 | 0 | 0 | 630' | 7 | 0 | 0 | 3 | 0 | - | - | - | - | - | - | - |
National League | Lincoln | 41 | 2 | 0 | 0 | 3310' | 32 | 4 | 2 | 0 | 1 | - | - | - | - | - | - | - |
FA Trophy | Lincoln | 6 | 0 | 0 | 0 | 522' | 4 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - |
Friendlies | Lincoln | 1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2015/2016 | 42 | 1 | 0 | 0 | 3748' | 41 | 1 | 0 | 1 | 2 | - | - | - | - | - | - | - | |
2014/2015 | 46 | 6 | 6 | 0 | 4135' | 45 | 1 | 0 | 1 | 1 | - | - | - | - | - | - | - | |
2013/2014 | 45 | 3 | 0 | 0 | 3960' | 44 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 44 | 2520' | 28 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2011/2012 | 38 | 1 | 0 | 0 | 2520' | 28 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 46 | 3240' | 36 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2009/2010 | 24 | 0 | 0 | 0 | 630' | 7 | 0 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2