McBride vs Brian Barry-Murphy - compare statistics
Player profile
England
Player profile
185 cm
78 kg
46 years (1978-07-27)
Ireland
Statistics of current season McBride
Change league: All leagues
FA Cup
National League
Friendlies
Matches
Goals
Assists
Played min
Minutes per goal
Substitutes
Statistics of current season Brian Barry-Murphy
Change league: All leagues
Johnstones Paint Trophy
League 1
Matches
Goals
Played min
Statistics McBride
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 13 | 6 | 0 | 3 | 2178' | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
FA Cup | Rochdale | 1 | 176' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
National League | Rochdale | 12 | 4 | 0 | 3 | 2002' | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
National League | Aldershot | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Friendlies | Rochdale | 2 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2023/2024 | 17 | 3 | 0 | 0 | 2518' | 17 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Statistics Brian Barry-Murphy
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
Johnstones Paint Trophy | Rochdale | 1 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
League 1 | Rochdale | 1 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
2016/2017 | 4 | 0 | 0 | 0 | 133' | 0 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 6 | 124' | 0 | 0 | 2 | - | - | - | - | - | - | - | ||||||
2014/2015 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2013/2014 | 3 | 0 | 0 | 0 | 343' | 3 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 43 | 0 | 0 | 0 | 1065' | 6 | 5 | 2 | 1 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 32 | 1 | 0 | 0 | 2337' | 17 | 6 | 5 | 1 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 45 | 0 | 0 | 0 | 3423' | 31 | 9 | 1 | 3 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 46 | 1 | 0 | 0 | 4140' | 46 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 46 | 2 | 0 | 0 | 4129' | 43 | 2 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 43 | 1 | 0 | 0 | 3169' | 27 | 8 | 3 | 3 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 29 | 0 | 0 | 0 | 1432' | 8 | 4 | 6 | 2 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 41 | 3 | 0 | 0 | 4081' | 35 | 8 | 5 | 2 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 43 | 6 | 0 | 0 | 3644' | 35 | 5 | 2 | 2 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2