González Torres vs Carlos Villanueva - compare statistics

Share facebook Twitter Google plus Share via Whatsup
Player profile
17
Defence
Chile Chile
Player profile
10
Midfield
175 cm
71 kg
38 years (1986-02-05)
Chile Chile
Statistics of current season Carlos Villanueva
Change league: All leagues 1. Division Primera Division Copa Sudamericana Super Cup AFC Champions League Friendlies Copa Libertadores Copa America
Matches
Goals
Assists
Played min
Minutes per goal
Cards
Substitutes
Statistics González Torres
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
Statistics Carlos Villanueva
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2019/2020   56 5 0 8 6058' 49 17 5 3 0 0 0 0 0 0 0% 0
1. Division 1. Division 1. Division Al Ittihad 14 0 0 2 1334' 10 4 2 0 0 0 0 0 0 0 0% 0
1. Division 1. Division 1. Division Al Feiha 16 4 0 5 1701' 16 3 0 2 0 0 0 0 0 0 0% 0
Primera Division Primera Division Primera Division Palestino 16 1 0 0 2058' 16 8 0 0 0 - - - - - - -
AFC Champions League AFC Champions League AFC Champions League Al Ittihad 10 0 0 1 965' 7 2 3 1 0 - - - - - - -
2018/2019   29 4 0 4 3185' 25 10 3 0 0 - - - - - - -
1. Division 1. Division 1. Division Al Ittihad 29 4 0 4 3185' 25 10 3 0 0 - - - - - - -
2017/2018   21 2 0 0 1933' 19 2 1 2 0 - - - - - - -
1. Division 1. Division 1. Division Al Ittihad 21 2 0 0 1933' 19 2 1 2 0 - - - - - - -
2016/2017   24 3 0 0 2514' 24 4 0 6 1 - - - - - - -
1. Division 1. Division 1. Division Al Ittihad 24 3 0 0 2514' 24 4 0 6 1 - - - - - - -
2015/2016   23 2 0 4 1614' 15 3 0 7 1 - - - - - - -
1. Division Al-Shabab 23 2 0 4 1614' 15 3 0 7 1 - - - - - - -
2014/2015   26 11 3 7 1441' 10 5 2 2 0 - - - - - - -
1. Division Al-Shabab 26 11 3 7 1441' 10 5 2 2 0 - - - - - - -
2012/2013   1 0 0 0 0 - - - - - - -
Cup Cup Cup Universidad Catolica 1 0 0 ' 0 0 - - - - - - -
2008/2009   31 2 0 0 1281' 7 3 7 1 0 - - - - - - -
FA Cup FA Cup FA Cup Blackburn 1 1 0 0 149' 1 1 0 0 0 - - - - - - -
Capital One Capital One Capital One Blackburn 1 1 0 0 0' 0 0 0 0 0 - - - - - - -
Premier League Premier League Premier League Blackburn 29 0 0 0 1132' 6 2 7 1 0 - - - - - - -
2007/2009   1 0 0 0 55' 0 0 1 1 0 - - - - - - -
World cup World cup World cup Chile 1 0 0 0 55' 0 0 1 1 0 - - - - - - -

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2