Christian Eriksen vs Bruno Fernandes - compare statistics

Share facebook Twitter Google plus Share via Whatsup
Player profile
10
Midfield
182 cm
76 kg
32 years (1992-02-14)
Denmark Denmark
Player profile
8
Midfield
173 cm
65 kg
30 years (1994-09-08)
Portugal Portugal
Images
Statistics of current season Christian Eriksen
Change league: All leagues Nations League Division A Premier League Europa League Community Shield Carabao Cup Friendlies European Championship World cup Audi Cup 1 Champions Cup EURO U-21
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Bruno Fernandes
Change league: All leagues Community Shield Nations League Division A Carabao Cup Premier League Europa League European Championship Friendlies World cup Friendlies U-21 EURO U-21 Summer Olympics
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Christian Eriksen
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   22 7 0 6 2801' 22 0 11 2 0 43 16 0 11 1100 83% 2
Nations League Division A Nations League Division A Nations League Division A Denmark 6 1 0 1 822' 6 0 4 0 0 13 4 0 0 213 70% 1
Premier League Premier League Premier League Manchester United 5 0 0 0 678' 5 0 3 2 0 2 0 0 2 260 90% 0
Europa League Europa League Europa League Manchester United 3 2 0 2 349' 3 0 1 0 0 4 2 0 0 151 85% 0
Carabao Cup Carabao Cup Carabao Cup Manchester United 1 2 0 1 90' 1 0 0 0 0 2 2 0 2 55 96% 0
Friendlies Friendlies Friendlies Denmark 2 1 0 2 180' 2 0 0 0 0 8 5 0 3 171 87% 0
Friendlies Friendlies Friendlies Manchester United 1 0 0 0 152' 1 0 1 0 0 2 1 0 0 67 72% 0
European Championship European Championship European Championship Denmark 4 1 0 0 530' 4 0 2 0 0 12 2 0 4 183 80% 1
2023/2024   16 1 0 3 2018' 14 2 9 1 0 16 6 0 3 939 83% 1
Champions League Champions League Champions League Manchester United 2 0 0 1 295' 2 0 2 0 0 2 2 0 0 132 81% 0
FA Cup FA Cup FA Cup Manchester United 0 0 0 ' 0 0 1 0 0 0 75 81% 0
Premier League Premier League Premier League Manchester United 14 1 0 2 1723' 12 2 7 1 0 13 4 0 3 732 84% 1
2022/2023   49 3 0 11 6246' 42 21 12 3 0 25 9 9 7 1171 85% 1
Capital One Capital One Capital One Manchester United 4 1 0 0 373' 2 1 2 0 0 - - - - - - -
FA Cup FA Cup FA Cup Manchester United 4 0 0 0 654' 4 3 1 0 0 0 0 0 0 17 76% 0
Nations League Division A Nations League Division A Nations League Division A Denmark 6 1 0 1 526' 5 0 1 0 0 - - - - - - -
Premier League Premier League Premier League Manchester United 27 1 0 8 3807' 25 14 6 3 0 24 9 8 7 1081 85% 1
Europa League Europa League Europa League Manchester United 8 0 0 2 886' 6 3 2 0 0 1 0 1 0 73 79% 0
2021/2022   30 1 0 4 1209' 12 0 2 1 0 16 9 5 2 576 81% 1
Champions League Champions League Champions League Inter 3 0' 0 0 0 - - - - - - -
Premier League Premier League Premier League Brentford 15 1 0 4 952' 10 0 1 1 0 14 8 5 2 502 80% 0
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Denmark 3 257' 2 0 1 2 1 0 0 74 84% 1
Serie A Serie A Serie A Inter 9 0' 0 0 0 - - - - - - -
2020/2021   52 7 3 0 4447' 26 17 13 2 0 19 11 8 4 769 88% 0
Serie A Serie A Serie A Inter 37 3 0 0 3141' 17 15 9 1 0 15 8 8 3 634 88% 0
Champions League Champions League Champions League Inter 6 0 0 0 419' 1 1 3 0 0 3 2 0 1 59 85% 0
Nations League Division A Nations League Division A Nations League Division A Denmark 6 4 3 0 540' 6 0 0 0 0 - - - - - - -
Coppa Italia Coppa Italia Coppa Italia Inter 3 0 0 0 347' 2 1 1 1 0 1 1 0 0 76 96% 0
2019/2020   59 7 0 6 5144' 25 11 29 6 0 73 32 22 12 1272 82% 3
Coppa Italia Coppa Italia Coppa Italia Inter 3 1 0 0 310' 1 1 2 0 0 8 5 1 0 70 81% 0
Premier League Premier League Premier League Tottenham 24 2 0 2 1923' 10 4 10 5 0 26 9 9 6 538 81% 2
Champions League Champions League Champions League Tottenham 6 1 0 1 335' 2 0 3 0 0 6 3 1 3 125 79% 0
Serie A Serie A Serie A Inter 17 1 0 2 1820' 8 6 9 0 0 22 10 6 2 296 82% 0
Europa League Europa League Europa League Inter 6 2 0 1 480' 2 0 4 1 0 6 3 4 0 122 86% 1
Capital One Capital One Capital One Tottenham 1 96' 0 0 1 - - - - - - -
FA Cup FA Cup FA Cup Tottenham 2 180' 2 0 0 5 2 1 1 121 83% 0
2018/2019   56 12 1 17 5337' 48 7 6 4 0 111 42 20 27 2006 81% 3
Champions League Champions League Champions League Tottenham 12 2 0 4 1143' 11 1 1 0 0 28 12 3 11 489 81% 2
FA Cup FA Cup FA Cup Tottenham 1 0' 0 0 0 - - - - - - -
Premier League Premier League Premier League Tottenham 36 8 0 12 3314' 30 3 5 3 0 83 30 17 16 1517 81% 1
Capital One Capital One Capital One Tottenham 4 0 0 1 564' 4 2 0 1 0 - - - - - - -
Nations League Division B Nations League Division B Nations League Division B Denmark 3 2 1 0 316' 3 1 0 0 0 - - - - - - -
2017/2018   50 14 0 12 4983' 45 10 2 0 0 98 46 20 24 2101 83% 2
Capital One Capital One Capital One Tottenham 2 81' 0 0 1 - - - - - - -
FA Cup FA Cup FA Cup Tottenham 5 2 0 1 241' 2 0 1 0 0 0 0 0 0 0 0% 0
Premier League Premier League Premier League Tottenham 37 10 0 10 3946' 37 8 0 0 0 79 40 14 21 1857 83% 1
Champions League Champions League Champions League Tottenham 6 2 0 1 715' 6 2 0 0 0 19 6 6 3 244 83% 1
2016/2017   62 23 3 26 6238' 57 12 3 1 0 145 51 22 29 2335 80% 2
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Denmark 10 8 3 3 900' 10 0 0 1 0 - - - - - - -
Europa League Europa League Europa League Tottenham 2 1 0 1 170' 1 0 1 0 0 7 1 1 2 73 81% 0
Premier League Premier League Premier League Tottenham 38 8 0 15 4068' 36 10 0 0 0 128 45 20 26 1973 80% 2
Champions League Champions League Champions League Tottenham 6 0 0 1 580' 5 1 1 0 0 10 5 1 1 289 81% 0
World cup World cup World cup Denmark 2 3 0 0 180' 2 0 0 0 0 - - - - - - -
FA Cup FA Cup FA Cup Tottenham 3 1 0 6 190' 2 0 1 0 0 - - - - - - -
Capital One Capital One Capital One Tottenham 1 2 0 0 150' 1 1 0 0 0 - - - - - - -
2015/2016   47 8 0 14 5209' 43 15 3 2 0 99 42 13 17 1820 81% 0
Europa League Europa League Europa League Tottenham 7 1 0 1 934' 7 4 0 0 0 - - - - - - -
Capital One Capital One Capital One Tottenham 1 0' 0 0 0 - - - - - - -
FA Cup FA Cup FA Cup Tottenham 4 1 0 0 392' 3 1 1 0 0 - - - - - - -
Premier League Premier League Premier League Tottenham 35 6 0 13 3883' 33 10 2 2 0 99 42 13 17 1820 81% 0
2014/2015   59 12 0 3 5942' 53 9 8 4 0 96 26 19 22 1923 82% 0
Europa League Europa League Europa League Tottenham 6 0 0 0 409' 3 1 1 0 0 - - - - - - -
European Championship European Championship European Championship Denmark 8 0 0 1 886' 8 2 0 1 0 - - - - - - -
Capital One Capital One Capital One Tottenham 5 2 0 0 360' 4 0 0 0 0 - - - - - - -
FA Cup FA Cup FA Cup Tottenham 2 154' 1 0 1 - - - - - - -
Premier League Premier League Premier League Tottenham 38 10 0 2 4133' 37 6 6 3 0 96 26 19 22 1923 82% 0
2013/2014   43 11 0 10 4150' 31 3 15 4 0 49 23 9 14 1107 82% 0
Premier League Premier League Premier League Tottenham 28 6 0 7 2905' 23 1 10 2 0 49 23 9 14 1107 82% 0
Capital One Capital One Capital One Tottenham 2 0 0 0 188' 1 1 0 0 0 - - - - - - -
Eredivisie Eredivisie Eredivisie Ajax 4 2 0 3 360' 4 0 0 1 0 - - - - - - -
Europa League Europa League Europa League Tottenham 9 3 0 0 697' 3 1 5 1 0 - - - - - - -
2012/2013   54 13 0 19 5346' 52 8 0 1 0 - - - - - - -
KNVB Cup KNVB Cup KNVB Cup Ajax 2 2 0 0 0' 0 0 0 0 0 - - - - - - -
Eredivisie Eredivisie Eredivisie Ajax 33 10 0 14 3433' 33 6 0 0 0 - - - - - - -
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Denmark 10 0 0 1 1043' 10 2 0 0 0 - - - - - - -
Europa League Europa League Europa League Ajax 2 0 0 0 210' 2 0 0 1 0 - - - - - - -
Super Cup Super Cup Super Cup Ajax 1 120' 1 0 0 - - - - - - -
Champions League Champions League Champions League Ajax 6 1 0 4 540' 6 0 0 0 0 - - - - - - -
2011/2012   41 8 0 3 4506' 41 11 0 2 0 - - - - - - -
Europa League Europa League Europa League Ajax 2 0 0 0 240' 2 1 0 0 0 - - - - - - -
Champions League Champions League Champions League Ajax 6 1 0 2 710' 6 2 0 0 0 - - - - - - -
Eredivisie Eredivisie Eredivisie Ajax 33 7 0 1 3556' 33 8 0 2 0 - - - - - - -
2010/2011   55 9 0 6 4267' 33 6 12 2 0 - - - - - - -
KNVB Cup KNVB Cup KNVB Cup Ajax 3 1 0 0 120' 1 0 0 0 0 - - - - - - -
Eredivisie Eredivisie Eredivisie Ajax 33 6 0 0 2659' 21 4 7 1 0 - - - - - - -
Europa League Europa League Europa League Ajax 4 1 0 2 423' 4 1 0 1 0 - - - - - - -
Super Cup Super Cup Super Cup Ajax 1 0' 0 0 0 - - - - - - -
Champions League Champions League Champions League Ajax 6 346' 1 0 3 - - - - - - -
European Championship European Championship European Championship Denmark 8 1 0 4 719' 6 1 2 0 0 - - - - - - -
2009/2010   24 1 0 0 992' 8 3 0 1 0 - - - - - - -
KNVB Cup KNVB Cup KNVB Cup Ajax 4 1 0 0 120' 1 0 0 0 0 - - - - - - -
Europa League Europa League Europa League Ajax 2 0 0 0 90' 1 0 0 1 0 - - - - - - -
Super Cup Super Cup Super Cup Ajax 1 90' 1 0 0 - - - - - - -
Eredivisie Eredivisie Eredivisie Ajax 17 0 0 0 692' 5 3 0 0 0 - - - - - - -
Statistics Bruno Fernandes
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   28 10 1 11 2923' 28 0 4 5 2 87 25 0 29 1589 79% 6
Community Shield Community Shield Community Shield Manchester United 1 0 0 1 120' 1 0 0 0 0 2 1 0 0 32 75% 1
Nations League Division A Nations League Division A Nations League Division A Portugal 5 2 0 2 540' 5 0 1 2 0 16 8 0 4 279 67% 1
Carabao Cup Carabao Cup Carabao Cup Manchester United 1 2 0 2 90' 1 0 0 0 0 5 2 0 1 87 85% 0
Premier League Premier League Premier League Manchester United 11 2 1 3 1069' 11 0 1 1 1 34 7 0 13 540 80% 1
Europa League Europa League Europa League Manchester United 3 0 0 1 270' 3 0 0 2 1 8 1 0 3 156 79% 1
European Championship European Championship European Championship Portugal 4 1 0 0 494' 4 0 1 0 0 10 2 0 6 263 81% 2
Friendlies Friendlies Friendlies Portugal 3 3 0 2 340' 3 0 1 0 0 12 4 0 2 232 89% 0
2023/2024   48 15 6 13 4530' 48 0 2 12 0 140 55 0 40 2510 80% 14
Champions League Champions League Champions League Manchester United 6 2 1 2 540' 6 0 0 2 0 15 4 0 5 254 76% 0
FA Cup FA Cup FA Cup Manchester United 6 3 1 3 600' 6 0 0 1 0 28 10 0 7 358 80% 1
Premier League Premier League Premier League Manchester United 36 10 4 8 3390' 36 0 2 9 0 95 41 0 27 1875 80% 13
Carabao Cup Carabao Cup Carabao Cup Manchester United 0 0 0 ' 0 0 2 0 0 1 23 91% 0
2022/2023   65 15 4 14 6823' 63 11 4 13 0 72 35 30 39 1881 77% 13
Nations League Division A Nations League Division A Nations League Division A Portugal 6 1 0 1 817' 5 4 1 1 0 3 1 3 3 141 74% 1
Capital One Capital One Capital One Manchester United 5 2 0 1 450' 5 0 0 2 0 - - - - - - -
FA Cup FA Cup FA Cup Manchester United 6 3 2 1 739' 6 2 0 1 0 2 1 0 1 42 64% 0
Premier League Premier League Premier League Manchester United 37 8 2 8 3680' 37 2 2 6 0 62 29 22 31 1519 78% 12
Europa League Europa League Europa League Manchester United 11 1 0 3 1137' 10 3 1 3 0 5 4 5 4 179 78% 0
2021/2022   55 13 0 16 6197' 49 18 5 12 0 67 33 42 54 2262 78% 7
FA Cup FA Cup FA Cup Manchester United 1 0 0 1 120' 1 0 0 0 0 6 1 1 1 91 82% 1
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Portugal 7 1 0 2 867' 5 4 2 2 0 5 1 3 6 191 78% 3
Champions League Champions League Champions League Manchester United 7 0 0 7 832' 6 3 1 0 0 1 1 1 0 86 76% 1
World cup World cup World cup Portugal 2 2 0 0 347' 2 2 0 0 0 4 3 3 1 100 86% 0
Premier League Premier League Premier League Manchester United 37 10 0 6 3959' 35 9 1 10 0 51 27 34 46 1794 78% 2
Capital One Capital One Capital One Manchester United 1 72' 0 0 1 - - - - - - -
2020/2021   63 28 13 17 7374' 56 24 6 8 0 104 61 48 59 2228 78% 3
Europa League Europa League Europa League Manchester United 9 5 2 4 1289' 9 6 0 0 0 14 7 6 12 338 81% 1
Nations League Division A Nations League Division A Nations League Division A Portugal 6 0 0 0 826' 6 4 0 1 0 2 2 2 0 36 86% 0
Capital One Capital One Capital One Manchester United 2 168' 1 0 1 4 2 2 1 51 73% 0
FA Cup FA Cup FA Cup Manchester United 3 1 0 0 169' 0 0 2 0 0 2 1 0 0 51 80% 0
Premier League Premier League Premier League Manchester United 37 18 9 12 4257' 35 12 2 6 0 65 40 34 36 1459 77% 2
Champions League Champions League Champions League Manchester United 6 4 2 1 665' 5 2 1 1 0 17 9 4 10 293 73% 0
2019/2020   46 26 13 18 4963' 44 11 1 11 1 143 57 40 65 1664 75% 9
FA Cup FA Cup FA Cup Manchester United 3 1 1 0 367' 3 1 0 1 0 10 1 2 0 113 73% 0
League Cup League Cup League Cup Sporting CP 1 2 0 0 90' 1 0 0 0 0 - - - - - - -
Europa League Europa League Europa League Manchester United 6 2 2 1 614' 4 2 1 0 0 15 6 1 3 153 71% 0
Europa League Europa League Europa League Sporting CP 5 5 2 3 539' 5 1 0 3 0 23 12 7 8 181 75% 1
Premier League Premier League Premier League Manchester United 14 8 4 7 1823' 14 7 0 2 0 43 18 9 14 579 75% 2
Liga ZON Sagres Liga ZON Sagres Liga ZON Sagres Sporting CP 17 8 4 7 1530' 17 0 0 5 1 52 20 21 40 638 76% 6
2018/2019   55 32 7 15 5256' 51 6 1 13 0 134 60 53 81 1686 76% 6
Liga ZON Sagres Liga ZON Sagres Liga ZON Sagres Sporting CP 33 20 6 13 3212' 33 3 0 9 0 120 55 51 75 1327 75% 6
Cup Cup Cup Sporting CP 5 6 0 0 480' 5 0 0 0 0 - - - - - - -
Super Cup Super Cup Super Cup Sporting CP 1 0 0 0 90' 1 0 0 1 0 - - - - - - -
Europa League Europa League Europa League Sporting CP 8 3 0 2 793' 8 1 0 3 0 14 5 2 6 359 80% 0
Nations League Division A Nations League Division A Nations League Division A Portugal 6 0 0 0 441' 2 2 1 0 0 - - - - - - -
League Cup League Cup League Cup Sporting CP 2 3 1 0 240' 2 0 0 0 0 - - - - - - -
2017/2018   54 16 3 5 5690' 50 11 3 9 0 41 18 20 30 541 80% 0
Liga ZON Sagres Liga ZON Sagres Liga ZON Sagres Sporting CP 33 11 2 0 3663' 32 9 1 6 0 0 0 0 0 0 0% 0
Cup Cup Cup Sporting CP 5 1 0 0 346' 3 0 1 0 0 - - - - - - -
League Cup League Cup League Cup Sporting CP 2 240' 2 0 0 - - - - - - -
Champions League Champions League Champions League Sporting CP 8 1 0 1 784' 7 1 1 2 0 17 8 10 14 268 79% 0
Europa League Europa League Europa League Sporting CP 6 3 1 4 657' 6 1 0 1 0 24 10 10 16 273 80% 0
2016/2017   43 5 0 2 3978' 23 18 12 2 0 59 19 21 39 832 76% 3
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Portugal 3 0' 0 0 0 - - - - - - -
Coppa Italia Coppa Italia Coppa Italia Sampdoria 2 148' 1 0 1 - - - - - - -
Serie A Serie A Serie A Sampdoria 38 5 0 2 3830' 22 18 11 2 0 59 19 21 39 832 76% 3
2015/2016   39 6 2 4 3527' 24 13 7 9 1 52 16 23 47 974 76% 1
Serie A Serie A Serie A Udinese 36 3 1 4 3527' 24 13 7 9 1 52 16 23 47 974 76% 1
EURO U-21 EURO U-21 EURO U-21 Portugal U21 3 1 0 ' 0 0 - - - - - - -
Coppa Italia Coppa Italia Coppa Italia Udinese 3 0' 0 0 0 - - - - - - -
2014/2015   40 4 0 2 3439' 17 15 13 5 0 41 10 26 28 695 77% 4
Serie A Serie A Serie A Udinese 37 3 0 2 3127' 16 13 13 5 0 41 10 26 28 695 77% 4
Serie A Serie A Serie A Cagliari 0 0 0 ' 0 0 - - - - - - -
Coppa Italia Coppa Italia Coppa Italia Udinese 3 1 0 0 312' 1 2 0 0 0 - - - - - - -
2013/2014   38 4 0 5 2917' 19 7 12 4 0 56 19 29 19 635 71% 3
Coppa Italia Coppa Italia Coppa Italia Udinese 4 0 0 0 384' 2 1 2 0 0 - - - - - - -
Serie A Serie A Serie A Udinese 34 4 0 5 2533' 17 6 10 4 0 56 19 29 19 635 71% 3
2012/2013   4 0 0 0 0 - - - - - - -
Serie B Serie B Serie B Novara 4 0 0 ' 0 0 - - - - - - -

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2