Sólheim vs Claes Kronberg - compare statistics
Player profile


Player profile

177 cm
75 kg
37 years (1987-04-19)

Statistics of current season Sólheim
Change league: All leagues
Europa Conference League
Effodeildin
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Minutes per goal
Cards
Substitutes
Statistics of current season Claes Kronberg
Change league: All leagues
Champions League
Europa Conference League
Europa League
Effodeildin
The Atlantic Cup
1. Division
Cup
Eliteserien
Friendlies
Promotion/Relegation
Matches
Goals
Assists
Played min
Cards
Substitutes
Statistics Sólheim
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 2 | 1 | 0 | 0 | 265' | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
Europa Conference League | B36 Torshavn | 1 | 0 | 0 | 0 | 175' | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Effodeildin | B36 Torshavn | 1 | 1 | 0 | 0 | 90' | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 4 | 0 | 0 | 2 | 480' | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Statistics Claes Kronberg
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 5 | 0 | 0 | 2 | 519' | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
![]() |
![]() |
3 | 339' | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
Effodeildin | Klaksvik | 1 | 0 | 0 | 2 | 90' | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
The Atlantic Cup | Klaksvik | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
2023/2024 | 9 | 0 | 0 | 0 | 1372' | 9 | 0 | 7 | 0 | 0 | 5 | 1 | 0 | 2 | 96 | 54% | 0 | |
2022/2023 | 2 | 0 | 0 | 1 | 329' | 2 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2009/2010 | 4 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2007/2008 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2006/2007 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2