Grüll vs Clemens Fritz - compare statistics
Player profile
Austria
Player profile
183 cm
77 kg
43 years (1980-12-07)
Germany
Statistics of current season Grüll
Change league: All leagues
DFB Pokal
1. Bundesliga
Nations League Division A
Friendlies
European Championship
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Clemens Fritz
Change league: All leagues
1. Bundesliga
DFB Pokal
Friendlies
European Championship
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Grüll
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 7 | 1 | 0 | 0 | 932' | 7 | 0 | 5 | 1 | 0 | 9 | 4 | 0 | 11 | 92 | 83% | 0 | |
DFB Pokal | Werder Bremen | 1 | 0 | 0 | 0 | 134' | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 64% | 0 |
1. Bundesliga | Werder Bremen | 3 | 1 | 0 | 0 | 482' | 3 | 0 | 3 | 1 | 0 | 7 | 3 | 0 | 11 | 76 | 86% | 0 |
Friendlies | Legia Warszawa | 1 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | |||||
Friendlies | Rapid Wien | 1 | 136' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
Friendlies | Werder Bremen | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
Friendlies | Austria | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80% | 0 | ||||
2023/2024 | 34 | 19 | 10 | 7 | 4090' | 34 | 0 | 13 | 5 | 0 | 82 | 44 | 0 | 69 | 836 | 65% | 11 | |
2022/2023 | 4 | 1 | 0 | 3 | 700' | 4 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 12 | 104 | 70% | 1 |
Statistics Clemens Fritz
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | 21 | 1 | 0 | 3 | 2276' | 17 | 10 | 1 | 5 | 0 | 6 | 0 | 29 | 46 | 546 | 71% | 0 | |
1. Bundesliga | Werder Bremen | 19 | 0 | 0 | 3 | 2201' | 17 | 9 | 1 | 5 | 0 | 6 | 0 | 29 | 46 | 546 | 71% | 0 |
DFB Pokal | Werder Bremen | 1 | 0 | 0 | 0 | 75' | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Friendlies | Werder Bremen | 1 | 1 | 0 | 0 | 0' | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2015/2016 | 33 | 1 | 0 | 3 | 3747' | 33 | 10 | 0 | 14 | 0 | 25 | 6 | 41 | 79 | 936 | 73% | 1 | |
2014/2015 | 32 | 1 | 0 | 2 | 2869' | 27 | 3 | 3 | 6 | 2 | 16 | 3 | 33 | 60 | 719 | 63% | 0 | |
2013/2014 | 26 | 0 | 0 | 2 | 2338' | 21 | 1 | 5 | 4 | 0 | 10 | 1 | 17 | 42 | 560 | 65% | 0 | |
2012/2013 | 23 | 0 | 0 | 0 | 2210' | 18 | 4 | 4 | 5 | 1 | - | - | - | - | - | - | - | |
2011/2012 | 32 | 1 | 0 | 3 | 3047' | 32 | 2 | 0 | 11 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 36 | 1 | 0 | 0 | 3471' | 36 | 3 | 0 | 8 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 42 | 1 | 0 | 0 | 3842' | 41 | 3 | 0 | 5 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 46 | 1 | 0 | 0 | 4108' | 34 | 6 | 8 | 8 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 30 | 1 | 0 | 0 | 2543' | 23 | 4 | 4 | 3 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 46 | 4 | 0 | 0 | 4170' | 41 | 5 | 2 | 12 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 29 | 1 | 0 | 0 | 2901' | 24 | 5 | 5 | 2 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 2 | 53' | 0 | 0 | 1 | - | - | - | - | - | - | - | ||||||
2003/2004 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2