Louis Moult vs Cortés Cortés - compare statistics
Player profile
![](https://static.fctables.com/upload/gz/gz8ul57c6b7b7c963a/louis-moult.jpg)
183 cm
85 kg
32 years (1992-05-14)
![England](https://www.fctables.com/images/blank.gif)
Player profile
![](https://www.fctables.com/images/no-logo.gif)
![Colombia](https://www.fctables.com/images/blank.gif)
Images
**You can use our images with stats on your website, but you have to add link to this site on your blog or webpage.
Statistics of current season Louis Moult
Change league: All leagues
William Hill Scottish Cup
Scottish Communities League Cup
Premier League
Friendlies
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Cortés Cortés
Change league: All leagues
Premier League
Scottish Communities League Cup
Champions League
Europa League
Friendlies
Copa Sudamericana
World Cup U-20
Liga Postobon
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Substitutes
Statistics Louis Moult
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 8 | 6 | 1 | 1 | 1256' | 8 | 0 | 7 | 3 | 0 | 16 | 9 | 0 | 9 | 136 | 68% | 5 | |
William Hill Scottish Cup | Dundee United | 1 | 161' | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0% | 0 | |||||
Scottish Communities League Cup | Dundee United | 4 | 2 | 0 | 1 | 648' | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
![]() |
![]() |
3 | 3 | 0 | 0 | 447' | 3 | 0 | 2 | 3 | 0 | 16 | 9 | 0 | 7 | 136 | 68% | 5 |
![]() |
![]() |
1 | 1 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2023/2024 | 30 | 19 | 2 | 6 | 4049' | 30 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2022/2023 | 13 | 1 | 1 | 0 | 778' | 1 | 0 | 10 | 2 | 0 | 6 | 4 | 17 | 4 | 94 | 65% | 2 | |
2021/2022 | 16 | 1 | 0 | 0 | 991' | 3 | 3 | 7 | 1 | 0 | 9 | 5 | 7 | 3 | 55 | 60% | 1 | |
2020/2021 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2019/2020 | 2 | 1 | 0 | 0 | 284' | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | 2 | 16 | 69% | 0 | |
2018/2019 | 35 | 5 | 0 | 1 | 2693' | 10 | 8 | 17 | 1 | 0 | 18 | 12 | 18 | 18 | 175 | 66% | 7 | |
2017/2018 | 34 | 10 | 2 | 1 | 2698' | 17 | 7 | 9 | 3 | 0 | 5 | 1 | 6 | 3 | 38 | 63% | 0 | |
2016/2017 | 32 | 16 | 2 | 4 | 3478' | 31 | 8 | 1 | 7 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 40 | 18 | 3 | 2 | 4414' | 34 | 13 | 6 | 5 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 55 | 16 | 1 | 0 | 3770' | 33 | 4 | 5 | 0 | 2 | - | - | - | - | - | - | - | |
2013/2014 | 45 | 17 | 1 | 0 | 3240' | 36 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 48 | 3 | 0 | 0 | 2629' | 20 | 3 | 9 | 0 | 1 | - | - | - | - | - | - | - | |
2011/2012 | 9 | 0 | 0 | 0 | 466' | 2 | 1 | 3 | 0 | 1 | - | - | - | - | - | - | - | |
2010/2011 | 21 | 3 | 0 | 0 | 1250' | 7 | 4 | 6 | 1 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 9 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Cortés Cortés
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 5 | 0 | 0 | 0 | 717' | 5 | 0 | 5 | 0 | 0 | 6 | 2 | 0 | 2 | 95 | 73% | 1 | |
![]() |
![]() |
3 | 0 | 0 | 0 | 431' | 3 | 0 | 3 | 0 | 0 | 6 | 2 | 0 | 2 | 89 | 78% | 1 |
Scottish Communities League Cup | Rangers | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
![]() |
![]() |
2 | 286' | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0% | 0 | |||||
2023/2024 | 4 | 2 | 0 | 2 | 631' | 4 | 0 | 4 | 0 | 0 | 12 | 7 | 0 | 4 | 150 | 75% | 5 |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2