Deniz Tueruec vs Andros Townsend - compare statistics
Player profile
![](https://static.fctables.com/upload/zb/zbh3s57eb2f36381d9/deniz-tueruec.jpg)
177 cm
79 kg
32 years (1993-01-29)
![Netherlands](https://www.fctables.com/images/blank.gif)
Player profile
![](https://static.fctables.com/upload/ke/ker1c58a234e2c2f32/andros-townsend.png)
181 cm
77 kg
33 years (1991-07-16)
![England](https://www.fctables.com/images/blank.gif)
Images
**You can use our images with stats on your website, but you have to add link to this site on your blog or webpage.
Statistics of current season Deniz Tueruec
Change league: All leagues
Europa Conference League
Cup
Super Lig
Friendlies
European Championship
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Andros Townsend
Change league: All leagues
Championship
Super Lig
Cup
Friendlies
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Deniz Tueruec
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 30 | 6 | 0 | 6 | 4103' | 30 | 0 | 18 | 8 | 0 | 35 | 15 | 0 | 24 | 714 | 76% | 3 | |
Europa Conference League | Istanbul Basaksehir | 10 | 1 | 0 | 1 | 1366' | 10 | 0 | 6 | 1 | 0 | 10 | 4 | 0 | 6 | 155 | 75% | 0 |
Europa Conference League | NK Celje | 0 | 0 | 0 | ' | 1 | 0 | - | - | - | - | - | - | - | ||||
![]() |
![]() |
1 | 1 | 0 | 0 | 178' | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
![]() |
![]() |
19 | 4 | 0 | 5 | 2559' | 19 | 0 | 11 | 5 | 0 | 25 | 11 | 0 | 18 | 559 | 76% | 3 |
2023/2024 | 31 | 2 | 0 | 12 | 3755' | 31 | 0 | 13 | 11 | 0 | 39 | 17 | 0 | 44 | 1044 | 78% | 9 | |
2022/2023 | 4 | 3 | 0 | 1 | 516' | 4 | 0 | 2 | 0 | 0 | 9 | 6 | 2 | 6 | 153 | 79% | 0 | |
2021/2022 | 39 | 6 | 1 | 1 | 3835' | 20 | 14 | 15 | 7 | 0 | 29 | 12 | 25 | 25 | 631 | 84% | 4 | |
2020/2021 | 44 | 4 | 0 | 4 | 5099' | 35 | 18 | 8 | 7 | 0 | 27 | 12 | 36 | 52 | 1190 | 83% | 2 | |
2019/2020 | 41 | 6 | 0 | 1 | 3842' | 25 | 13 | 10 | 6 | 1 | 33 | 12 | 17 | 21 | 475 | 86% | 0 | |
2018/2019 | 29 | 3 | 0 | 5 | 3369' | 28 | 10 | 1 | 8 | 0 | 50 | 19 | 36 | 45 | 656 | 80% | 0 | |
2017/2018 | 37 | 9 | 4 | 7 | 3843' | 35 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2016/2017 | 38 | 11 | 5 | 11 | 4383' | 33 | 16 | 4 | 10 | 0 | 1 | 1 | 1 | 2 | 42 | 74% | 0 | |
2015/2016 | 41 | 6 | 1 | 1 | 2205' | 8 | 8 | 13 | 8 | 1 | - | - | - | - | - | - | - | |
2014/2015 | 31 | 2 | 0 | 2 | 2902' | 30 | 2 | 1 | 4 | 1 | - | - | - | - | - | - | - | |
2013/2014 | 31 | 3 | 0 | 1 | 3303' | 31 | 8 | 0 | 5 | 1 | - | - | - | - | - | - | - | |
2012/2013 | 35 | 1 | 0 | 0 | 2689' | 19 | 4 | 9 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Andros Townsend
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 11 | 2 | 0 | 1 | 1533' | 11 | 0 | 8 | 1 | 0 | 7 | 2 | 0 | 10 | 225 | 77% | 1 | |
![]() |
![]() |
0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80% | 0 | ||||
![]() |
![]() |
6 | 0 | 0 | 0 | 926' | 6 | 0 | 6 | 1 | 0 | 7 | 2 | 0 | 10 | 220 | 77% | 1 |
![]() |
![]() |
0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
![]() |
0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | |||||
![]() |
![]() |
4 | 2 | 0 | 1 | 517' | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
![]() |
![]() |
1 | 0 | 0 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 21 | 1 | 0 | 3 | 2610' | 15 | 5 | 14 | 1 | 0 | 24 | 9 | 0 | 14 | 401 | 79% | 2 | |
2022/2023 | 1 | 136' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||||
2021/2022 | 30 | 7 | 1 | 4 | 2725' | 21 | 7 | 5 | 3 | 0 | 18 | 11 | 11 | 41 | 452 | 79% | 1 | |
2020/2021 | 40 | 1 | 0 | 5 | 3751' | 25 | 9 | 11 | 0 | 0 | 20 | 10 | 23 | 50 | 557 | 77% | 1 | |
2019/2020 | 30 | 1 | 0 | 1 | 2550' | 15 | 6 | 10 | 0 | 0 | 12 | 5 | 9 | 26 | 319 | 77% | 1 | |
2018/2019 | 45 | 9 | 1 | 5 | 5303' | 40 | 16 | 5 | 1 | 0 | 73 | 23 | 11 | 61 | 910 | 79% | 9 | |
2017/2018 | 40 | 2 | 0 | 7 | 4223' | 37 | 10 | 2 | 3 | 0 | 50 | 14 | 11 | 46 | 805 | 79% | 6 | |
2016/2017 | 45 | 3 | 0 | 4 | 4545' | 33 | 15 | 8 | 4 | 0 | 56 | 13 | 19 | 35 | 681 | 76% | 3 | |
2015/2016 | 27 | 4 | 0 | 3 | 2052' | 14 | 6 | 5 | 0 | 0 | 29 | 16 | 7 | 13 | 389 | 82% | 0 | |
2014/2015 | 54 | 7 | 5 | 3 | 4349' | 25 | 22 | 9 | 3 | 0 | 16 | 8 | 5 | 11 | 290 | 81% | 1 | |
2013/2014 | 39 | 2 | 0 | 0 | 3324' | 18 | 18 | 5 | 2 | 0 | 56 | 20 | 8 | 29 | 504 | 85% | 1 | |
2012/2013 | 38 | 4 | 0 | 1 | 2259' | 15 | 5 | 7 | 3 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 39 | 2 | 0 | 2 | 3042' | 22 | 8 | 7 | 2 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 34 | 4 | 0 | 0 | 3704' | 25 | 18 | 3 | 1 | 1 | - | - | - | - | - | - | - | |
2009/2010 | 37 | 4 | 0 | 0 | 2518' | 25 | 4 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 11 | 1 | 0 | 0 | 1281' | 10 | 5 | 0 | 1 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2