Marcus Rashford vs Diogo Jota - compare statistics

Share facebook Twitter Google plus Share via Whatsup
Player profile
10
Midfield
180 cm
70 kg
27 years (1997-10-31)
England England
Player profile
20
Midfield
178 cm
70 kg
28 years (1996-12-04)
Portugal Portugal
Images
Statistics of current season Marcus Rashford
Change league: All leagues Premier League Europa League Community Shield Carabao Cup Friendlies European Championship World cup Champions Cup
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Diogo Jota
Change league: All leagues Champions League Nations League Division A FA Cup Premier League Carabao Cup European Championship Friendlies Premier League Asia Trophy Uhren Cup EURO U-21 Friendlies U-21
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Marcus Rashford
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   23 8 1 5 3342' 23 0 19 4 0 43 16 0 14 576 76% 11
Premier League Premier League Premier League Manchester United 12 4 0 1 1612' 12 0 8 2 0 16 9 0 7 310 77% 7
Europa League Europa League Europa League Manchester United 4 1 0 1 614' 4 0 4 2 0 9 1 0 2 125 78% 2
Community Shield Community Shield Community Shield Manchester United 1 203' 1 0 1 3 0 0 1 15 93% 0
Carabao Cup Carabao Cup Carabao Cup Manchester United 2 2 0 1 306' 2 0 2 0 0 9 4 0 0 38 66% 1
Friendlies Friendlies Friendlies England 0 0 0 ' 0 0 0 0 0 0 14 71% 0
Friendlies Friendlies Friendlies Manchester United 4 1 1 2 607' 4 0 4 0 0 6 2 0 4 74 68% 1
2023/2024   35 8 2 5 4615' 35 0 18 2 1 85 29 0 25 958 80% 17
Carabao Cup Carabao Cup Carabao Cup Manchester United 0 0 0 ' 0 0 1 0 0 0 10 80% 0
Champions League Champions League Champions League Manchester United 4 0 0 2 428' 4 0 1 0 1 3 1 0 1 103 80% 3
FA Cup FA Cup FA Cup Manchester United 5 1 0 1 764' 5 0 3 0 0 19 7 0 3 163 85% 2
Premier League Premier League Premier League Manchester United 26 7 2 2 3423' 26 0 14 2 0 62 21 0 21 682 79% 12
2022/2023   55 30 1 9 6397' 46 21 10 2 0 81 43 13 19 716 79% 16
Europa League Europa League Europa League Manchester United 9 6 0 1 859' 5 3 4 0 0 9 5 2 2 66 77% 4
Capital One Capital One Capital One Manchester United 6 6 0 2 794' 4 4 2 0 0 - - - - - - -
FA Cup FA Cup FA Cup Manchester United 6 1 1 1 689' 5 2 1 0 0 2 0 0 1 21 90% 0
Premier League Premier League Premier League Manchester United 34 17 0 5 4055' 32 12 3 2 0 70 38 11 16 629 79% 12
2021/2022   36 5 0 2 3537' 17 14 14 3 0 21 14 16 20 449 75% 15
Premier League Premier League Premier League Manchester United 29 4 0 2 2722' 13 10 12 2 0 17 12 11 18 382 75% 14
FA Cup FA Cup FA Cup Manchester United 1 0 0 0 202' 1 1 0 0 0 3 2 3 0 30 80% 1
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU England 1 0' 0 0 0 - - - - - - -
Champions League Champions League Champions League Manchester United 5 1 0 0 613' 3 3 2 1 0 1 0 2 2 37 65% 0
2020/2021   61 22 2 12 6505' 48 20 10 4 0 75 51 23 52 1244 82% 21
Premier League Premier League Premier League Manchester United 38 11 0 9 4075' 33 11 4 4 0 48 32 16 33 836 83% 15
Champions League Champions League Champions League Manchester United 6 6 1 0 722' 5 3 1 0 0 14 12 1 8 140 79% 1
Europa League Europa League Europa League Manchester United 9 2 0 1 854' 5 4 2 0 0 9 3 3 4 153 82% 3
Nations League Division A Nations League Division A Nations League Division A England 2 1 1 0 252' 2 1 0 0 0 - - - - - - -
Capital One Capital One Capital One Manchester United 3 1 0 0 238' 1 0 2 0 0 0 0 1 2 26 65% 2
FA Cup FA Cup FA Cup Manchester United 3 1 0 2 364' 2 1 1 0 0 4 4 2 5 89 83% 0
2019/2020   47 22 7 9 5402' 39 19 5 4 0 114 54 24 50 876 79% 15
Europa League Europa League Europa League Manchester United 8 1 0 1 780' 4 3 2 1 0 16 9 4 6 112 84% 3
FA Cup FA Cup FA Cup Manchester United 4 0 0 0 475' 1 2 3 0 0 5 1 0 0 40 92% 0
Premier League Premier League Premier League Manchester United 32 17 6 7 3735' 31 12 0 3 0 93 44 20 44 724 78% 12
Capital One Capital One Capital One Manchester United 3 4 1 1 412' 3 2 0 0 0 - - - - - - -
2018/2019   55 16 2 9 6189' 41 23 11 6 1 122 53 44 68 717 79% 23
Nations League Division A Nations League Division A Nations League Division A England 6 3 1 1 719' 5 3 0 0 0 - - - - - - -
Premier League Premier League Premier League Manchester United 35 10 0 6 3906' 26 15 7 3 1 84 40 26 52 521 79% 15
FA Cup FA Cup FA Cup Manchester United 4 1 0 1 406' 2 1 2 2 0 7 3 3 7 27 74% 2
Champions League Champions League Champions League Manchester United 10 2 1 1 1158' 8 4 2 1 0 31 10 15 9 169 82% 6
2017/2018   53 13 0 7 5251' 26 16 25 6 0 66 27 25 25 540 78% 12
FA Cup FA Cup FA Cup Manchester United 5 1 0 0 669' 3 3 2 1 0 0 0 0 0 0 0% 0
Premier League Premier League Premier League Manchester United 37 7 0 5 3473' 17 10 18 3 0 48 21 21 17 450 79% 9
Champions League Champions League Champions League Manchester United 8 3 0 1 708' 3 1 5 1 0 18 6 4 8 90 76% 3
Capital One Capital One Capital One Manchester United 3 2 0 1 401' 3 2 0 1 0 - - - - - - -
2016/2017   72 12 0 6 6477' 34 20 27 5 0 63 26 28 48 787 79% 14
FA Cup FA Cup FA Cup Manchester United 4 3 0 0 359' 3 1 0 0 0 - - - - - - -
Europa League Europa League Europa League Manchester United 15 2 0 3 1367' 8 6 3 0 0 19 9 12 16 242 79% 3
Premier League Premier League Premier League Manchester United 37 5 0 1 3204' 16 8 16 3 0 44 17 16 32 545 79% 11
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU England 9 1 0 2 837' 4 3 4 1 0 - - - - - - -
UEFA Supercup UEFA Supercup UEFA Supercup Manchester United 1 0 0 0 46' 0 0 1 1 0 - - - - - - -
Capital One Capital One Capital One Manchester United 6 1 0 0 664' 3 2 3 0 0 - - - - - - -
2015/2016   21 11 1 2 2506' 18 11 1 1 0 16 8 5 10 202 77% 4
EURO U-21 EURO U-21 EURO U-21 England U21 3 1 0 ' 0 0 - - - - - - -
Community Shield Community Shield Community Shield Manchester United 1 70' 0 0 1 - - - - - - -
Europa League Europa League Europa League Manchester United 3 2 0 0 316' 3 1 0 1 0 - - - - - - -
Premier League Premier League Premier League Manchester United 13 5 0 2 1492' 11 7 0 0 0 16 8 5 10 202 77% 4
FA Cup FA Cup FA Cup Manchester United 4 1 0 0 628' 4 3 0 0 0 - - - - - - -
Statistics Diogo Jota
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   17 11 1 5 2253' 17 0 12 2 0 50 21 0 17 394 76% 5
Champions League Champions League Champions League Liverpool 1 158' 1 0 1 2 1 0 0 17 82% 1
Champions League Champions League Champions League Bologna 0 0 0 ' 0 0 - - - - - - -
Nations League Division A Nations League Division A Nations League Division A Portugal 2 0 0 0 241' 2 0 1 1 0 7 2 0 1 34 41% 1
FA Cup FA Cup FA Cup Liverpool 1 1 0 0 90' 1 0 0 0 0 1 1 0 0 39 92% 0
Premier League Premier League Premier League Liverpool 7 5 0 2 948' 7 0 5 1 0 25 10 0 9 168 74% 0
Carabao Cup Carabao Cup Carabao Cup Liverpool 2 2 0 0 299' 2 0 2 0 0 3 2 0 3 44 89% 0
European Championship European Championship European Championship Portugal 0 0 0 ' 0 0 2 1 0 2 35 69% 0
Friendlies Friendlies Friendlies Liverpool 3 1 0 2 381' 3 0 2 0 0 4 2 0 1 29 86% 2
Friendlies Friendlies Friendlies Portugal 1 2 1 1 136' 1 0 1 0 0 6 2 0 1 28 89% 1
2023/2024   22 15 0 4 2630' 19 3 11 3 1 65 28 0 33 549 74% 3
Europa League Europa League Europa League Liverpool 3 3 0 0 247' 2 1 0 0 0 8 4 0 5 57 74% 0
FA Cup FA Cup FA Cup Liverpool 2 1 0 1 149' 1 1 0 0 0 8 2 0 2 51 82% 0
Premier League Premier League Premier League Liverpool 15 10 0 3 2054' 14 1 11 3 1 41 20 0 21 382 75% 3
Carabao Cup Carabao Cup Carabao Cup Liverpool 2 1 0 0 180' 2 0 0 0 0 8 2 0 5 59 68% 0
2022/2023   31 8 0 10 3653' 18 16 13 2 0 32 14 19 18 379 76% 8
Champions League Champions League Champions League Liverpool 6 0 0 4 661' 3 3 3 0 0 - - - - - - -
Premier League Premier League Premier League Liverpool 20 7 0 4 2368' 12 10 8 2 0 28 11 13 13 337 76% 4
Nations League Division A Nations League Division A Nations League Division A Portugal 5 1 0 2 624' 3 3 2 0 0 4 3 6 5 42 74% 4
2021/2022   69 26 0 8 7474' 46 30 16 8 0 93 44 59 60 1106 76% 10
Premier League Premier League Premier League Liverpool 36 15 0 4 4233' 27 17 8 3 0 64 31 39 39 691 75% 5
World cup World cup World cup Portugal 2 1 0 1 327' 2 2 0 1 0 6 1 3 4 35 71% 0
Capital One Capital One Capital One Liverpool 6 3 0 0 366' 2 0 2 0 0 2 2 2 3 31 77% 0
FA Cup FA Cup FA Cup Liverpool 5 2 0 1 502' 3 1 2 1 0 9 4 4 4 132 80% 1
Champions League Champions League Champions League Liverpool 13 1 0 1 1282' 7 6 4 2 0 4 2 7 1 120 81% 3
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Portugal 7 4 0 1 764' 5 4 0 1 0 8 4 4 9 97 80% 1
2020/2021   39 16 0 3 4200' 22 16 14 3 0 50 33 26 28 535 78% 1
Premier League Premier League Premier League Liverpool 21 9 0 0 2140' 12 7 7 2 0 34 22 18 14 348 76% 0
Premier League Premier League Premier League Wolverhampton Wanderers 1 0' 0 0 0 - - - - - - -
Nations League Division A Nations League Division A Nations League Division A Portugal 6 3 0 2 633' 3 2 3 1 0 5 2 2 1 32 84% 0
Champions League Champions League Champions League Liverpool 9 4 0 1 1174' 6 6 3 0 0 8 7 5 10 108 81% 1
Capital One Capital One Capital One Liverpool 2 0 0 0 253' 1 1 1 0 0 3 2 1 3 47 79% 0
2019/2020   49 16 0 5 6032' 35 27 13 7 1 80 33 50 72 782 81% 4
Europa League Europa League Europa League Wolverhampton Wanderers 14 9 0 4 1562' 8 6 6 3 1 12 8 8 12 94 83% 1
Premier League Premier League Premier League Wolverhampton Wanderers 35 7 0 1 4470' 27 21 7 4 0 68 25 42 60 688 81% 3
2018/2019   39 10 0 7 4952' 32 23 5 11 0 63 27 44 63 623 78% 9
Premier League Premier League Premier League Wolverhampton Wanderers 33 9 0 5 4337' 29 20 4 11 0 58 24 42 55 567 77% 6
Nations League Division A Nations League Division A Nations League Division A Portugal 2 0' 0 0 0 - - - - - - -
FA Cup FA Cup FA Cup Wolverhampton Wanderers 3 1 0 2 528' 3 3 0 0 0 5 3 2 8 56 86% 3
Capital One Capital One Capital One Wolverhampton Wanderers 1 87' 0 0 1 - - - - - - -
2017/2018   46 20 1 5 5691' 43 21 3 9 0 82 40 62 84 906 77% 0
Capital One Capital One Capital One Wolverhampton Wanderers 1 69' 0 0 1 - - - - - - -
EURO U-21 EURO U-21 EURO U-21 Portugal U21 2 0 0 ' 0 0 - - - - - - -
FA Cup FA Cup FA Cup Wolverhampton Wanderers 1 1 0 0 64' 0 0 1 0 0 0 0 0 0 0 0% 0
Championship Championship Championship Wolverhampton Wanderers 44 17 1 5 5558' 43 21 1 9 0 82 40 62 84 906 77% 0
2016/2017   38 9 0 0 3532' 19 11 16 4 0 53 29 32 31 527 79% 2
Liga ZON Sagres Liga ZON Sagres Liga ZON Sagres FC Porto 30 8 0 0 2756' 15 9 12 3 0 37 24 28 27 403 79% 1
Champions League Champions League Champions League FC Porto 8 1 0 0 776' 4 2 4 1 0 16 5 4 4 124 81% 1
2015/2016   31 15 0 0 2934' 31 2 0 6 1 - - - - - - -
EURO U-21 EURO U-21 EURO U-21 Portugal U21 1 0 0 ' 0 0 - - - - - - -
Liga ZON Sagres Liga ZON Sagres Liga ZON Sagres Pacos de Ferreira 31 12 0 0 2934' 31 2 0 6 1 - - - - - - -
Cup Cup Cup Pacos de Ferreira 2 0 0 ' 0 0 - - - - - - -
2014/2015   14 3 0 0 1233' 8 5 2 1 0 - - - - - - -
Liga ZON Sagres Liga ZON Sagres Liga ZON Sagres Pacos de Ferreira 14 2 0 0 1233' 8 5 2 1 0 - - - - - - -
Cup Cup Cup Pacos de Ferreira 1 0 0 ' 0 0 - - - - - - -

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2