Table Asian Handicap Johnstones Paint Trophy

Table Northern Group A
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Tranmere Tranmere 3 67% 33% 33% 67% 0% 100% 67% 33% 67% 33% 100% 0%
2 Stockport Stockport 3 67% 33% 67% 33% 67% 33% 67% 33% 67% 33% 100% 0%
3 Accrington Accrington 3 33% 67% 0% 100% 0% 100% 33% 67% 67% 33% 67% 33%
4 Everton Academy 3 33% 67% 33% 67% 0% 100% 33% 67% 67% 33% 67% 33%
Table Northern Group F
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Doncaster Doncaster 3 67% 33% 33% 67% 0% 100% 100% 0% 100% 0% 100% 0%
2 Huddersfield Huddersfield 3 67% 33% 67% 33% 33% 67% 67% 33% 100% 0% 100% 0%
3 Manchester United Academy 3 33% 67% 0% 100% 0% 100% 67% 33% 67% 33% 67% 33%
4 Barnsley Barnsley 3 0% 100% 0% 100% 0% 100% 0% 100% 33% 67% 100% 0%
Table Northern Group H
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Rotherham Rotherham 3 100% 0% 67% 33% 0% 100% 100% 0% 100% 0% 100% 0%
2 Bradford Bradford 3 33% 67% 33% 67% 33% 67% 67% 33% 100% 0% 100% 0%
3 Newcastle United U21 3 0% 100% 0% 100% 0% 100% 33% 67% 33% 67% 67% 33%
4 Mansfield Mansfield 3 33% 67% 33% 67% 33% 67% 33% 67% 33% 67% 67% 33%
Table Northern Group G
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Grimsby Grimsby 3 0% 100% 0% 100% 0% 100% 33% 67% 100% 0% 100% 0%
2 Lincoln Lincoln 3 67% 33% 33% 67% 33% 67% 67% 33% 100% 0% 100% 0%
3 Chesterfield Chesterfield 3 67% 33% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
4 Manchester City Academy 3 0% 100% 0% 100% 0% 100% 67% 33% 67% 33% 67% 33%
Table Southern Group D
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Peterborough Peterborough 3 100% 0% 67% 33% 33% 67% 100% 0% 100% 0% 100% 0%
2 Gillingham Gillingham 3 0% 100% 0% 100% 0% 100% 33% 67% 67% 33% 100% 0%
3 Stevenage Stevenage 3 33% 67% 0% 100% 0% 100% 67% 33% 67% 33% 100% 0%
4 Crystal Palace Academy 3 33% 67% 33% 67% 0% 100% 33% 67% 67% 33% 67% 33%
Table Southern Group F
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Burton Burton 3 67% 33% 67% 33% 33% 67% 67% 33% 100% 0% 100% 0%
2 Northampton Northampton 3 67% 33% 67% 33% 33% 67% 67% 33% 67% 33% 67% 33%
3 Notts Co. Notts Co. 3 67% 33% 0% 100% 0% 100% 67% 33% 67% 33% 100% 0%
4 Leicester City Academy 3 0% 100% 0% 100% 0% 100% 0% 100% 33% 67% 67% 33%
Table Southern Group G
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Exeter Exeter 3 100% 0% 33% 67% 0% 100% 100% 0% 100% 0% 100% 0%
2 Swindon Swindon 3 67% 33% 33% 67% 33% 67% 67% 33% 100% 0% 100% 0%
3 Bristol Rovers Bristol Rovers 3 0% 100% 0% 100% 0% 100% 33% 67% 67% 33% 67% 33%
4 Tottenham Academy 3 0% 100% 0% 100% 0% 100% 33% 67% 67% 33% 100% 0%
Table Southern Group H
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Cheltenham Cheltenham 3 100% 0% 33% 67% 0% 100% 100% 0% 100% 0% 100% 0%
2 Reading Reading 3 67% 33% 67% 33% 33% 67% 67% 33% 100% 0% 100% 0%
3 Newport Newport 3 33% 67% 0% 100% 0% 100% 33% 67% 67% 33% 67% 33%
4 West Ham United Academy 3 0% 100% 0% 100% 0% 100% 0% 100% 33% 67% 100% 0%
Table Northern Group B
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Wrexham Wrexham 3 67% 33% 33% 67% 33% 67% 100% 0% 100% 0% 100% 0%
2 Port Vale Port Vale 3 33% 67% 33% 67% 0% 100% 100% 0% 100% 0% 100% 0%
3 Wolverhampton Wanderers Academy 3 0% 100% 0% 100% 0% 100% 33% 67% 67% 33% 67% 33%
4 Salford City Salford City 3 33% 67% 0% 100% 0% 100% 33% 67% 67% 33% 100% 0%
Table Southern Group A
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Walsall Walsall 3 67% 33% 33% 67% 33% 67% 100% 0% 100% 0% 100% 0%
2 Birmingham Birmingham 3 67% 33% 67% 33% 67% 33% 100% 0% 100% 0% 100% 0%
3 Fulham Academy 3 33% 67% 0% 100% 0% 100% 33% 67% 67% 33% 67% 33%
4 Shrewsbury Shrewsbury 3 0% 100% 0% 100% 0% 100% 0% 100% 33% 67% 33% 67%
Table Southern Group B
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Wycombe Wycombe 3 67% 33% 33% 67% 0% 100% 67% 33% 100% 0% 100% 0%
2 Crawley Crawley 3 0% 100% 0% 100% 0% 100% 33% 67% 100% 0% 100% 0%
3 AFC Wimbledon AFC Wimbledon 3 67% 33% 0% 100% 0% 100% 67% 33% 67% 33% 67% 33%
4 Brighton & Hove Albion Academy 3 33% 67% 33% 67% 33% 67% 67% 33% 67% 33% 100% 0%
Table Northern Group E
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Harrogate Harrogate 3 0% 100% 0% 100% 0% 100% 67% 33% 100% 0% 100% 0%
2 Blackpool Blackpool 3 33% 67% 33% 67% 33% 67% 100% 0% 100% 0% 100% 0%
3 Crewe Crewe 3 67% 33% 33% 67% 33% 67% 67% 33% 67% 33% 67% 33%
4 Liverpool Academy 3 0% 100% 0% 100% 0% 100% 67% 33% 67% 33% 67% 33%
Table Northern Group D
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Bolton Bolton 3 67% 33% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
2 Fleetwood Fleetwood 3 33% 67% 33% 67% 33% 67% 33% 67% 100% 0% 100% 0%
3 Barrow Barrow 3 33% 67% 33% 67% 33% 67% 33% 67% 67% 33% 67% 33%
4 Aston Villa U21 3 33% 67% 0% 100% 0% 100% 67% 33% 67% 33% 67% 33%
Table Southern Group E
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Colchester Colchester 3 67% 33% 33% 67% 33% 67% 100% 0% 100% 0% 100% 0%
2 Leyton Orient Leyton Orient 3 33% 67% 33% 67% 0% 100% 67% 33% 100% 0% 100% 0%
3 Milton Keynes Dons Milton Keynes Dons 3 0% 100% 0% 100% 0% 100% 33% 67% 67% 33% 100% 0%
4 Arsenal Academy 3 33% 67% 0% 100% 0% 100% 67% 33% 67% 33% 67% 33%
Table Northern Group C
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Morecambe Morecambe 3 67% 33% 33% 67% 0% 100% 67% 33% 100% 0% 100% 0%
2 Wigan Wigan 3 33% 67% 33% 67% 0% 100% 67% 33% 100% 0% 100% 0%
3 Carlisle Carlisle 3 33% 67% 0% 100% 0% 100% 33% 67% 67% 33% 100% 0%
4 Nottingham Forest U21 3 33% 67% 0% 100% 0% 100% 67% 33% 67% 33% 100% 0%
Table Southern Group C
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Charlton Charlton 3 100% 0% 33% 67% 33% 67% 100% 0% 100% 0% 100% 0%
2 Bromley Bromley 3 0% 100% 0% 100% 0% 100% 33% 67% 100% 0% 100% 0%
3 Cambridge U Cambridge U 3 33% 67% 0% 100% 0% 100% 67% 33% 100% 0% 100% 0%
4 Chelsea Academy 3 33% 67% 0% 100% 0% 100% 33% 67% 67% 33% 67% 33%
Table 2nd Round
LIVE
  • Unknown
  •  
  • Blackpool 1
    Aston Villa U21 1
  •  
  • Peterborough 3
    Northampton 0
  •  
  • Colchester 2
    AFC Wimbledon 0
  •  
  • Exeter 1
    Birmingham 2
  •  
  • Bolton 3
    Huddersfield 1
  •  
  • Wrexham 1
    Crewe 0
  •  
  • Stockport 2
    Bradford 3
  •  
  • Burton 0
    Stevenage 4
  •  
  • Cheltenham 2
    Cambridge U 1
  •  
  • Charlton 0
    Leyton Orient 2
  •  
  • Chesterfield 3
    Wigan 2
  •  
  • Doncaster 0
    Port Vale 1
  •  
  • Morecambe 0
    Lincoln 1
  •  
  • Walsall 1
    Reading 1
  •  
  • Rotherham 3
    Tranmere 2
  •  
  • Wycombe 1
    Swindon 2
  •  
View full playoffHide full playoff
Table 3rd Round
LIVE
  • Unknown
  •  
  • Peterborough -
    Walsall -
  •  
  • Swindon -
    Birmingham -
  •  
  • Aston Villa U21 -
    Bradford -
  •  
  • Lincoln -
    Bolton -
  •  
  • Cheltenham -
    Colchester -
  •  
  • Chesterfield -
    Rotherham -
  •  
  • Leyton Orient -
    Stevenage -
  •  
  • Port Vale -
    Wrexham -
  •  
View full playoffHide full playoff