Table Asian Handicap National League North/South

Table Northern Counties East League Premier
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Golcar United 22 73% 27% 41% 59% 27% 73% 82% 18% 100% 0% 100% 0%
2 Penistone Church 23 48% 52% 35% 65% 17% 83% 65% 35% 91% 9% 91% 9%
3 Beverley Town 23 43% 57% 26% 74% 17% 83% 70% 30% 91% 9% 96% 4%
4 Thackley 24 63% 38% 42% 58% 25% 75% 71% 29% 83% 17% 88% 13%
5 Hallam 21 43% 57% 29% 71% 29% 71% 71% 29% 90% 10% 95% 5%
6 Silsden 19 68% 32% 16% 84% 16% 84% 89% 11% 95% 5% 100% 0%
7 Pickering Town CFC 22 41% 59% 27% 73% 5% 95% 64% 36% 77% 23% 86% 14%
8 Frickley Athletic 23 30% 70% 26% 74% 13% 87% 48% 52% 74% 26% 96% 4%
9 Knaresborough Town 22 18% 82% 14% 86% 5% 95% 55% 45% 77% 23% 95% 5%
10 Rossington Main 23 39% 61% 30% 70% 22% 78% 57% 43% 70% 30% 78% 22%
11 Eccleshill United 19 32% 68% 11% 89% 11% 89% 53% 47% 84% 16% 89% 11%
12 Barton Town Old Boys 18 28% 72% 17% 83% 0% 100% 83% 17% 89% 11% 100% 0%
13 Campion 21 52% 48% 38% 62% 14% 86% 62% 38% 71% 29% 81% 19%
14 Parkgate FC 22 41% 59% 18% 82% 9% 91% 55% 45% 68% 32% 86% 14%
15 Handsworth Parramore 20 40% 60% 25% 75% 10% 90% 60% 40% 75% 25% 85% 15%
16 Tadcaster Albion 23 35% 65% 22% 78% 17% 83% 48% 52% 65% 35% 91% 9%
17 Albion Sports 17 35% 65% 24% 76% 12% 88% 76% 24% 88% 12% 94% 6%
18 Bottesford Town 20 30% 70% 15% 85% 5% 95% 50% 50% 65% 35% 70% 30%
19 Winterton Rangers FC 20 20% 80% 5% 95% 0% 100% 40% 60% 55% 45% 80% 20%
20 Goole 24 8% 92% 0% 100% 0% 100% 25% 75% 33% 67% 46% 54%
Table South
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Boreham Wood Boreham Wood 22 50% 50% 23% 77% 18% 82% 82% 18% 100% 0% 100% 0%
2 Dorking Wanderers 23 48% 52% 17% 83% 13% 87% 78% 22% 96% 4% 100% 0%
3 Torquay Torquay 22 55% 45% 18% 82% 9% 91% 86% 14% 95% 5% 100% 0%
4 Truro City Truro City 22 55% 45% 18% 82% 14% 86% 77% 23% 95% 5% 100% 0%
5 Maidstone Maidstone 22 45% 55% 32% 68% 14% 86% 86% 14% 95% 5% 95% 5%
6 Weston Super Mare Weston Super Mare 22 50% 50% 27% 73% 5% 95% 77% 23% 91% 9% 95% 5%
7 Slough Town Slough Town 22 41% 59% 23% 77% 18% 82% 68% 32% 91% 9% 100% 0%
8 Hornchurch 22 36% 64% 9% 91% 0% 100% 68% 32% 91% 9% 100% 0%
9 Hampton & Richmond Hampton & Richmond 22 36% 64% 23% 77% 9% 91% 68% 32% 91% 9% 95% 5%
10 Worthing 22 50% 50% 14% 86% 5% 95% 77% 23% 86% 14% 95% 5%
11 Tonbridge Angels 21 43% 57% 14% 86% 0% 100% 81% 19% 90% 10% 100% 0%
12 Chelmsford Chelmsford 21 29% 71% 24% 76% 10% 90% 67% 33% 90% 10% 95% 5%
13 Chesham United Chesham United 21 38% 62% 14% 86% 0% 100% 57% 43% 86% 14% 90% 10%
14 Salisbury FC 22 27% 73% 9% 91% 5% 95% 55% 45% 82% 18% 100% 0%
15 St.Albans St.Albans 22 9% 91% 0% 100% 0% 100% 45% 55% 82% 18% 91% 9%
16 Eastbourne Borough Eastbourne Borough 22 50% 50% 9% 91% 9% 91% 77% 23% 77% 23% 95% 5%
17 Farnborough Farnborough 22 50% 50% 23% 77% 5% 95% 64% 36% 77% 23% 91% 9%
18 Chippenham Town 22 36% 64% 23% 77% 14% 86% 55% 45% 77% 23% 91% 9%
19 Hemel Hempstead Hemel Hempstead 23 30% 70% 17% 83% 4% 96% 48% 52% 74% 26% 78% 22%
20 Bath City Bath City 22 27% 73% 5% 95% 5% 95% 45% 55% 77% 23% 91% 9%
21 Aveley 22 18% 82% 14% 86% 5% 95% 32% 68% 73% 27% 82% 18%
22 Weymouth Weymouth 21 10% 90% 0% 100% 0% 100% 43% 57% 76% 24% 86% 14%
23 Welling Welling 22 32% 68% 9% 91% 5% 95% 45% 55% 68% 32% 86% 14%
24 Enfield Town 22 18% 82% 5% 95% 0% 100% 32% 68% 68% 32% 77% 23%
Table North
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Scunthorpe Scunthorpe 22 45% 55% 32% 68% 18% 82% 82% 18% 100% 0% 100% 0%
2 King's Lynn Town King's Lynn Town 23 52% 48% 17% 83% 4% 96% 74% 26% 87% 13% 96% 4%
3 Buxton 22 50% 50% 23% 77% 5% 95% 59% 41% 91% 9% 100% 0%
4 Chorley Chorley 22 50% 50% 14% 86% 9% 91% 73% 27% 91% 9% 91% 9%
5 Darlington 1883 Darlington 1883 22 36% 64% 14% 86% 9% 91% 77% 23% 91% 9% 95% 5%
6 Scarborough Athletic 22 32% 68% 5% 95% 5% 95% 68% 32% 91% 9% 100% 0%
7 Leamington 21 33% 67% 19% 81% 14% 86% 57% 43% 95% 5% 100% 0%
8 Spennymoor Town FC 22 32% 68% 18% 82% 9% 91% 73% 27% 91% 9% 95% 5%
9 Curzon Curzon 21 62% 38% 33% 67% 19% 81% 76% 24% 90% 10% 90% 10%
10 Kidderminster 21 57% 43% 29% 71% 24% 76% 76% 24% 90% 10% 95% 5%
11 Hereford Hereford 22 45% 55% 23% 77% 23% 77% 77% 23% 86% 14% 95% 5%
12 Brackley Town Brackley Town 21 48% 52% 19% 81% 5% 95% 67% 33% 90% 10% 95% 5%
13 Chester Chester 21 43% 57% 19% 81% 10% 90% 71% 29% 90% 10% 90% 10%
14 Warrington Town Warrington Town 23 22% 78% 4% 96% 0% 100% 61% 39% 83% 17% 96% 4%
15 Alfreton 21 48% 52% 14% 86% 5% 95% 81% 19% 86% 14% 100% 0%
16 Peterborough Sports 22 32% 68% 18% 82% 0% 100% 64% 36% 82% 18% 91% 9%
17 South Shields 23 48% 52% 26% 74% 17% 83% 57% 43% 74% 26% 78% 22%
18 Southport Southport 22 32% 68% 14% 86% 5% 95% 59% 41% 73% 27% 82% 18%
19 Oxford City Oxford City 22 27% 73% 27% 73% 14% 86% 59% 41% 73% 27% 86% 14%
20 Farsley Celtic AFC 22 27% 73% 14% 86% 9% 91% 41% 59% 73% 27% 77% 23%
21 Needham Market 22 18% 82% 5% 95% 5% 95% 41% 59% 68% 32% 82% 18%
22 Marine 22 18% 82% 9% 91% 5% 95% 45% 55% 68% 32% 86% 14%
23 Radcliffe Borough 21 19% 81% 5% 95% 0% 100% 48% 52% 67% 33% 86% 14%
24 Rushall Olympic 22 14% 86% 9% 91% 0% 100% 27% 73% 64% 36% 82% 18%