Corners stats National League North/South

Table Northern Counties East League Premier
LIVE
All Home Away

National League North/South corner statistics. Below is corners table, that you can find out what is the average number of corners for the team National League North/South.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

National League North/South 2024/2025 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Barton Town Old Boys 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
2 Knaresborough Town 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
3 Rossington Main 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
4 Handsworth Parramore 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
5 Tadcaster Albion 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
6 Bottesford Town 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
7 Goole 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
8 Winterton Rangers FC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
9 Frickley Athletic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
10 Albion Sports 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
11 Parkgate FC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
12 Hallam 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
13 Silsden 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
14 Thackley 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
15 Pickering Town CFC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
16 Beverley Town 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
17 Eccleshill United 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
18 Penistone Church 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
19 Campion 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
20 Golcar United 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
Table South
LIVE
All Home Away

National League North/South corner statistics. Below is corners table, that you can find out what is the average number of corners for the team National League North/South.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

National League North/South 2024/2025 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Boreham Wood Boreham Wood 10.83 0.00 0.00 0.00 7.03 0.00 0.00 0.00 % % % % 3.81 0.00 0.00 0.00
2 Hornchurch 10.71 0.00 0.00 0.00 4.17 0.00 0.00 0.00 % % % % 6.54 0.00 0.00 0.00
3 Slough Town Slough Town 10.61 0.00 0.00 0.00 5.67 0.00 0.00 0.00 % % % % 4.94 0.00 0.00 0.00
4 Eastbourne Borough Eastbourne Borough 10.54 0.00 0.00 0.00 5.59 0.00 0.00 0.00 % % % % 4.95 0.00 0.00 0.00
5 Worthing 10.51 0.00 0.00 0.00 5.43 0.00 0.00 0.00 % % % % 5.09 0.00 0.00 0.00
6 Chelmsford Chelmsford 10.28 0.00 0.00 0.00 4.97 0.00 0.00 0.00 % % % % 5.31 0.00 0.00 0.00
7 Chesham United Chesham United 10.28 0.00 0.00 0.00 5.64 0.00 0.00 0.00 % % % % 4.64 0.00 0.00 0.00
8 Aveley 10.28 0.00 0.00 0.00 4.75 0.00 0.00 0.00 % % % % 5.53 0.00 0.00 0.00
9 Dorking Wanderers 10.25 0.00 0.00 0.00 6.28 0.00 0.00 0.00 % % % % 3.97 0.00 0.00 0.00
10 Farnborough Farnborough 10.14 0.00 0.00 0.00 5.50 0.00 0.00 0.00 % % % % 4.64 0.00 0.00 0.00
11 Hampton & Richmond Hampton & Richmond 10.06 0.00 0.00 0.00 4.60 0.00 0.00 0.00 % % % % 5.46 0.00 0.00 0.00
12 Weymouth Weymouth 9.92 0.00 0.00 0.00 4.44 0.00 0.00 0.00 % % % % 5.47 0.00 0.00 0.00
13 Torquay Torquay 9.75 0.00 0.00 0.00 5.00 0.00 0.00 0.00 % % % % 4.75 0.00 0.00 0.00
14 Hemel Hempstead Hemel Hempstead 9.51 0.00 0.00 0.00 4.94 0.00 0.00 0.00 % % % % 4.57 0.00 0.00 0.00
15 St.Albans St.Albans 9.43 0.00 0.00 0.00 4.43 0.00 0.00 0.00 % % % % 5.00 0.00 0.00 0.00
16 Welling Welling 9.39 0.00 0.00 0.00 3.47 0.00 0.00 0.00 % % % % 5.92 0.00 0.00 0.00
17 Maidstone Maidstone 9.33 0.00 0.00 0.00 6.00 0.00 0.00 0.00 % % % % 3.33 0.00 0.00 0.00
18 Weston Super Mare Weston Super Mare 8.97 0.00 0.00 0.00 4.36 0.00 0.00 0.00 % % % % 4.61 0.00 0.00 0.00
19 Enfield Town 8.97 0.00 0.00 0.00 3.92 0.00 0.00 0.00 % % % % 5.06 0.00 0.00 0.00
20 Truro City Truro City 8.97 0.00 0.00 0.00 4.78 0.00 0.00 0.00 % % % % 4.19 0.00 0.00 0.00
21 Salisbury FC 8.92 0.00 0.00 0.00 4.61 0.00 0.00 0.00 % % % % 4.31 0.00 0.00 0.00
22 Chippenham Town 8.86 0.00 0.00 0.00 3.53 0.00 0.00 0.00 % % % % 5.33 0.00 0.00 0.00
23 Bath City Bath City 8.81 0.00 0.00 0.00 4.11 0.00 0.00 0.00 % % % % 4.69 0.00 0.00 0.00
24 Tonbridge Angels 8.61 0.00 0.00 0.00 3.69 0.00 0.00 0.00 % % % % 4.92 0.00 0.00 0.00
Table North
LIVE
All Home Away

National League North/South corner statistics. Below is corners table, that you can find out what is the average number of corners for the team National League North/South.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

National League North/South 2024/2025 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Radcliffe Borough 10.12 0.00 0.00 0.00 5.09 0.00 0.00 0.00 % % % % 5.03 0.00 0.00 0.00
2 Farsley Celtic AFC 9.94 0.00 0.00 0.00 3.72 0.00 0.00 0.00 % % % % 6.22 0.00 0.00 0.00
3 Hereford Hereford 9.86 0.00 0.00 0.00 4.81 0.00 0.00 0.00 % % % % 5.06 0.00 0.00 0.00
4 Chorley Chorley 9.74 0.00 0.00 0.00 4.20 0.00 0.00 0.00 % % % % 5.54 0.00 0.00 0.00
5 Brackley Town Brackley Town 9.63 0.00 0.00 0.00 5.26 0.00 0.00 0.00 % % % % 4.37 0.00 0.00 0.00
6 Marine 9.44 0.00 0.00 0.00 5.00 0.00 0.00 0.00 % % % % 4.44 0.00 0.00 0.00
7 Curzon Curzon 9.30 0.00 0.00 0.00 4.88 0.00 0.00 0.00 % % % % 4.42 0.00 0.00 0.00
8 Chester Chester 9.28 0.00 0.00 0.00 5.22 0.00 0.00 0.00 % % % % 4.06 0.00 0.00 0.00
9 Southport Southport 9.28 0.00 0.00 0.00 4.00 0.00 0.00 0.00 % % % % 5.28 0.00 0.00 0.00
10 Needham Market 9.26 0.00 0.00 0.00 4.34 0.00 0.00 0.00 % % % % 4.91 0.00 0.00 0.00
11 Rushall Olympic 9.25 0.00 0.00 0.00 4.17 0.00 0.00 0.00 % % % % 5.08 0.00 0.00 0.00
12 Buxton 9.08 0.00 0.00 0.00 4.67 0.00 0.00 0.00 % % % % 4.42 0.00 0.00 0.00
13 Scunthorpe Scunthorpe 9.00 0.00 0.00 0.00 4.83 0.00 0.00 0.00 % % % % 4.17 0.00 0.00 0.00
14 Warrington Town Warrington Town 9.00 0.00 0.00 0.00 3.54 0.00 0.00 0.00 % % % % 5.46 0.00 0.00 0.00
15 Spennymoor Town FC 8.94 0.00 0.00 0.00 5.12 0.00 0.00 0.00 % % % % 3.82 0.00 0.00 0.00
16 Kidderminster 8.94 0.00 0.00 0.00 5.26 0.00 0.00 0.00 % % % % 3.68 0.00 0.00 0.00
17 Scarborough Athletic 8.77 0.00 0.00 0.00 4.80 0.00 0.00 0.00 % % % % 3.97 0.00 0.00 0.00
18 Oxford City Oxford City 8.68 0.00 0.00 0.00 4.68 0.00 0.00 0.00 % % % % 4.00 0.00 0.00 0.00
19 Peterborough Sports 8.64 0.00 0.00 0.00 4.67 0.00 0.00 0.00 % % % % 3.97 0.00 0.00 0.00
20 South Shields 8.37 0.00 0.00 0.00 4.14 0.00 0.00 0.00 % % % % 4.23 0.00 0.00 0.00
21 Leamington 8.34 0.00 0.00 0.00 3.86 0.00 0.00 0.00 % % % % 4.49 0.00 0.00 0.00
22 King's Lynn Town King's Lynn Town 8.22 0.00 0.00 0.00 4.39 0.00 0.00 0.00 % % % % 3.83 0.00 0.00 0.00
23 Darlington 1883 Darlington 1883 7.94 0.00 0.00 0.00 3.97 0.00 0.00 0.00 % % % % 3.97 0.00 0.00 0.00
24 Alfreton 7.79 0.00 0.00 0.00 3.91 0.00 0.00 0.00 % % % % 3.88 0.00 0.00 0.00