Corners stats National League North/South

Table Northern Counties East League Premier
LIVE
All Home Away

National League North/South corner statistics. Below is corners table, that you can find out what is the average number of corners for the team National League North/South.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

National League North/South 2024/2025 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Frickley Athletic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
2 Barton Town Old Boys 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
3 Albion Sports 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
4 Tadcaster Albion 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
5 Eccleshill United 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
6 Bottesford Town 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
7 Goole 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
8 Winterton Rangers FC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
9 Knaresborough Town 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
10 Handsworth Parramore 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
11 Parkgate FC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
12 Penistone Church 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
13 Silsden 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
14 Thackley 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
15 Beverley Town 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
16 Campion 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
17 Rossington Main 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
18 Pickering Town CFC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
19 Hallam 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
20 Golcar United 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
Table South
LIVE
All Home Away

National League North/South corner statistics. Below is corners table, that you can find out what is the average number of corners for the team National League North/South.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

National League North/South 2024/2025 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Slough Town Slough Town 11.27 0.00 0.00 0.00 6.41 0.00 0.00 0.00 % % % % 4.86 0.00 0.00 0.00
2 Dorking Wanderers 11.00 0.00 0.00 0.00 6.78 0.00 0.00 0.00 % % % % 4.22 0.00 0.00 0.00
3 Aveley 10.77 0.00 0.00 0.00 4.41 0.00 0.00 0.00 % % % % 6.36 0.00 0.00 0.00
4 Eastbourne Borough Eastbourne Borough 10.73 0.00 0.00 0.00 5.45 0.00 0.00 0.00 % % % % 5.27 0.00 0.00 0.00
5 Boreham Wood Boreham Wood 10.68 0.00 0.00 0.00 7.23 0.00 0.00 0.00 % % % % 3.45 0.00 0.00 0.00
6 Chelmsford Chelmsford 10.48 0.00 0.00 0.00 5.29 0.00 0.00 0.00 % % % % 5.19 0.00 0.00 0.00
7 Hornchurch 10.41 0.00 0.00 0.00 3.50 0.00 0.00 0.00 % % % % 6.91 0.00 0.00 0.00
8 Hemel Hempstead Hemel Hempstead 10.30 0.00 0.00 0.00 5.26 0.00 0.00 0.00 % % % % 5.04 0.00 0.00 0.00
9 Worthing 10.18 0.00 0.00 0.00 5.23 0.00 0.00 0.00 % % % % 4.95 0.00 0.00 0.00
10 Hampton & Richmond Hampton & Richmond 10.09 0.00 0.00 0.00 4.91 0.00 0.00 0.00 % % % % 5.18 0.00 0.00 0.00
11 Torquay Torquay 9.95 0.00 0.00 0.00 5.50 0.00 0.00 0.00 % % % % 4.45 0.00 0.00 0.00
12 St.Albans St.Albans 9.86 0.00 0.00 0.00 4.77 0.00 0.00 0.00 % % % % 5.09 0.00 0.00 0.00
13 Weymouth Weymouth 9.62 0.00 0.00 0.00 4.43 0.00 0.00 0.00 % % % % 5.19 0.00 0.00 0.00
14 Chesham United Chesham United 9.57 0.00 0.00 0.00 5.43 0.00 0.00 0.00 % % % % 4.14 0.00 0.00 0.00
15 Farnborough Farnborough 9.45 0.00 0.00 0.00 5.27 0.00 0.00 0.00 % % % % 4.18 0.00 0.00 0.00
16 Tonbridge Angels 9.24 0.00 0.00 0.00 4.00 0.00 0.00 0.00 % % % % 5.24 0.00 0.00 0.00
17 Weston Super Mare Weston Super Mare 9.00 0.00 0.00 0.00 4.23 0.00 0.00 0.00 % % % % 4.77 0.00 0.00 0.00
18 Welling Welling 9.00 0.00 0.00 0.00 3.55 0.00 0.00 0.00 % % % % 5.45 0.00 0.00 0.00
19 Maidstone Maidstone 8.95 0.00 0.00 0.00 5.55 0.00 0.00 0.00 % % % % 3.41 0.00 0.00 0.00
20 Chippenham Town 8.82 0.00 0.00 0.00 3.64 0.00 0.00 0.00 % % % % 5.18 0.00 0.00 0.00
21 Salisbury FC 8.68 0.00 0.00 0.00 4.32 0.00 0.00 0.00 % % % % 4.36 0.00 0.00 0.00
22 Enfield Town 8.55 0.00 0.00 0.00 3.23 0.00 0.00 0.00 % % % % 5.32 0.00 0.00 0.00
23 Truro City Truro City 8.41 0.00 0.00 0.00 4.09 0.00 0.00 0.00 % % % % 4.32 0.00 0.00 0.00
24 Bath City Bath City 8.14 0.00 0.00 0.00 4.05 0.00 0.00 0.00 % % % % 4.09 0.00 0.00 0.00
Table North
LIVE
All Home Away

National League North/South corner statistics. Below is corners table, that you can find out what is the average number of corners for the team National League North/South.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

National League North/South 2024/2025 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Radcliffe Borough 10.57 0.00 0.00 0.00 5.67 0.00 0.00 0.00 % % % % 4.90 0.00 0.00 0.00
2 Hereford Hereford 10.23 0.00 0.00 0.00 5.45 0.00 0.00 0.00 % % % % 4.77 0.00 0.00 0.00
3 Spennymoor Town FC 9.77 0.00 0.00 0.00 5.59 0.00 0.00 0.00 % % % % 4.18 0.00 0.00 0.00
4 Needham Market 9.73 0.00 0.00 0.00 4.82 0.00 0.00 0.00 % % % % 4.91 0.00 0.00 0.00
5 Rushall Olympic 9.73 0.00 0.00 0.00 3.95 0.00 0.00 0.00 % % % % 5.77 0.00 0.00 0.00
6 Marine 9.68 0.00 0.00 0.00 5.27 0.00 0.00 0.00 % % % % 4.41 0.00 0.00 0.00
7 Curzon Curzon 9.62 0.00 0.00 0.00 4.86 0.00 0.00 0.00 % % % % 4.76 0.00 0.00 0.00
8 Farsley Celtic AFC 9.50 0.00 0.00 0.00 3.55 0.00 0.00 0.00 % % % % 5.95 0.00 0.00 0.00
9 Chorley Chorley 9.41 0.00 0.00 0.00 4.05 0.00 0.00 0.00 % % % % 5.36 0.00 0.00 0.00
10 Southport Southport 9.32 0.00 0.00 0.00 4.14 0.00 0.00 0.00 % % % % 5.18 0.00 0.00 0.00
11 Chester Chester 9.24 0.00 0.00 0.00 5.05 0.00 0.00 0.00 % % % % 4.19 0.00 0.00 0.00
12 Kidderminster 9.24 0.00 0.00 0.00 5.38 0.00 0.00 0.00 % % % % 3.86 0.00 0.00 0.00
13 Oxford City Oxford City 9.05 0.00 0.00 0.00 4.95 0.00 0.00 0.00 % % % % 4.09 0.00 0.00 0.00
14 Brackley Town Brackley Town 9.05 0.00 0.00 0.00 4.90 0.00 0.00 0.00 % % % % 4.14 0.00 0.00 0.00
15 South Shields 8.87 0.00 0.00 0.00 4.30 0.00 0.00 0.00 % % % % 4.57 0.00 0.00 0.00
16 Warrington Town Warrington Town 8.87 0.00 0.00 0.00 3.78 0.00 0.00 0.00 % % % % 5.09 0.00 0.00 0.00
17 Scarborough Athletic 8.77 0.00 0.00 0.00 4.86 0.00 0.00 0.00 % % % % 3.91 0.00 0.00 0.00
18 Scunthorpe Scunthorpe 8.64 0.00 0.00 0.00 4.82 0.00 0.00 0.00 % % % % 3.82 0.00 0.00 0.00
19 Buxton 8.50 0.00 0.00 0.00 3.95 0.00 0.00 0.00 % % % % 4.55 0.00 0.00 0.00
20 King's Lynn Town King's Lynn Town 8.35 0.00 0.00 0.00 4.57 0.00 0.00 0.00 % % % % 3.78 0.00 0.00 0.00
21 Peterborough Sports 8.14 0.00 0.00 0.00 4.05 0.00 0.00 0.00 % % % % 4.09 0.00 0.00 0.00
22 Darlington 1883 Darlington 1883 7.95 0.00 0.00 0.00 3.77 0.00 0.00 0.00 % % % % 4.18 0.00 0.00 0.00
23 Leamington 7.95 0.00 0.00 0.00 3.43 0.00 0.00 0.00 % % % % 4.52 0.00 0.00 0.00
24 Alfreton 7.52 0.00 0.00 0.00 3.76 0.00 0.00 0.00 % % % % 3.76 0.00 0.00 0.00