HT/FT Kakkonen
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inter Turku II | 20 | 50% | 0% | 5% | 25% | 5% | 0% | 5% | 5% | 5% | |
2 | Tampere | 20 | 40% | 15% | 5% | 15% | 5% | 5% | 0% | 0% | 15% | |
3 | HJS Akatemia | 20 | 35% | 10% | 0% | 20% | 10% | 5% | 0% | 5% | 15% | |
4 | VJS | 20 | 35% | 0% | 0% | 10% | 10% | 10% | 5% | 15% | 15% | |
5 | Pallo-Iirot | 20 | 30% | 0% | 0% | 20% | 0% | 20% | 5% | 5% | 20% | |
6 | Honka | 20 | 25% | 5% | 10% | 5% | 15% | 10% | 0% | 10% | 20% | |
7 | Ilves II | 20 | 20% | 5% | 5% | 10% | 0% | 15% | 5% | 0% | 40% | |
8 | Ilves-Kissat | 20 | 20% | 0% | 0% | 5% | 5% | 25% | 0% | 5% | 40% | |
9 | TPV | 20 | 15% | 15% | 0% | 25% | 10% | 15% | 0% | 5% | 15% | |
10 | EBK | 20 | 10% | 0% | 0% | 10% | 10% | 10% | 5% | 0% | 55% | |
11 | SexyPöxyt | 20 | 10% | 0% | 5% | 0% | 0% | 30% | 5% | 0% | 50% |
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBK | 18 | 44% | 0% | 0% | 17% | 0% | 6% | 17% | 0% | 17% | |
2 | SJK-juniorit | 18 | 33% | 6% | 6% | 11% | 0% | 11% | 6% | 6% | 22% | |
3 | JBK | 18 | 28% | 6% | 0% | 28% | 11% | 6% | 6% | 0% | 17% | |
4 | Naerpes Kraft | 18 | 28% | 6% | 0% | 22% | 0% | 6% | 6% | 11% | 22% | |
5 | TP-47 | 18 | 28% | 0% | 0% | 22% | 6% | 0% | 0% | 22% | 22% | |
6 | Kuopion Elo | 18 | 28% | 11% | 0% | 11% | 6% | 11% | 0% | 11% | 22% | |
7 | JS Hercules | 18 | 22% | 6% | 6% | 6% | 6% | 28% | 6% | 0% | 22% | |
8 | JPS | 18 | 11% | 11% | 11% | 11% | 17% | 22% | 0% | 0% | 17% | |
9 | OPS | 18 | 6% | 11% | 17% | 6% | 0% | 17% | 6% | 11% | 28% | |
10 | OTP | 18 | 6% | 6% | 6% | 6% | 0% | 33% | 0% | 0% | 44% |
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Reipas | 18 | 50% | 6% | 6% | 0% | 11% | 0% | 0% | 6% | 22% | |
2 | Atlantis Academy | 18 | 33% | 0% | 6% | 22% | 6% | 0% | 0% | 6% | 28% | |
3 | FC Kiffen | 18 | 28% | 0% | 6% | 22% | 6% | 6% | 0% | 6% | 28% | |
4 | PEPO Lappeenranta | 18 | 28% | 6% | 6% | 17% | 11% | 11% | 0% | 11% | 11% | |
5 | GrIFK Grankulla | 18 | 28% | 11% | 0% | 6% | 22% | 11% | 6% | 0% | 17% | |
6 | NJS | 18 | 22% | 17% | 0% | 11% | 11% | 6% | 0% | 17% | 17% | |
7 | MYPA | 18 | 22% | 0% | 0% | 0% | 28% | 17% | 11% | 0% | 22% | |
8 | JäPS II | 18 | 17% | 6% | 0% | 17% | 0% | 22% | 0% | 6% | 33% | |
9 | PPJ | 18 | 17% | 0% | 6% | 6% | 22% | 6% | 11% | 0% | 33% | |
10 | FC Futura | 18 | 11% | 6% | 0% | 6% | 6% | 28% | 0% | 0% | 44% |
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Futura | 5 | 40% | 0% | 0% | 20% | 0% | 20% | 0% | 20% | 0% | |
2 | PPJ | 5 | 40% | 20% | 0% | 0% | 0% | 20% | 0% | 0% | 20% | |
3 | MYPA | 5 | 0% | 0% | 0% | 60% | 0% | 20% | 0% | 0% | 20% | |
4 | JäPS II | 5 | 0% | 0% | 0% | 20% | 0% | 40% | 0% | 0% | 40% |
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JS Hercules | 5 | 80% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | |
2 | OPS | 5 | 40% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 40% | |
3 | JPS | 5 | 20% | 0% | 0% | 20% | 0% | 0% | 20% | 0% | 40% | |
4 | OTP | 5 | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 60% |
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inter Turku II | 5 | 40% | 0% | 0% | 20% | 20% | 0% | 0% | 20% | 0% | |
2 | HJS Akatemia | 5 | 40% | 0% | 0% | 20% | 0% | 40% | 0% | 0% | 0% | |
3 | Tampere | 5 | 20% | 0% | 0% | 40% | 20% | 0% | 0% | 0% | 20% | |
4 | VJS | 5 | 20% | 40% | 0% | 0% | 20% | 0% | 0% | 0% | 20% | |
5 | Pallo-Iirot | 5 | 0% | 0% | 20% | 0% | 0% | 40% | 0% | 20% | 20% | |
6 | TPV | 5 | 0% | 0% | 0% | 0% | 20% | 0% | 20% | 0% | 60% |
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Reipas | 5 | 60% | 20% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | |
2 | GrIFK Grankulla | 5 | 20% | 20% | 20% | 20% | 0% | 20% | 0% | 0% | 0% | |
3 | NJS | 5 | 20% | 0% | 0% | 20% | 20% | 0% | 0% | 20% | 20% | |
4 | FC Kiffen | 5 | 20% | 0% | 0% | 20% | 40% | 0% | 0% | 20% | 0% | |
5 | Atlantis Academy | 5 | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 60% | |
6 | PEPO Lappeenranta | 5 | 0% | 0% | 0% | 20% | 20% | 20% | 0% | 0% | 40% |
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SJK-juniorit | 5 | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | |
2 | JBK | 5 | 40% | 0% | 0% | 40% | 0% | 0% | 0% | 0% | 20% | |
3 | TP-47 | 5 | 40% | 0% | 20% | 0% | 0% | 20% | 0% | 0% | 20% | |
4 | GBK | 5 | 20% | 20% | 0% | 20% | 0% | 20% | 0% | 0% | 20% | |
5 | Kuopion Elo | 5 | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 20% | 60% | |
6 | Naerpes Kraft | 5 | 0% | 0% | 0% | 20% | 0% | 20% | 20% | 0% | 40% |
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ilves II | 3 | 67% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
2 | EBK | 3 | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 0% | |
3 | Honka | 3 | 33% | 0% | 0% | 0% | 0% | 0% | 33% | 0% | 33% | |
4 | SexyPöxyt | 3 | 33% | 0% | 33% | 0% | 0% | 0% | 0% | 0% | 33% | |
5 | Ilves-Kissat | 4 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EBK | 1 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
2 | JPS | 1 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
3 | OPS | 1 | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | |
4 | SexyPöxyt | 1 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | |
5 | OTP | 1 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | |
6 | FC Futura | 1 | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | |
7 | JäPS II | 1 | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | |
8 | PPJ | 1 | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | |
9 | Honka | 1 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | |
10 | JS Hercules | 1 | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | |
11 | Ilves II | 1 | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
12 | MYPA | 1 | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% |