Ball possesion National 2

Table Group C
LIVE
All Home Away

Statistics of possession in matches.

# Team GP Ball possession per game H2H
Team Opponent
1 Chambly Chambly 9 57.71% 42.29%
2 Beauvais Beauvais 9 57.00% 43.00%
3 Bobigny 9 56.57% 43.43%
4 Fleury Merogis U.S 9 55.13% 44.88%
5 Feignies-Aulnoye 9 54.00% 46.00%
6 Haguenau 8 51.33% 48.67%
7 FB ÃŽle Rousse 8 51.00% 49.00%
8 Biesheim 9 46.50% 53.50%
9 US Chantilly 9 46.50% 53.50%
10 Epinal Epinal 9 46.25% 53.75%
11 Thionville Lusitanos 9 46.20% 53.80%
12 Creteil Creteil 8 45.00% 55.00%
13 Furiani Agliani 8 44.25% 55.75%
14 Aubervilliers 9 44.17% 55.83%
15 Wasquehal Wasquehal 9 43.67% 56.33%
16 Villers Houlgate CF 9 36.00% 64.00%
Table Group A
LIVE
All Home Away

Statistics of possession in matches.

# Team GP Ball possession per game H2H
Team Opponent
1 Marignane 9 57.67% 42.33%
2 Cannes 8 57.33% 42.67%
3 Anglet Genets 9 55.25% 44.75%
4 St. Priest 9 52.60% 47.40%
5 Istres 9 52.00% 48.00%
6 Bergerac Perigord 9 51.00% 49.00%
7 RC Grasse 9 49.43% 50.57%
8 Frejus Saint Raphael Frejus Saint Raphael 9 49.29% 50.71%
9 Le Puy 9 48.83% 51.17%
10 Rumilly Vallieres 9 48.80% 51.20%
11 Angouleme 8 48.50% 51.50%
12 Andrezieux 9 48.00% 52.00%
13 Monts Or Azergues 9 46.00% 54.00%
14 Hyeres 9 44.00% 56.00%
15 Jura Sud 9 42.00% 58.00%
16 Toulon Var 9 40.50% 59.50%
Table Group B
LIVE