Francesco Acerbi vs David Raum - compare statistics
Player profile
185 cm
77 kg
36 years (1988-02-10)
Italy
Player profile
Germany
Images
**You can use our images with stats on your website, but you have to add link to this site on your blog or webpage.
Statistics of current season Francesco Acerbi
Change league: All leagues
Champions League
Serie A
Friendlies
European Championship
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics of current season David Raum
Change league: All leagues
Champions League
Nations League Division A
DFB Pokal
1. Bundesliga
Friendlies
European Championship
World cup
EURO U-21
Summer Olympics
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics Francesco Acerbi
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 13 | 0 | 0 | 0 | 1381' | 13 | 0 | 5 | 1 | 0 | 5 | 1 | 0 | 10 | 732 | 95% | 0 | |
Champions League | Inter | 1 | 0 | 0 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 52 | 92% | 0 |
Serie A | Inter | 9 | 852' | 9 | 0 | 2 | 3 | 1 | 0 | 8 | 576 | 95% | 0 | |||||
Friendlies | Inter | 3 | 0 | 0 | 0 | 439' | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 104 | 96% | 0 |
2023/2024 | 35 | 3 | 0 | 2 | 3135' | 33 | 1 | 1 | 2 | 0 | 16 | 6 | 0 | 33 | 2330 | 83% | 4 | |
2022/2023 | 55 | 1 | 0 | 2 | 4503' | 43 | 2 | 7 | 6 | 0 | 10 | 2 | 12 | 14 | 1573 | 89% | 1 | |
2021/2022 | 46 | 4 | 0 | 0 | 3888' | 41 | 1 | 2 | 3 | 1 | 12 | 7 | 19 | 17 | 2164 | 90% | 3 | |
2020/2021 | 49 | 0 | 0 | 2 | 4168' | 46 | 1 | 0 | 12 | 1 | 5 | 1 | 32 | 24 | 1902 | 88% | 1 | |
2019/2020 | 46 | 2 | 0 | 2 | 4246' | 44 | 4 | 0 | 5 | 0 | 16 | 5 | 34 | 43 | 2333 | 90% | 7 | |
2018/2019 | 53 | 3 | 0 | 1 | 4620' | 51 | 0 | 0 | 7 | 1 | 23 | 11 | 33 | 47 | 2124 | 87% | 3 | |
2017/2018 | 41 | 0 | 0 | 0 | 3690' | 41 | 0 | 0 | 4 | 0 | 14 | 2 | 32 | 32 | 1388 | 85% | 0 | |
2016/2017 | 49 | 4 | 1 | 0 | 4410' | 49 | 0 | 0 | 4 | 0 | 20 | 9 | 19 | 42 | 1998 | 85% | 4 | |
2015/2016 | 38 | 4 | 0 | 0 | 3240' | 36 | 0 | 0 | 3 | 0 | 14 | 8 | 51 | 28 | 1739 | 87% | 2 | |
2014/2015 | 37 | 3 | 0 | 0 | 2880' | 32 | 0 | 0 | 9 | 1 | 18 | 6 | 22 | 32 | 1415 | 82% | 1 | |
2013/2014 | 16 | 0 | 0 | 0 | 1078' | 11 | 2 | 0 | 0 | 0 | 7 | 0 | 11 | 14 | 442 | 86% | 1 | |
2012/2013 | 33 | 0 | 0 | 0 | 1592' | 13 | 2 | 4 | 2 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 23 | 1 | 0 | 0 | 1542' | 15 | 0 | 3 | 1 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Statistics David Raum
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 14 | 0 | 0 | 1 | 1827' | 14 | 0 | 8 | 3 | 0 | 7 | 1 | 0 | 12 | 575 | 80% | 3 | |
Champions League | RasenBallsport Leipzig | 2 | 0 | 0 | 0 | 180' | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 88 | 81% | 1 |
Nations League Division A | Germany | 2 | 0 | 0 | 0 | 249' | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 61 | 77% | 1 |
DFB Pokal | RasenBallsport Leipzig | 1 | 156' | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 52 | 87% | 0 | |||||
1. Bundesliga | RasenBallsport Leipzig | 6 | 758' | 6 | 0 | 3 | 3 | 1 | 0 | 4 | 253 | 80% | 1 | |||||
Friendlies | RasenBallsport Leipzig | 1 | 136' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 91% | 0 | |||||
Friendlies | Germany | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 84% | 0 | ||||
European Championship | Germany | 2 | 0 | 0 | 1 | 348' | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 79 | 77% | 0 |
2023/2024 | 40 | 3 | 0 | 11 | 4005' | 39 | 0 | 6 | 8 | 0 | 17 | 6 | 0 | 16 | 1887 | 79% | 6 | |
2022/2023 | 47 | 0 | 0 | 3 | 4870' | 32 | 15 | 12 | 7 | 0 | 10 | 6 | 20 | 14 | 837 | 81% | 2 | |
2021/2022 | 42 | 3 | 0 | 11 | 3982' | 36 | 7 | 2 | 5 | 0 | 15 | 7 | 27 | 32 | 1320 | 80% | 7 | |
2020/2021 | 37 | 1 | 0 | 14 | 3732' | 35 | 5 | 2 | 3 | 0 | 14 | 5 | 20 | 40 | 1144 | 76% | 1 | |
2019/2020 | 34 | 1 | 0 | 0 | 1717' | 11 | 3 | 8 | 2 | 0 | 9 | 4 | 13 | 13 | 229 | 73% | 4 | |
2018/2019 | 30 | 2 | 0 | 1 | 1197' | 5 | 0 | 11 | 2 | 0 | - | - | - | - | - | - | - | |
2017/2018 | 29 | 3 | 0 | 3 | 2449' | 13 | 8 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2016/2017 | 8 | 1 | 0 | 0 | 329' | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 78% | 0 |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2