François vs Charles Vanhoutte - compare statistics

Share facebook Twitter Google plus Share via Whatsup
Player profile
19
Midfield
Belgium Belgium
Player profile
24
Midfield
Belgium Belgium
Images
Statistics of current season François
Change league: All leagues Jupiler League Champions League Super Cup Friendlies
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics of current season Charles Vanhoutte
Change league: All leagues Champions League Super Cup Europa League Jupiler League Friendlies
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics François
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   2 0 0 0 284' 2 0 2 1 0 3 1 0 0 57 68% 0
Jupiler League Jupiler League Jupiler League Union St.-Gilloise 1 0 0 0 148' 1 0 1 0 0 3 1 0 0 57 68% 0
Friendlies Friendlies Friendlies Union St.-Gilloise 1 0 0 0 136' 1 0 1 1 0 0 0 0 0 0 0% 0
2023/2024   1 0 0 0 152' 1 0 1 1 0 0 0 0 2 14 71% 0
Jupiler League Jupiler League Jupiler League Union St.-Gilloise 1 0 0 0 152' 1 0 1 1 0 0 0 0 2 14 71% 0
2022/2023   0 0 0 0 0 0 0 0 0 0 0% 0
Jupiler League Jupiler League Jupiler League Union St.-Gilloise 0 0 0 ' 0 0 0 0 0 0 0 0% 0
Statistics Charles Vanhoutte
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   22 0 0 1 2127' 22 0 2 6 0 14 4 0 16 893 77% 1
Champions League Champions League Champions League Union St.-Gilloise 2 0 0 0 180' 2 0 0 2 0 0 0 0 0 0 0% 0
Super Cup Super Cup Super Cup Union St.-Gilloise 1 0 0 0 90' 1 0 0 1 0 0 0 0 0 37 0% 0
Europa League Europa League Europa League Union St.-Gilloise 4 0 0 1 360' 4 0 0 2 0 4 1 0 4 205 85% 0
Jupiler League Jupiler League Jupiler League Union St.-Gilloise 13 0 0 0 1256' 13 0 1 1 0 10 3 0 12 651 79% 1
Friendlies Friendlies Friendlies Union St.-Gilloise 2 241' 2 0 1 0 0 0 0 0 0% 0
2023/2024   46 1 0 2 5382' 46 0 17 16 1 15 6 0 32 2128 71% 2
Europa League Europa League Europa League Union St.-Gilloise 7 0 0 0 901' 7 0 4 3 0 2 0 0 5 175 83% 1
Jupiler League Jupiler League Jupiler League Union St.-Gilloise 36 1 0 2 4131' 36 0 12 11 0 13 6 0 27 1790 69% 1
Europa Conference League Union St.-Gilloise 3 0 0 0 350' 3 0 1 2 1 0 0 0 0 163 83% 0
2022/2023   32 1 0 3 3580' 21 14 10 10 0 8 2 29 13 639 70% 0
Jupiler League Jupiler League Jupiler League Cercle Bruges 32 1 0 3 3580' 21 14 10 10 0 8 2 29 13 639 70% 0
2021/2022   32 1 0 0 3273' 17 11 14 3 0 8 2 32 17 684 71% 0
Jupiler League Jupiler League Jupiler League Cercle Bruges 32 1 0 0 3273' 17 11 14 3 0 8 2 32 17 684 71% 0
2020/2021   35 0 0 1 3136' 20 9 10 3 0 1 0 9 5 116 75% 0
Cofidis Cup Cofidis Cup Cofidis Cup Cercle Bruges 2 0 0 0 231' 1 1 1 0 0 0 0 0 0 0 0% 0
Jupiler League Jupiler League Jupiler League Cercle Bruges 33 0 0 1 2905' 19 8 9 3 0 1 0 9 5 116 75% 0
2019/2020   2 0 0 0 - - - - - - -
Jupiler League Jupiler League Jupiler League Cercle Bruges 2 0' 0 0 0 - - - - - - -
2018/2019   12 146' 1 0 1 - - - - - - -
Jupiler League Jupiler League Jupiler League Cercle Bruges 12 146' 1 0 1 - - - - - - -

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2