Raul Garcia vs Gerard Moreno - compare statistics
Player profile
Spain
Player profile
180 cm
75 kg
32 years (1992-04-07)
Spain
Statistics of current season Raul Garcia
Change league: All leagues
Copa del Rey
La Liga
Friendlies
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Substitutes
Statistics of current season Gerard Moreno
Change league: All leagues
La Liga
Friendlies
European Championship
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics Raul Garcia
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 4 | 4 | 0 | 0 | 489' | 4 | 0 | 2 | 0 | 0 | 16 | 10 | 0 | 3 | 72 | 49% | 7 | |
Copa del Rey | Osasuna | 1 | 2 | 0 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 14 | 0% | 1 |
La Liga | Osasuna | 2 | 1 | 0 | 0 | 309' | 2 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 3 | 58 | 60% | 6 |
Friendlies | Osasuna | 1 | 1 | 0 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 17 | 6 | 0 | 1 | 2403' | 14 | 3 | 12 | 4 | 0 | 41 | 13 | 0 | 14 | 326 | 67% | 9 | |
2022/2023 | 39 | 19 | 3 | 7 | 4468' | 38 | 11 | 3 | 3 | 0 | 61 | 39 | 24 | 46 | 643 | 66% | 30 | |
2021/2022 | 2 | 6 | 0 | 0 | 90' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | |
2020/2021 | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2019/2020 | 6 | 254' | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 100% | 0 |
Statistics Gerard Moreno
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 3 | 0 | 0 | 0 | 448' | 3 | 0 | 3 | 1 | 0 | 6 | 4 | 0 | 4 | 76 | 83% | 0 | |
La Liga | Villarreal | 2 | 297' | 2 | 0 | 2 | 5 | 3 | 0 | 2 | 47 | 81% | 0 | |||||
Friendlies | Spain | 1 | 151' | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 29 | 86% | 0 | |||||
Friendlies | Villarreal | 0 | 0 | 0 | ' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
2023/2024 | 35 | 11 | 3 | 9 | 4483' | 32 | 1 | 21 | 1 | 0 | 78 | 28 | 0 | 42 | 1185 | 75% | 23 | |
2022/2023 | 21 | 11 | 2 | 5 | 2116' | 15 | 7 | 4 | 4 | 0 | 28 | 15 | 10 | 12 | 382 | 75% | 9 | |
2021/2022 | 33 | 13 | 2 | 7 | 2695' | 21 | 8 | 5 | 3 | 0 | 34 | 19 | 12 | 21 | 509 | 70% | 9 | |
2020/2021 | 52 | 32 | 12 | 12 | 5630' | 41 | 16 | 9 | 4 | 0 | 80 | 46 | 46 | 62 | 1185 | 70% | 14 | |
2019/2020 | 37 | 20 | 1 | 5 | 4089' | 34 | 13 | 2 | 5 | 0 | 83 | 33 | 34 | 47 | 728 | 75% | 16 | |
2018/2019 | 49 | 13 | 0 | 3 | 4700' | 32 | 11 | 15 | 5 | 0 | 98 | 44 | 47 | 48 | 782 | 76% | 23 | |
2017/2018 | 42 | 19 | 2 | 2 | 3863' | 42 | 1 | 0 | 5 | 0 | 100 | 48 | 54 | 77 | 842 | 70% | 30 | |
2016/2017 | 37 | 13 | 0 | 3 | 3640' | 37 | 4 | 0 | 6 | 0 | 80 | 33 | 52 | 47 | 1059 | 71% | 12 | |
2015/2016 | 35 | 7 | 1 | 3 | 3379' | 20 | 10 | 14 | 6 | 1 | 48 | 20 | 39 | 19 | 622 | 72% | 21 | |
2014/2015 | 53 | 16 | 0 | 4 | 3722' | 27 | 10 | 8 | 2 | 0 | 41 | 20 | 22 | 29 | 553 | 72% | 12 | |
2013/2014 | 32 | 12 | 0 | 0 | 2326' | 7 | 17 | 6 | 0 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 14 | 2 | 0 | 0 | 894' | 0 | 7 | 6 | 0 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 4 | 1 | 0 | 0 | 277' | 0 | 0 | 4 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 1 | 84' | 0 | 0 | 1 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2