Gomez vs Benjamin Andre - compare statistics
Player profile
Colombia
Player profile
180 cm
76 kg
34 years (1990-08-03)
France
Statistics of current season Gomez
Change league: All leagues
Ligue 1
Leagues Cup
Friendlies
Major League Soccer
US Open
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Benjamin Andre
Change league: All leagues
Ligue 1
Champions League
Friendlies
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Gomez
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 27 | 14 | 0 | 7 | 3349' | 26 | 1 | 13 | 6 | 0 | 74 | 38 | 0 | 29 | 575 | 74% | 4 | |
Ligue 1 | Rennes | 2 | 1 | 0 | 0 | 250' | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 51 | 84% | 0 |
Leagues Cup | Real Salt Lake | 2 | 270' | 2 | 0 | 1 | 7 | 3 | 0 | 4 | 33 | 70% | 0 | |||||
Major League Soccer | Real Salt Lake | 23 | 13 | 0 | 7 | 2829' | 22 | 1 | 11 | 5 | 0 | 64 | 33 | 0 | 23 | 491 | 73% | 4 |
Major League Soccer | Seattle Sounders FC | 0 | 0 | 0 | ' | 1 | 0 | - | - | - | - | - | - | - |
Statistics Benjamin Andre
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 21 | 1 | 0 | 1 | 2209' | 21 | 0 | 4 | 7 | 0 | 11 | 3 | 0 | 22 | 1038 | 83% | 3 | |
Ligue 1 | Lille | 9 | 0 | 0 | 1 | 893' | 9 | 0 | 1 | 3 | 0 | 9 | 2 | 0 | 12 | 568 | 84% | 2 |
Champions League | Lille | 8 | 0 | 0 | 0 | 750' | 8 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 10 | 470 | 82% | 1 |
Friendlies | Lille | 4 | 1 | 0 | 0 | 566' | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 43 | 5 | 0 | 0 | 4526' | 42 | 1 | 9 | 11 | 0 | 35 | 14 | 0 | 60 | 3005 | 78% | 1 | |
2022/2023 | 35 | 1 | 0 | 1 | 3536' | 34 | 4 | 2 | 13 | 0 | 17 | 5 | 38 | 31 | 1744 | 83% | 1 | |
2021/2022 | 41 | 2 | 0 | 1 | 4441' | 40 | 11 | 0 | 16 | 1 | 15 | 7 | 70 | 59 | 1768 | 81% | 2 | |
2020/2021 | 46 | 0 | 0 | 2 | 5443' | 40 | 21 | 4 | 13 | 0 | 16 | 2 | 57 | 46 | 1753 | 84% | 0 | |
2019/2020 | 36 | 2 | 0 | 2 | 3798' | 32 | 8 | 4 | 10 | 0 | 24 | 5 | 63 | 40 | 1074 | 80% | 0 | |
2018/2019 | 47 | 4 | 0 | 2 | 4618' | 44 | 6 | 2 | 13 | 1 | 35 | 12 | 69 | 50 | 1498 | 79% | 4 | |
2017/2018 | 39 | 4 | 0 | 2 | 3883' | 39 | 4 | 0 | 12 | 1 | 31 | 9 | 71 | 50 | 1752 | 79% | 1 | |
2016/2017 | 38 | 0 | 0 | 2 | 3742' | 37 | 4 | 1 | 6 | 0 | 25 | 5 | 62 | 63 | 2470 | 82% | 2 | |
2015/2016 | 41 | 1 | 0 | 2 | 3450' | 30 | 8 | 2 | 3 | 0 | 21 | 7 | 47 | 69 | 1854 | 80% | 4 | |
2014/2015 | 32 | 1 | 0 | 0 | 2750' | 16 | 12 | 5 | 4 | 0 | 8 | 2 | 27 | 40 | 889 | 83% | 0 | |
2013/2014 | 36 | 4 | 0 | 5 | 3532' | 35 | 2 | 4 | 3 | 1 | 37 | 12 | 56 | 92 | 1291 | 70% | 7 | |
2012/2013 | 31 | 0 | 0 | 0 | 3095' | 19 | 12 | 8 | 5 | 1 | - | - | - | - | - | - | - | |
2011/2012 | 35 | 4 | 0 | 0 | 3517' | 30 | 8 | 3 | 12 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 32 | 1 | 0 | 0 | 3508' | 27 | 11 | 5 | 0 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 34 | 2 | 0 | 0 | 4070' | 33 | 15 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 30 | 1 | 0 | 0 | 1263' | 10 | 3 | 2 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2