Lankshear vs Heung-Min Son - compare statistics
Player profile
England
Player profile
180 cm
77 kg
32 years (1992-07-08)
South Korea
Statistics of current season Lankshear
Change league: All leagues
Premier League
Premier Reserve League
Europa League
Carabao Cup
Johnstones Paint Trophy
FA Cup
Friendlies
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Heung-Min Son
Change league: All leagues
Carabao Cup
FA Cup
Premier League
Europa League
World Cup Qualification Asia
Friendlies
Asian Cup
World cup
Audi Cup 1
Champions Cup
Summer Olympics
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Substitutes
Statistics Lankshear
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 4 | 3 | 0 | 0 | 589' | 4 | 0 | 3 | 3 | 1 | 9 | 4 | 0 | 2 | 43 | 47% | 3 | |
Premier League | Leicester | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Premier League | Tottenham | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | ||||
Premier Reserve League | Tottenham Academy | 1 | 136' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
Europa League | Tottenham | 2 | 1 | 0 | 0 | 245' | 2 | 0 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 20 | 80% | 1 |
Johnstones Paint Trophy | Tottenham Academy | 1 | 1 | 0 | 0 | 208' | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 0% | 2 |
Friendlies | Bayern Munich | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Friendlies | Tottenham | 1 | 0 | 0 | ' | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 57% | 0 | ||||
2023/2024 | 19 | 25 | 0 | 3 | 2297' | 19 | 0 | 7 | 3 | 0 | 6 | 2 | 0 | 2 | 26 | 0% | 3 |
Statistics Heung-Min Son
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 29 | 10 | 1 | 8 | 3834' | 29 | 0 | 18 | 0 | 0 | 60 | 31 | 0 | 30 | 872 | 80% | 17 | |
Carabao Cup | Tottenham | 2 | 1 | 0 | 0 | 252' | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 49 | 80% | 1 |
FA Cup | Tottenham | 0 | 0 | 1 | ' | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 84% | 0 | ||||
Premier League | Tottenham | 18 | 6 | 0 | 6 | 2250' | 18 | 0 | 9 | 0 | 0 | 40 | 22 | 0 | 20 | 604 | 85% | 11 |
Europa League | Tottenham | 5 | 3 | 1 | 1 | 723' | 5 | 0 | 4 | 0 | 0 | 9 | 6 | 0 | 3 | 126 | 85% | 4 |
Friendlies | South Korea | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0% | 0 | ||||
Friendlies | Tottenham | 4 | 609' | 4 | 0 | 4 | 7 | 2 | 0 | 4 | 63 | 33% | 1 | |||||
2023/2024 | 35 | 17 | 2 | 10 | 4332' | 34 | 1 | 15 | 1 | 0 | 83 | 40 | 0 | 39 | 1008 | 85% | 20 | |
2022/2023 | 47 | 14 | 0 | 6 | 5729' | 44 | 18 | 5 | 3 | 0 | 55 | 36 | 11 | 33 | 671 | 82% | 18 | |
2021/2022 | 43 | 24 | 0 | 7 | 5111' | 38 | 17 | 4 | 3 | 0 | 68 | 48 | 14 | 36 | 1001 | 87% | 16 | |
2020/2021 | 53 | 22 | 1 | 14 | 5624' | 44 | 17 | 6 | 0 | 0 | 47 | 34 | 14 | 54 | 1058 | 83% | 11 | |
2019/2022 | 7 | 4 | 1 | 0 | 717' | 7 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2019/2021 | 7 | 3 | 2 | 0 | 602' | 6 | 1 | 0 | 1 | 0 | 8 | 6 | 1 | 6 | 113 | 87% | 2 | |
2019/2020 | 41 | 18 | 1 | 12 | 4497' | 35 | 12 | 6 | 0 | 2 | 100 | 48 | 24 | 35 | 858 | 85% | 23 | |
2018/2019 | 52 | 20 | 0 | 9 | 6130' | 38 | 26 | 10 | 5 | 1 | 109 | 48 | 25 | 27 | 915 | 86% | 26 | |
2017/2018 | 55 | 18 | 0 | 11 | 6463' | 39 | 26 | 14 | 2 | 0 | 83 | 43 | 18 | 32 | 886 | 85% | 31 | |
2016/2017 | 50 | 21 | 0 | 7 | 5540' | 34 | 21 | 13 | 2 | 0 | 95 | 36 | 12 | 35 | 956 | 81% | 27 | |
2015/2017 | 12 | 7 | 0 | 0 | 725' | 5 | 3 | 1 | 2 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 45 | 8 | 0 | 4 | 4827' | 23 | 20 | 18 | 0 | 0 | 41 | 13 | 13 | 11 | 456 | 80% | 9 | |
2014/2015 | 46 | 17 | 0 | 3 | 4600' | 37 | 10 | 9 | 4 | 1 | 62 | 11 | 29 | 34 | 783 | 76% | 10 | |
2013/2014 | 44 | 12 | 0 | 6 | 5979' | 38 | 16 | 18 | 3 | 0 | 77 | 7 | 16 | 45 | 623 | 81% | 13 | |
2012/2013 | 39 | 13 | 0 | 2 | 4372' | 31 | 15 | 6 | 4 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 35 | 5 | 0 | 0 | 3049' | 12 | 9 | 18 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 26 | 3 | 0 | 0 | 1402' | 8 | 4 | 6 | 1 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2