Imari Samuels vs Hunt - compare statistics
Player profile
England
Player profile
England
Statistics of current season Imari Samuels
Change league: All leagues
Premier League
Premier Reserve League
Carabao Cup
Johnstones Paint Trophy
Friendlies
World Cup U-20
Premier League Summer Series
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Shots per game
Shots per goal
Cards
Substitutes
Statistics of current season Hunt
Change league: All leagues
National League Cup
Championship
Premier Reserve League
Carabao Cup
Friendlies
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Cards
Statistics Imari Samuels
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 6 | 0 | 0 | 0 | 836' | 6 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 86 | 21% | 1 | |
Premier Reserve League | Brighton & Hove Albion Academy | 2 | 249' | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
Carabao Cup | Brighton | 1 | 161' | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 86% | 1 | |||||
Johnstones Paint Trophy | Brighton & Hove Albion Academy | 2 | 0 | 0 | 0 | 290' | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 65 | 0% | 0 |
Friendlies | Brighton | 1 | 0 | 0 | 0 | 136' | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 10 | 0 | 0 | 0 | 1006' | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 249 | 6% | 0 | |
2022/2023 | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||||
2021/2022 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2020/2021 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Hunt
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 4 | 0 | 0 | 0 | 360' | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 67 | 94% | 0 | |
National League Cup | Middlesbrough U21 | ' | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||||||
Premier Reserve League | Middlesbrough U21 | 3 | 0 | 0 | 0 | 270' | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Carabao Cup | Middlesbrough | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 67 | 94% | 0 | |||||
Friendlies | Middlesbrough | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
2023/2024 | 2 | 0 | 0 | 0 | 320' | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 126 | 83% | 0 |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2