Jim Lister vs Blair Malcolm - compare statistics

Share facebook Twitter Google plus Share via Whatsup
Player profile
0
Midfield
188 cm
88 kg
43 years (1981-02-26)
Scotland Scotland
Player profile
8
Midfield
Scotland Scotland
Statistics of current season Jim Lister
Change league: All leagues 2. Division Scottish Communities League Cup
Matches
Goals
Played min
Substitutes
Statistics of current season Blair Malcolm
Change league: All leagues Scottish Communities League Cup 3. Division
Matches
Goals
Played min
Minutes per goal
Cards
Substitutes
Statistics Jim Lister
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2017/2018   8 0 0 0 910' 6 4 2 0 0 - - - - - - -
2. Division Forfar 8 0 0 0 910' 6 4 2 0 0 - - - - - - -
2016/2017   36 7 0 0 3509' 26 7 8 0 0 - - - - - - -
Promotion/Relegation Forfar 4 0 0 0 529' 4 2 0 0 0 - - - - - - -
3. Division Forfar 32 7 0 0 2980' 22 5 8 0 0 - - - - - - -
2015/2016   17 8 0 0 1170' 13 0 0 0 0 - - - - - - -
2. Division Airdrieonians 17 8 0 0 1170' 13 0 0 0 0 - - - - - - -
2014/2015   25 9 0 0 2160' 24 0 0 1 1 - - - - - - -
2. Division Airdrieonians 25 9 0 0 2160' 24 0 0 1 1 - - - - - - -
2013/2014   34 10 0 0 2520' 28 0 0 0 0 - - - - - - -
2. Division Airdrieonians 33 10 0 0 2520' 28 0 0 0 0 - - - - - - -
Scottish Communities League Cup Airdrieonians 1 0' 0 0 0 - - - - - - -
2012/2013   34 15 0 0 2700' 30 0 0 0 0 - - - - - - -
Scottish Communities League Cup Dumbarton 2 0 0 ' 0 0 - - - - - - -
1. Division 1. Division 1. Division Dumbarton 34 12 0 0 2700' 30 0 0 0 0 - - - - - - -
William Hill Scottish Cup Dumbarton 1 0 0 ' 0 0 - - - - - - -
2011/2012   26 4 0 0 1350' 15 0 0 0 1 - - - - - - -
2. Division Brechin 26 4 0 0 1350' 15 0 0 0 1 - - - - - - -
2010/2011   36 7 0 0 1890' 21 0 0 0 0 - - - - - - -
2. Division Alloa Athletic 34 7 0 0 1710' 19 0 0 0 0 - - - - - - -
Promotion/Relegation Alloa Athletic 2 180' 2 0 0 - - - - - - -
2008/2009   11 1 0 0 0 0 0 0 0 - - - - - - -
3. Division Berwick 11 1 0 0 0' 0 0 0 0 0 - - - - - - -
Statistics Blair Malcolm
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   13 2 0 0 1466' 13 0 4 2 0 0 0 0 0 0 0% 0
Scottish Communities League Cup Forfar 4 1 0 0 501' 4 0 2 1 0 0 0 0 0 0 0% 0
3. Division Forfar 9 1 0 0 965' 9 0 2 1 0 0 0 0 0 0 0% 0
2023/2024   24 1 0 0 2747' 24 0 9 6 0 0 0 0 0 0 0% 0
William Hill Scottish Cup Dumbarton 2 257' 2 0 1 0 0 0 0 0 0% 0
3. Division Dumbarton 22 1 0 0 2490' 22 0 8 6 0 0 0 0 0 0 0% 0
2022/2023   35 1 0 2 3454' 34 4 1 6 1 0 0 0 0 0 0% 0
3. Division Albion Rovers 33 1 0 2 3274' 32 4 1 6 1 0 0 0 0 0 0% 0
Scotland Promotion/Relegation 4 Albion Rovers 2 180' 2 0 0 - - - - - - -
2021/2022   15 2 0 0 1389' 11 3 3 0 0 - - - - - - -
William Hill Scottish Cup East Kilbride 1 0 0 ' 0 0 - - - - - - -
3. Division Albion Rovers 15 1 0 0 1389' 11 3 3 0 0 - - - - - - -
2020/2021   11 162' 0 0 2 0 0 0 0 0 0% 0
1. Division 1. Division 1. Division Alloa Athletic 11 162' 0 0 2 0 0 0 0 0 0% 0
2019/2020   20 0 0 3 1289' 10 6 0 1 0 - - - - - - -
1. Division 1. Division 1. Division Alloa Athletic 20 0 0 3 1289' 10 6 0 1 0 - - - - - - -
2018/2019   36 1 0 2 3062' 25 5 7 0 0 - - - - - - -
3. Division Cowdenbeath 36 1 0 2 3062' 25 5 7 0 0 - - - - - - -
2017/2018   24 2 0 0 2056' 21 3 0 0 0 - - - - - - -
3. Division Cowdenbeath 20 2 0 0 1876' 19 3 0 0 0 - - - - - - -
Scotland Promotion/Relegation 4 Cowdenbeath 2 180' 2 0 0 - - - - - - -
Premier League Premier League Premier League Ross County 2 0' 0 0 0 - - - - - - -
2016/2017   4 90' 1 0 0 - - - - - - -
Premier League Premier League Premier League Ross County 4 90' 1 0 0 - - - - - - -

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2