Joao Figueiredo vs Edin Dzeko - compare statistics

Share facebook Twitter Google plus Share via Whatsup
Player profile
25
Forward
28 years (1996-05-27)
Brazil Brazil
Player profile
9
Forward
193 cm
84 kg
38 years (1986-03-17)
Bosnia-Herzegovina Bosnia-Herzegovina
Statistics of current season Joao Figueiredo
Change league: All leagues Super Lig Europa Conference League Friendlies A Lyga Serie A
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Edin Dzeko
Change league: All leagues Europa League Nations League Division A Super Lig Champions League Friendlies Euro Qualifying Play-offs European Championship Champions Cup World cup
Matches
Goals
Assists
Hattricks
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Joao Figueiredo
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   13 8 0 0 2033' 13 0 12 2 0 31 17 0 22 253 77% 5
Super Lig Super Lig Super Lig Istanbul Basaksehir 8 5 0 0 1241' 8 0 7 2 0 20 12 0 16 182 78% 3
Europa Conference League Istanbul Basaksehir 5 2 0 0 792' 5 0 5 0 0 11 5 0 6 71 75% 2
Friendlies Friendlies Friendlies Istanbul Basaksehir 1 0 0 ' 0 0 - - - - - - -
2023/2024   23 8 0 2 3293' 23 0 16 8 2 47 20 0 54 590 73% 11
Super Lig Super Lig Super Lig Istanbul Basaksehir 22 8 0 2 3140' 22 0 15 8 2 47 20 0 54 590 73% 11
Cup Cup Cup Istanbul Basaksehir 1 0 0 0 153' 1 0 1 0 0 0 0 0 0 0 0% 0
2022/2023   4 1 0 0 632' 4 0 4 0 0 5 1 0 4 56 80% 3
Super Lig Super Lig Super Lig Istanbul Basaksehir 4 1 0 0 632' 4 0 4 0 0 5 1 0 4 56 80% 3
2021/2022   36 10 0 4 4915' 30 23 6 7 0 47 24 37 33 384 71% 7
Cup Cup Cup Gaziantep BB 2 2 0 0 296' 2 1 0 0 0 0 0 0 0 0 0% 0
Super Lig Super Lig Super Lig Gaziantep BB 34 8 0 4 4619' 28 22 6 7 0 47 24 37 33 384 71% 7
2020/2021   26 11 0 3 3191' 25 12 0 4 0 - - - - - - -
UAE Cup 1 Al-Wasl 1 0 0 ' 0 0 - - - - - - -
Super League Super League Super League OFI Crete 1 0 0 0 164' 1 1 0 1 0 - - - - - - -
1. Division Al-Wasl 24 10 0 3 2937' 23 11 0 3 0 - - - - - - -
Europa League Europa League Europa League OFI Crete 1 90' 1 0 0 - - - - - - -
2019/2020   37 11 1 0 3557' 25 7 11 8 1 - - - - - - -
Cup Cup Cup OFI Crete 1 60' 0 0 1 - - - - - - -
Super League Super League Super League OFI Crete 34 11 1 0 3317' 23 7 10 6 1 - - - - - - -
Europa League Europa League Europa League FK Kauno Zalgiris 2 0 0 0 180' 2 0 0 2 0 - - - - - - -
Statistics Edin Dzeko
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   27 21 4 6 3686' 27 0 16 6 0 89 48 0 49 695 68% 12
Europa League Europa League Europa League Fenerbahce 2 1 0 1 258' 2 0 1 2 0 6 5 0 6 81 63% 2
Nations League Division A Nations League Division A Nations League Division A Bosnia-Herzegovina 5 2 0 1 540' 5 0 1 1 0 13 8 0 10 106 62% 1
Super Lig Super Lig Super Lig Fenerbahce 11 9 2 2 1522' 11 0 7 1 0 49 23 0 22 330 70% 6
Champions League Champions League Champions League Fenerbahce 4 4 1 1 646' 4 0 3 2 0 11 6 0 6 86 76% 1
Friendlies Friendlies Friendlies Fenerbahce 4 5 1 1 630' 4 0 4 0 0 8 6 0 1 63 71% 2
Euro Qualifying Play-offs Bosnia-Herzegovina 1 90' 1 0 0 2 0 0 4 29 55% 0
2023/2024   41 25 3 8 6090' 40 1 31 3 0 169 74 0 44 1004 66% 23
Super Lig Super Lig Super Lig Fenerbahce 34 21 2 4 5057' 34 0 26 3 0 147 64 0 34 846 67% 18
Europa Conference League Fenerbahce 7 4 1 4 1033' 6 1 5 0 0 22 10 0 10 158 57% 5
2022/2023   57 16 0 6 6225' 37 22 20 6 0 63 30 21 27 549 71% 13
Nations League Division B Nations League Division B Nations League Division B Bosnia-Herzegovina 6 3 0 2 645' 5 2 1 1 0 16 9 5 7 135 66% 2
Champions League Champions League Champions League Inter 13 4 0 1 1784' 11 9 3 2 0 0 0 0 1 7 43% 0
Serie A Serie A Serie A Inter 33 9 0 3 3163' 18 9 13 3 0 45 21 16 19 391 74% 10
Coppa Italia Coppa Italia Coppa Italia Inter 5 0 0 0 633' 3 2 3 0 0 2 0 0 0 16 56% 1
2021/2022   58 19 0 9 6336' 44 22 11 3 0 101 43 35 49 956 72% 10
Super Cup Super Cup Super Cup Inter 1 1 0 0 161' 1 1 0 0 0 - - - - - - -
Champions League Champions League Champions League Inter 8 3 0 1 901' 7 4 0 0 0 0 0 0 0 25 52% 1
Serie A Serie A Serie A Inter 38 13 0 6 4038' 27 14 9 2 0 75 36 27 38 745 73% 5
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Bosnia-Herzegovina 6 1 0 1 540' 6 0 0 1 0 18 2 3 6 121 74% 2
Coppa Italia Coppa Italia Coppa Italia Inter 5 1 0 1 696' 3 3 2 0 0 8 5 5 5 65 72% 2
2020/2021   52 14 0 5 4784' 28 17 14 5 0 62 30 35 43 607 69% 10
Super Cup Super Cup Super Cup Inter 0 0 0 ' 1 0 - - - - - - -
Nations League Division A Nations League Division A Nations League Division A Bosnia-Herzegovina 4 1 0 0 359' 2 1 2 0 0 0 0 2 3 31 77% 0
Coppa Italia Coppa Italia Coppa Italia Roma 1 91' 0 0 1 - - - - - - -
Serie A Serie A Serie A Roma 34 7 0 4 3172' 20 11 7 2 0 48 21 24 30 435 68% 7
Europa League Europa League Europa League Roma 13 6 0 1 1162' 6 5 4 2 0 14 9 9 10 141 71% 3
2019/2020   47 19 0 8 4241' 39 6 4 4 0 145 56 42 54 691 69% 20
Serie A Serie A Serie A Roma 38 16 0 6 3376' 31 4 4 4 0 122 47 37 45 581 71% 16
Europa League Europa League Europa League Roma 9 3 0 2 865' 8 2 0 0 0 23 9 5 9 110 64% 4
2018/2019   47 17 0 11 4121' 39 2 6 12 1 161 65 42 44 601 72% 19
Coppa Italia Coppa Italia Coppa Italia Roma 2 0 0 0 46' 0 0 1 0 1 1 0 0 0 8 75% 0
Nations League Division B Nations League Division B Nations League Division B Bosnia-Herzegovina 5 3 0 1 480' 5 0 0 1 0 - - - - - - -
Serie A Serie A Serie A Roma 34 9 0 6 3025' 28 2 5 9 0 131 51 31 36 503 73% 13
Champions League Champions League Champions League Roma 6 5 0 4 570' 6 0 0 2 0 29 14 11 8 90 69% 6
2017/2018   50 24 0 7 4820' 45 6 4 7 0 170 70 46 45 771 71% 23
Champions League Champions League Champions League Roma 12 8 0 3 1258' 12 2 0 1 0 44 17 10 15 185 71% 6
Serie A Serie A Serie A Roma 37 16 0 4 3487' 33 4 3 6 0 126 53 36 30 586 70% 17
Coppa Italia Coppa Italia Coppa Italia Roma 1 75' 0 0 1 0 0 0 0 0 0% 0
2016/2017   62 44 2 10 6040' 51 12 9 7 1 210 97 60 66 994 71% 29
Champions League Champions League Champions League Roma 2 0 0 0 239' 2 1 0 0 0 2 2 3 7 0 0% 0
Coppa Italia Coppa Italia Coppa Italia Roma 4 2 0 0 352' 3 1 1 1 0 - - - - - - -
Serie A Serie A Serie A Roma 37 29 1 9 3845' 33 8 4 4 0 176 80 51 51 843 70% 27
Europa League Europa League Europa League Roma 10 8 0 1 737' 5 1 3 0 0 32 15 6 8 151 75% 2
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Bosnia-Herzegovina 9 5 1 0 867' 8 1 1 2 1 - - - - - - -
2015/2016   42 10 2 7 3641' 27 5 12 4 1 95 39 58 52 589 67% 13
Champions League Champions League Champions League Roma 7 2 0 1 599' 5 0 2 0 0 12 6 8 7 0 0% 0
Serie A Serie A Serie A Roma 34 8 2 6 2922' 21 5 10 4 1 83 33 50 45 589 67% 13
Coppa Italia Coppa Italia Coppa Italia Roma 1 120' 1 0 0 - - - - - - -
2014/2015   50 14 1 4 4469' 27 14 15 6 0 44 13 13 9 369 77% 6
European Championship European Championship European Championship Bosnia-Herzegovina 11 8 1 0 877' 9 1 0 3 0 - - - - - - -
FA Cup FA Cup FA Cup Manchester City 1 79' 0 0 1 - - - - - - -
Premier League Premier League Premier League Manchester City 29 4 0 3 2469' 11 8 13 1 0 44 13 13 9 369 77% 6
Champions League Champions League Champions League Manchester City 7 0 0 1 864' 5 5 1 2 0 - - - - - - -
Capital One Capital One Capital One Manchester City 2 2 0 0 180' 2 0 0 0 0 - - - - - - -
2013/2014   53 25 0 2 5186' 33 14 17 6 0 103 38 40 27 707 73% 21
FA Cup FA Cup FA Cup Manchester City 2 2 0 0 224' 1 1 1 1 0 - - - - - - -
Premier League Premier League Premier League Manchester City 37 15 0 1 3555' 23 8 13 4 0 103 38 40 27 707 73% 21
Capital One Capital One Capital One Manchester City 5 6 0 0 477' 4 1 0 0 0 - - - - - - -
Community Shield Community Shield Community Shield Manchester City 1 0 0 0 150' 1 1 0 0 0 - - - - - - -
Champions League Champions League Champions League Manchester City 8 2 0 1 780' 4 3 3 1 0 - - - - - - -
2012/2013   58 25 0 3 4713' 31 8 20 6 0 - - - - - - -
Champions League Champions League Champions League Manchester City 6 1 0 0 554' 4 1 2 1 0 - - - - - - -
Premier League Premier League Premier League Manchester City 38 14 0 3 2998' 16 7 16 4 0 - - - - - - -
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Bosnia-Herzegovina 10 10 0 0 900' 10 0 0 1 0 - - - - - - -
FA Cup FA Cup FA Cup Manchester City 4 261' 1 0 2 - - - - - - -
2011/2012   53 18 0 8 4343' 24 11 18 3 0 - - - - - - -
Community Shield Community Shield Community Shield Manchester City 1 89' 0 0 1 - - - - - - -
Premier League Premier League Premier League Manchester City 38 14 0 4 2978' 16 6 14 3 0 - - - - - - -
Capital One Capital One Capital One Manchester City 3 3 0 0 246' 2 0 1 0 0 - - - - - - -
Europa League Europa League Europa League Manchester City 4 1 0 2 285' 1 1 2 0 0 - - - - - - -
Champions League Champions League Champions League Manchester City 6 0 0 2 745' 5 4 0 0 0 - - - - - - -
FA Cup FA Cup FA Cup Manchester City 1 0' 0 0 0 - - - - - - -
2010/2011   57 22 0 4 4153' 34 7 8 7 0 - - - - - - -
Community Shield Community Shield Community Shield Manchester City 1 1 0 0 90' 1 0 0 1 0 - - - - - - -
1. Bundesliga 1. Bundesliga 1. Bundesliga Wolfsburg 17 10 0 1 1698' 17 2 0 4 0 - - - - - - -
Premier League Premier League Premier League Manchester City 16 2 0 2 1252' 8 1 7 0 0 - - - - - - -
European Championship European Championship European Championship Bosnia-Herzegovina 12 4 0 0 503' 3 3 0 1 0 - - - - - - -
FA Cup FA Cup FA Cup Manchester City 7 2 0 1 180' 2 0 0 0 0 - - - - - - -
DFB Pokal DFB Pokal DFB Pokal Preußen Muenster 0 0 0 ' 0 0 - - - - - - -
DFB Pokal DFB Pokal DFB Pokal Wolfsburg 1 0 0 ' 0 0 - - - - - - -
Europa League Europa League Europa League Manchester City 4 2 0 0 430' 3 1 1 1 0 - - - - - - -
2009/2010   46 29 2 0 4260' 45 2 0 5 0 - - - - - - -
Champions League Champions League Champions League Wolfsburg 6 4 0 0 540' 6 0 0 0 0 - - - - - - -
DFB Pokal DFB Pokal DFB Pokal Wolfsburg 2 0 0 ' 0 0 - - - - - - -
1. Bundesliga 1. Bundesliga 1. Bundesliga Wolfsburg 34 22 2 0 3150' 33 2 0 4 0 - - - - - - -
Europa League Europa League Europa League Wolfsburg 6 1 0 0 570' 6 0 0 1 0 - - - - - - -
2008/2009   52 45 0 0 4643' 44 6 3 6 0 - - - - - - -
Europa League Europa League Europa League Wolfsburg 6 4 0 0 180' 2 0 0 1 0 - - - - - - -
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Bosnia-Herzegovina 12 9 0 0 1343' 12 3 0 1 0 - - - - - - -
1. Bundesliga 1. Bundesliga 1. Bundesliga Wolfsburg 33 26 0 0 3030' 29 3 3 4 0 - - - - - - -
DFB Pokal DFB Pokal DFB Pokal Wolfsburg 1 6 0 0 90' 1 0 0 0 0 - - - - - - -
2007/2008   33 9 0 0 2448' 17 3 11 3 0 - - - - - - -
DFB Pokal DFB Pokal DFB Pokal Wolfsburg 2 1 0 0 30' 0 0 0 0 0 - - - - - - -
1. Bundesliga 1. Bundesliga 1. Bundesliga Wolfsburg 31 8 0 0 2418' 17 3 11 3 0 - - - - - - -
2006/2007   7 8 1 0 495' 2 3 2 1 0 - - - - - - -
European Championship European Championship European Championship Bosnia-Herzegovina 7 1 0 0 495' 2 3 2 1 0 - - - - - - -
Het league Het league Het league Teplice 7 1 0 ' 0 0 - - - - - - -

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2