Kerr Hay vs Blair Malcolm - compare statistics

Share facebook Twitter Google plus Share via Whatsup
Player profile
20
Midfield
28 years (1996-01-16)
Scotland Scotland
Player profile
8
Midfield
Scotland Scotland
Statistics of current season Kerr Hay
Change league: All leagues 3. Division William Hill Scottish Cup Scottish Communities League Cup
Matches
Goals
Played min
Minutes per goal
Substitutes
Statistics of current season Blair Malcolm
Change league: All leagues 3. Division Scottish Communities League Cup
Matches
Goals
Played min
Minutes per goal
Cards
Substitutes
Statistics Kerr Hay
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2018/2019   29 3 0 0 1906' 5 5 15 0 0 - - - - - - -
3. Division Elgin 29 2 0 0 1906' 5 5 15 0 0 - - - - - - -
William Hill Scottish Cup Elgin 1 0 0 ' 0 0 - - - - - - -
2017/2018   31 1 0 0 821' 3 2 6 0 0 - - - - - - -
3. Division Montrose 31 1 0 0 821' 3 2 6 0 0 - - - - - - -
2016/2017   23 4 0 0 1140' 6 2 7 0 0 - - - - - - -
3. Division Forfar 7 0' 0 0 0 - - - - - - -
3. Division Montrose 14 4 0 0 1063' 6 2 6 0 0 - - - - - - -
Promotion/Relegation Montrose 2 77' 0 0 1 - - - - - - -
2015/2016   33 4 0 0 793' 8 0 1 0 0 - - - - - - -
2. Division Forfar 33 4 0 0 793' 8 0 1 0 0 - - - - - - -
2014/2015   14 1 0 0 158' 0 0 2 0 0 - - - - - - -
2. Division Forfar 10 0' 0 0 0 - - - - - - -
Promotion/Relegation Forfar 4 1 0 0 158' 0 0 2 0 0 - - - - - - -
2013/2014   3 0 0 0 - - - - - - -
2. Division Forfar 3 0' 0 0 0 - - - - - - -
Statistics Blair Malcolm
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   14 2 0 0 1556' 14 0 4 3 0 0 0 0 0 0 0% 0
3. Division Forfar 10 1 0 0 1055' 10 0 2 2 0 0 0 0 0 0 0% 0
Scottish Communities League Cup Forfar 4 1 0 0 501' 4 0 2 1 0 0 0 0 0 0 0% 0
2023/2024   24 1 0 0 2747' 24 0 9 6 0 0 0 0 0 0 0% 0
William Hill Scottish Cup Dumbarton 2 257' 2 0 1 0 0 0 0 0 0% 0
3. Division Dumbarton 22 1 0 0 2490' 22 0 8 6 0 0 0 0 0 0 0% 0
2022/2023   35 1 0 2 3454' 34 4 1 6 1 0 0 0 0 0 0% 0
Scotland Promotion/Relegation 4 Albion Rovers 2 180' 2 0 0 - - - - - - -
3. Division Albion Rovers 33 1 0 2 3274' 32 4 1 6 1 0 0 0 0 0 0% 0
2021/2022   15 2 0 0 1389' 11 3 3 0 0 - - - - - - -
William Hill Scottish Cup East Kilbride 1 0 0 ' 0 0 - - - - - - -
3. Division Albion Rovers 15 1 0 0 1389' 11 3 3 0 0 - - - - - - -
2020/2021   11 162' 0 0 2 0 0 0 0 0 0% 0
1. Division 1. Division 1. Division Alloa Athletic 11 162' 0 0 2 0 0 0 0 0 0% 0
2019/2020   20 0 0 3 1289' 10 6 0 1 0 - - - - - - -
1. Division 1. Division 1. Division Alloa Athletic 20 0 0 3 1289' 10 6 0 1 0 - - - - - - -
2018/2019   36 1 0 2 3062' 25 5 7 0 0 - - - - - - -
3. Division Cowdenbeath 36 1 0 2 3062' 25 5 7 0 0 - - - - - - -
2017/2018   24 2 0 0 2056' 21 3 0 0 0 - - - - - - -
Scotland Promotion/Relegation 4 Cowdenbeath 2 180' 2 0 0 - - - - - - -
Premier League Premier League Premier League Ross County 2 0' 0 0 0 - - - - - - -
3. Division Cowdenbeath 20 2 0 0 1876' 19 3 0 0 0 - - - - - - -
2016/2017   4 90' 1 0 0 - - - - - - -
Premier League Premier League Premier League Ross County 4 90' 1 0 0 - - - - - - -

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2