Pantea vs Kevin Akpoguma - compare statistics
Player profile
Romania
Player profile
190 cm
65 kg
29 years (1995-04-19)
Germany
Statistics of current season Pantea
Change league: All leagues
Europa League
Liga I
Cup
Friendlies
EURO U-21
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics of current season Kevin Akpoguma
Change league: All leagues
Europa League
1. Bundesliga
DFB Pokal
Friendlies
World Cup U-20
League for Various/Mixed Matches
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics Pantea
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 5 | 0 | 0 | 0 | 648' | 5 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 156 | 83% | 0 | |
Europa League | FCSB | 1 | 136' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | 72% | 0 | |||||
Liga I | FCSB | 3 | 0 | 0 | 0 | 422' | 3 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 124 | 86% | 0 |
Cup | FCSB | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
Friendlies | FCSB | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2023/2024 | 27 | 0 | 0 | 1 | 2811' | 27 | 0 | 6 | 7 | 1 | 7 | 2 | 0 | 8 | 793 | 56% | 0 | |
2022/2023 | 3 | 0 | 0 | 0 | 368' | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 77% | 0 |
Statistics Kevin Akpoguma
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 21 | 0 | 0 | 0 | 1994' | 21 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 11 | 990 | 89% | 0 | |
Europa League | Hoffenheim | 4 | 434' | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 231 | 91% | 0 | |||||
1. Bundesliga | Hoffenheim | 10 | 0 | 0 | 0 | 900' | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 521 | 90% | 0 |
1. Bundesliga | Augsburg | 0 | 0 | 0 | ' | 1 | 0 | - | - | - | - | - | - | - | ||||
DFB Pokal | Hoffenheim | 3 | 300' | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 238 | 84% | 0 | |||||
Friendlies | Hoffenheim | 4 | 0 | 0 | 0 | 360' | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 12 | 0 | 0 | 0 | 1124' | 11 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 14 | 691 | 87% | 0 | |
2022/2023 | 34 | 0 | 0 | 0 | 3076' | 23 | 8 | 9 | 11 | 0 | 6 | 1 | 29 | 17 | 893 | 79% | 1 | |
2021/2022 | 34 | 2 | 0 | 3 | 3441' | 22 | 15 | 7 | 5 | 0 | 11 | 5 | 25 | 22 | 709 | 76% | 4 | |
2020/2021 | 29 | 2 | 0 | 0 | 2337' | 20 | 5 | 2 | 2 | 0 | 3 | 3 | 22 | 22 | 976 | 85% | 0 | |
2019/2021 | 6 | 0 | 0 | 0 | 255' | 2 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2019/2020 | 35 | 0 | 0 | 0 | 1685' | 13 | 1 | 6 | 1 | 0 | 2 | 0 | 6 | 10 | 495 | 88% | 1 | |
2018/2019 | 20 | 0 | 0 | 0 | 1300' | 11 | 3 | 3 | 4 | 0 | 1 | 0 | 11 | 14 | 438 | 83% | 0 | |
2017/2018 | 26 | 0 | 0 | 1 | 1988' | 18 | 1 | 5 | 2 | 1 | 5 | 2 | 22 | 18 | 860 | 86% | 43 | |
2016/2017 | 30 | 1 | 0 | 0 | 2531' | 28 | 1 | 0 | 9 | 1 | 17 | 3 | 25 | 29 | 751 | 76% | 0 | |
2015/2016 | 27 | 0 | 0 | 0 | 1623' | 10 | 3 | 7 | 2 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | ||
2013/2014 | 10 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2012/2013 | 21 | 1 | 0 | 0 | 46' | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2