Knowles vs James Berrett - compare statistics
Player profile
England
Player profile
175 cm
72 kg
35 years (1989-01-13)
Ireland
Statistics of current season Knowles
Change league: All leagues
FA Cup
National League
Friendlies
Matches
Goals
Assists
Played min
Minutes per goal
Cards
Substitutes
Statistics of current season James Berrett
Change league: All leagues
FA Trophy
National League
Friendlies
Matches
Goals
Played min
Cards
Substitutes
Statistics Knowles
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 16 | 2 | 0 | 1 | 2668' | 16 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
FA Cup | Forest Green | 1 | 239' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
National League | Forest Green | 15 | 2 | 0 | 1 | 2429' | 15 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 34 | 1 | 0 | 5 | 3916' | 34 | 0 | 11 | 15 | 1 | 71 | 20 | 0 | 57 | 685 | 56% | 0 | |
2022/2023 | 1 | 179' | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 24 | 50% | 0 |
Statistics James Berrett
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | 28 | 0 | 0 | 0 | 2791' | 27 | 4 | 1 | 0 | 1 | - | - | - | - | - | - | - | |
FA Trophy | Halifax | 2 | 154' | 1 | 0 | 1 | - | - | - | - | - | - | - | |||||
National League | Halifax | 26 | 0 | 0 | 0 | 2637' | 26 | 4 | 0 | 0 | 1 | - | - | - | - | - | - | - |
2017/2018 | 40 | 1 | 0 | 2 | 3172' | 31 | 2 | 3 | 8 | 1 | - | - | - | - | - | - | - | |
2016/2017 | 27 | 2 | 0 | 1 | 2515' | 19 | 8 | 4 | 5 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 46 | 5 | 0 | 3 | 3439' | 33 | 3 | 3 | 9 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 40 | 1 | 0 | 0 | 3201' | 19 | 10 | 11 | 4 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 43 | 4 | 0 | 5 | 3881' | 38 | 4 | 2 | 9 | 1 | - | - | - | - | - | - | - | |
2012/2013 | 42 | 3 | 0 | 2 | 3949' | 42 | 3 | 0 | 8 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 42 | 10 | 1 | 0 | 4054' | 42 | 4 | 0 | 11 | 1 | - | - | - | - | - | - | - | |
2010/2011 | 46 | 10 | 4 | 0 | 4799' | 46 | 9 | 0 | 6 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 30 | 0 | 0 | 0 | 254' | 2 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 23 | 1 | 0 | 0 | 1007' | 8 | 3 | 1 | 2 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 22 | 1 | 0 | 0 | 1721' | 11 | 5 | 5 | 3 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 3 | 115' | 0 | 0 | 2 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2