Liam Sercombe vs James Vennings - compare statistics
Player profile
![](https://www.fctables.com/images/no-logo.gif)
178 cm
68 kg
34 years (1990-04-25)
![England](https://www.fctables.com/images/blank.gif)
Player profile
![](https://static.fctables.com/upload/b1/b1xmu64947e605b77b/james-vennings.jpg)
![England](https://www.fctables.com/images/blank.gif)
Statistics of current season Liam Sercombe
Change league: All leagues
National League
National League Cup
Friendlies
Matches
Goals
Assists
Played min
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season James Vennings
Change league: All leagues
National League
FA Cup
National League Cup
Matches
Goals
Assists
Played min
Shots per game
Shots per goal
Cards
Substitutes
Statistics Liam Sercombe
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 22 | 4 | 0 | 1 | 3054' | 22 | 0 | 14 | 4 | 0 | 5 | 2 | 0 | 2 | 59 | 0% | 0 | |
![]() |
![]() |
21 | 4 | 0 | 1 | 2964' | 21 | 0 | 14 | 4 | 0 | 5 | 2 | 0 | 2 | 59 | 0% | 0 |
National League Cup | Forest Green | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
2023/2024 | 41 | 11 | 2 | 2 | 4954' | 41 | 0 | 18 | 3 | 0 | 68 | 26 | 0 | 16 | 1133 | 57% | 5 | |
2022/2023 | 46 | 4 | 1 | 3 | 5058' | 42 | 14 | 4 | 5 | 0 | 29 | 10 | 26 | 26 | 1120 | 69% | 1 | |
2021/2022 | 45 | 3 | 0 | 6 | 4396' | 34 | 9 | 9 | 2 | 0 | 36 | 16 | 20 | 23 | 1176 | 77% | 2 | |
2020/2021 | 43 | 9 | 2 | 2 | 4199' | 39 | 6 | 3 | 4 | 0 | 36 | 17 | 19 | 15 | 972 | 73% | 0 | |
2019/2020 | 33 | 3 | 0 | 5 | 3151' | 30 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2018/2019 | 48 | 4 | 0 | 3 | 4984' | 39 | 12 | 8 | 3 | 0 | - | - | - | - | - | - | - | |
2017/2018 | 48 | 12 | 0 | 6 | 4727' | 46 | 6 | 2 | 4 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 45 | 5 | 0 | 2 | 4250' | 30 | 8 | 12 | 2 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 58 | 17 | 3 | 5 | 4864' | 50 | 2 | 3 | 4 | 1 | - | - | - | - | - | - | - | |
2014/2015 | 41 | 4 | 0 | 4 | 3851' | 39 | 4 | 1 | 4 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 45 | 5 | 0 | 1 | 4014' | 42 | 2 | 2 | 4 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 20 | 1 | 0 | 5 | 1915' | 18 | 3 | 2 | 4 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 33 | 7 | 0 | 0 | 3265' | 27 | 8 | 6 | 2 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 44 | 3 | 0 | 0 | 3703' | 38 | 1 | 4 | 5 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 41 | 1 | 0 | 0 | 2372' | 25 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 39 | 2 | 0 | 0 | 2842' | 16 | 7 | 13 | 0 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 9 | 180' | 2 | 0 | 0 | - | - | - | - | - | - | - |
Statistics James Vennings
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 31 | 0 | 0 | 1 | 2934' | 31 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 5 | 132 | 0% | 0 | |
![]() |
![]() |
28 | 0 | 0 | 1 | 2588' | 28 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 5 | 132 | 0% | 0 |
![]() |
![]() |
1 | 0 | 0 | 0 | 120' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
National League Cup | Braintree Town | 2 | 0 | 0 | 0 | 226' | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 4 | 0 | 0 | 0 | 501' | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2022/2023 | 46 | 1 | 0 | 0 | 4332' | 34 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2021/2022 | 30 | 1 | 0 | 0 | 2332' | 20 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2020/2021 | 11 | 0 | 0 | 0 | 749' | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 94% | 0 | |
2019/2020 | 7 | 295' | 1 | 0 | 3 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2