Nelson Oliveira vs Lucas Piazon - compare statistics
Player profile
![](https://static.fctables.com/upload/x9/x93ha57c6d2dc7ea74/nelson-oliveira.jpg)
184 cm
75 kg
33 years (1991-08-08)
![Portugal](https://www.fctables.com/images/blank.gif)
Player profile
![](https://static.fctables.com/upload/0k/0k7go57c6e691e0206/lucas-piazon.jpg)
183 cm
80 kg
31 years (1994-01-20)
![Brazil](https://www.fctables.com/images/blank.gif)
Images
**You can use our images with stats on your website, but you have to add link to this site on your blog or webpage.
Statistics of current season Nelson Oliveira
Change league: All leagues
Cup
Liga ZON Sagres
League Cup
Europa Conference League
Friendlies
European Championship
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Lucas Piazon
Change league: All leagues
Liga ZON Sagres
Copa Sudamericana
Serie A
State Leagues
Cup
Champions Cup
Friendlies
World Football Challenge
World club championship
World Cup U-17
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics Nelson Oliveira
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 21 | 5 | 0 | 3 | 3171' | 21 | 0 | 18 | 7 | 0 | 39 | 14 | 0 | 31 | 255 | 75% | 11 | |
![]() |
![]() |
1 | 0 | 0 | 0 | 90' | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
![]() |
![]() |
12 | 3 | 0 | 3 | 1820' | 12 | 0 | 10 | 3 | 0 | 24 | 9 | 0 | 23 | 153 | 78% | 7 |
![]() |
![]() |
1 | 172' | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 18 | 0% | 3 | |||||
Europa Conference League | Vitoria de Guimaraes | 7 | 2 | 0 | 0 | 1089' | 7 | 0 | 7 | 3 | 0 | 12 | 4 | 0 | 5 | 84 | 85% | 1 |
2023/2024 | 13 | 2 | 0 | 4 | 1944' | 13 | 0 | 11 | 7 | 0 | 29 | 10 | 0 | 38 | 271 | 76% | 5 | |
2022/2023 | 37 | 9 | 3 | 2 | 4374' | 26 | 18 | 11 | 6 | 0 | 21 | 7 | 17 | 22 | 218 | 73% | 4 | |
2021/2022 | 8 | 1 | 0 | 0 | 626' | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2020/2021 | 38 | 9 | 2 | 2 | 3267' | 19 | 9 | 16 | 6 | 0 | 9 | 1 | 4 | 4 | 51 | 84% | 1 | |
2019/2020 | 35 | 16 | 3 | 5 | 4007' | 28 | 16 | 6 | 5 | 1 | - | - | - | - | - | - | - | |
2018/2019 | 11 | 3 | 1 | 0 | 1433' | 9 | 8 | 1 | 2 | 0 | 25 | 11 | 13 | 9 | 154 | 77% | 2 | |
2017/2018 | 43 | 8 | 1 | 1 | 4212' | 28 | 9 | 12 | 5 | 0 | 76 | 33 | 39 | 47 | 488 | 82% | 0 | |
2016/2017 | 36 | 14 | 1 | 0 | 3512' | 18 | 11 | 13 | 0 | 1 | 57 | 26 | 28 | 17 | 363 | 78% | 9 | |
2015/2016 | 31 | 9 | 1 | 0 | 3620' | 24 | 14 | 5 | 5 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 19 | 1 | 0 | 0 | 1177' | 4 | 4 | 8 | 0 | 0 | 11 | 3 | 5 | 9 | 144 | 82% | 2 | |
2013/2014 | 37 | 8 | 0 | 1 | 2894' | 18 | 12 | 6 | 5 | 1 | 59 | 31 | 40 | 39 | 495 | 75% | 5 | |
2012/2013 | 39 | 4 | 0 | 0 | 2367' | 2 | 3 | 30 | 5 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 26 | 3 | 0 | 0 | 1168' | 3 | 1 | 12 | 4 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 28 | 4 | 0 | 0 | 2166' | 10 | 6 | 13 | 3 | 1 | - | - | - | - | - | - | - | |
2009/2010 | 14 | 0 | 0 | 0 | 884' | 6 | 5 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Lucas Piazon
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 18 | 0 | 0 | 2 | 2106' | 18 | 0 | 6 | 3 | 0 | 20 | 7 | 0 | 23 | 525 | 86% | 0 | |
![]() |
18 | 0 | 0 | 2 | 2106' | 18 | 0 | 6 | 3 | 0 | 20 | 7 | 0 | 23 | 525 | 86% | 0 | |
2021/2022 | 20 | 0 | 0 | 0 | 1573' | 7 | 6 | 8 | 2 | 0 | 4 | 1 | 4 | 3 | 123 | 84% | 0 | |
2020/2021 | 40 | 8 | 1 | 6 | 4288' | 24 | 18 | 13 | 2 | 1 | 18 | 9 | 11 | 16 | 411 | 85% | 2 | |
2019/2020 | 24 | 4 | 0 | 1 | 2505' | 16 | 11 | 4 | 2 | 0 | 20 | 10 | 11 | 27 | 460 | 85% | 3 | |
2018/2019 | 17 | 310' | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 22 | 82% | 0 | ||||||
2017/2018 | 30 | 6 | 0 | 4 | 2898' | 16 | 12 | 9 | 1 | 0 | 6 | 4 | 6 | 12 | 271 | 86% | 0 | |
2016/2017 | 41 | 6 | 0 | 4 | 3677' | 23 | 12 | 11 | 4 | 0 | 28 | 11 | 21 | 30 | 709 | 83% | 1 | |
2015/2016 | 40 | 5 | 0 | 3 | 3395' | 20 | 18 | 6 | 1 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 34 | 2 | 0 | 0 | 2185' | 11 | 6 | 10 | 3 | 0 | 9 | 2 | 12 | 10 | 307 | 75% | 3 | |
2013/2014 | 33 | 11 | 3 | 8 | 3165' | 24 | 9 | 5 | 3 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 27 | 0 | 0 | 2 | 1548' | 5 | 4 | 11 | 0 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 4 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2