HT/FT Second Malta league

Table 1st Phase
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Valletta Valletta 15 67% 0% 0% 7% 13% 7% 7% 0% 0%
2 Santa Lucia F.C. 15 40% 0% 7% 13% 7% 7% 0% 0% 27%
3 Swieqi United F.C. 15 40% 0% 7% 7% 27% 0% 7% 0% 13%
4 Marsa FC 15 40% 7% 0% 13% 20% 13% 0% 0% 7%
5 Pieta 15 33% 13% 0% 13% 0% 7% 7% 0% 27%
6 Fgura United 15 27% 0% 0% 13% 20% 13% 0% 0% 27%
7 Tarxien Rainbows 15 20% 7% 0% 33% 7% 7% 7% 0% 20%
8 Zurrieq FC 15 20% 0% 0% 20% 7% 7% 0% 20% 27%
9 Mgarr 15 20% 7% 0% 13% 33% 0% 0% 7% 20%
10 Sirens FC 15 20% 13% 7% 7% 7% 7% 0% 13% 27%
11 Gudja United 15 13% 0% 0% 27% 13% 13% 0% 7% 27%
12 Zebbug Rangers 15 13% 7% 0% 0% 27% 0% 7% 20% 27%
13 Saint Andrews 15 13% 0% 0% 0% 27% 20% 0% 0% 40%
14 Mtarfa 15 13% 0% 7% 0% 0% 33% 0% 7% 40%
15 Lija 15 7% 20% 0% 13% 0% 20% 0% 0% 40%
16 Senglea Athletic 15 7% 0% 7% 7% 20% 33% 0% 0% 27%
Table Championship Round
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Valletta Valletta 3 100% 0% 0% 0% 0% 0% 0% 0% 0%
2 Swieqi United F.C. 3 33% 0% 0% 33% 0% 0% 0% 0% 33%
3 Mgarr 3 33% 0% 0% 0% 33% 0% 0% 33% 0%
4 Pieta 3 33% 0% 0% 0% 33% 0% 0% 0% 33%
5 Zurrieq FC 3 0% 0% 0% 33% 0% 0% 0% 0% 67%
6 Santa Lucia F.C. 3 0% 0% 0% 0% 67% 33% 0% 0% 0%
7 Tarxien Rainbows 3 0% 0% 0% 0% 67% 0% 0% 0% 33%
8 Marsa FC 3 0% 33% 0% 0% 0% 33% 0% 0% 33%
Table Relegation Round
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Sirens FC 3 67% 33% 0% 0% 0% 0% 0% 0% 0%
2 Saint Andrews 3 33% 0% 0% 67% 0% 0% 0% 0% 0%
3 Fgura United 3 33% 0% 0% 33% 0% 33% 0% 0% 0%
4 Senglea Athletic 3 33% 0% 0% 0% 0% 33% 0% 33% 0%
5 Mtarfa 3 33% 0% 0% 0% 0% 0% 0% 33% 33%
6 Lija 3 0% 0% 0% 0% 0% 0% 0% 0% 100%
7 Zebbug Rangers 3 0% 33% 0% 0% 0% 33% 0% 0% 33%
8 Gudja United 3 0% 33% 0% 0% 0% 0% 0% 33% 33%