Manor Solomon vs Kyle Naughton - compare statistics
Player profile
Israel
Player profile
180 cm
73 kg
36 years (1988-11-11)
England
Images
**You can use our images with stats on your website, but you have to add link to this site on your blog or webpage.
Statistics of current season Manor Solomon
Change league: All leagues
Nations League Division A
Championship
Friendlies
European Championship
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Substitutes
Statistics of current season Kyle Naughton
Change league: All leagues
Championship
Carabao Cup
Friendlies
Friendlies U-21
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Minutes per goal
Cards
Substitutes
Statistics Manor Solomon
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 8 | 0 | 0 | 1 | 1142' | 8 | 0 | 6 | 0 | 0 | 11 | 3 | 0 | 12 | 304 | 87% | 5 | |
Nations League Division A | Israel | 4 | 512' | 4 | 0 | 2 | 3 | 0 | 0 | 4 | 104 | 85% | 1 | |||||
Championship | Leeds | 3 | 0 | 0 | 1 | 494' | 3 | 0 | 3 | 0 | 0 | 7 | 3 | 0 | 7 | 163 | 87% | 4 |
Friendlies | Tottenham | 1 | 0 | 0 | 0 | 136' | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 37 | 95% | 0 |
Friendlies | Bayern Munich | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2023/2024 | 2 | 0 | 0 | 2 | 328' | 2 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 1 | 84 | 92% | 1 | |
2022/2023 | 25 | 7 | 0 | 1 | 2237' | 10 | 6 | 12 | 0 | 0 | 7 | 5 | 4 | 3 | 169 | 87% | 2 | |
2021/2022 | 36 | 6 | 0 | 4 | 3913' | 26 | 14 | 9 | 1 | 0 | 7 | 4 | 7 | 13 | 313 | 91% | 0 | |
2020/2021 | 41 | 12 | 0 | 3 | 4506' | 27 | 17 | 13 | 2 | 0 | 5 | 2 | 2 | 13 | 221 | 92% | 0 | |
2019/2020 | 34 | 6 | 0 | 5 | 2796' | 11 | 8 | 18 | 1 | 0 | 4 | 3 | 1 | 6 | 49 | 96% | 0 | |
2018/2019 | 23 | 4 | 0 | 1 | 2063' | 10 | 7 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 68 | 96% | 0 | |
2017/2018 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||||
2016/2017 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Kyle Naughton
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 6 | 1 | 0 | 0 | 948' | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 8 | 411 | 88% | 0 | |
Championship | Swansea | 4 | 0 | 0 | 0 | 628' | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 265 | 86% | 0 |
Championship | Burnley | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Championship | Coventry | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Carabao Cup | Swansea | 2 | 320' | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 146 | 92% | 0 | |||||
Friendlies | Swansea | 1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2023/2024 | 13 | 0 | 0 | 1 | 1826' | 13 | 0 | 9 | 3 | 0 | 5 | 0 | 0 | 8 | 625 | 69% | 0 | |
2022/2023 | 40 | 0 | 0 | 1 | 2510' | 17 | 5 | 8 | 2 | 0 | 3 | 1 | 10 | 17 | 1198 | 88% | 0 | |
2021/2022 | 40 | 0 | 0 | 0 | 3722' | 38 | 3 | 2 | 5 | 0 | 5 | 3 | 11 | 22 | 3145 | 91% | 0 | |
2020/2021 | 48 | 0 | 0 | 1 | 3908' | 35 | 12 | 0 | 4 | 1 | 2 | 1 | 13 | 13 | 1048 | 77% | 0 | |
2019/2020 | 47 | 3 | 0 | 0 | 3336' | 31 | 4 | 4 | 5 | 1 | 11 | 4 | 19 | 14 | 1144 | 78% | 0 | |
2018/2019 | 48 | 1 | 0 | 2 | 3942' | 34 | 10 | 4 | 2 | 0 | 10 | 3 | 24 | 29 | 1621 | 85% | 0 | |
2017/2018 | 43 | 1 | 0 | 2 | 3748' | 38 | 4 | 1 | 1 | 0 | 11 | 1 | 31 | 24 | 1222 | 75% | 0 | |
2016/2017 | 40 | 1 | 0 | 0 | 3319' | 33 | 5 | 0 | 6 | 0 | 20 | 5 | 24 | 22 | 1389 | 77% | 0 | |
2015/2016 | 39 | 0 | 0 | 3 | 2470' | 19 | 1 | 9 | 2 | 1 | 8 | 2 | 25 | 19 | 1010 | 80% | 0 | |
2014/2015 | 30 | 0 | 0 | 1 | 1970' | 20 | 2 | 1 | 1 | 2 | 3 | 1 | 14 | 13 | 666 | 81% | 0 | |
2013/2014 | 46 | 0 | 0 | 0 | 3017' | 29 | 4 | 2 | 8 | 0 | 9 | 1 | 23 | 13 | 1016 | 83% | 0 | |
2012/2013 | 48 | 0 | 0 | 1 | 2441' | 21 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2011/2012 | 39 | 0 | 0 | 1 | 2859' | 29 | 1 | 3 | 7 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 38 | 5 | 0 | 1 | 3360' | 37 | 0 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 30 | 0 | 0 | 0 | 1239' | 12 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 43 | 3 | 0 | 0 | 3950' | 42 | 1 | 1 | 4 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 18 | 0 | 0 | 0 | 1702' | 18 | 1 | 0 | 1 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2