Marcus Rashford vs Bruno Fernandes - compare statistics

Share facebook Twitter Google plus Share via Whatsup
Player profile
10
Midfield
180 cm
70 kg
27 years (1997-10-31)
England England
Player profile
8
Midfield
173 cm
65 kg
30 years (1994-09-08)
Portugal Portugal
Images
Statistics of current season Marcus Rashford
Change league: All leagues Community Shield Carabao Cup Premier League Europa League Friendlies European Championship World cup Champions Cup
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Bruno Fernandes
Change league: All leagues Community Shield Nations League Division A Carabao Cup Premier League Europa League European Championship Friendlies World cup Friendlies U-21 EURO U-21 Summer Olympics
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Marcus Rashford
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   20 5 1 5 2948' 20 0 17 3 0 36 13 0 14 478 75% 8
Community Shield Community Shield Community Shield Manchester United 1 203' 1 0 1 3 0 0 1 15 93% 0
Carabao Cup Carabao Cup Carabao Cup Manchester United 2 2 0 1 306' 2 0 2 0 0 9 4 0 0 38 66% 1
Premier League Premier League Premier League Manchester United 10 1 0 1 1364' 10 0 7 2 0 10 6 0 7 255 77% 5
Europa League Europa League Europa League Manchester United 3 1 0 1 468' 3 0 3 1 0 8 1 0 2 82 77% 1
Friendlies Friendlies Friendlies England 0 0 0 ' 0 0 0 0 0 0 14 71% 0
Friendlies Friendlies Friendlies Manchester United 4 1 1 2 607' 4 0 4 0 0 6 2 0 4 74 68% 1
2023/2024   35 8 2 5 4615' 35 0 18 2 1 85 29 0 25 958 80% 17
Premier League Premier League Premier League Manchester United 26 7 2 2 3423' 26 0 14 2 0 62 21 0 21 682 79% 12
Carabao Cup Carabao Cup Carabao Cup Manchester United 0 0 0 ' 0 0 1 0 0 0 10 80% 0
Champions League Champions League Champions League Manchester United 4 0 0 2 428' 4 0 1 0 1 3 1 0 1 103 80% 3
FA Cup FA Cup FA Cup Manchester United 5 1 0 1 764' 5 0 3 0 0 19 7 0 3 163 85% 2
2022/2023   55 30 1 9 6397' 46 21 10 2 0 81 43 13 19 716 79% 16
FA Cup FA Cup FA Cup Manchester United 6 1 1 1 689' 5 2 1 0 0 2 0 0 1 21 90% 0
Premier League Premier League Premier League Manchester United 34 17 0 5 4055' 32 12 3 2 0 70 38 11 16 629 79% 12
Europa League Europa League Europa League Manchester United 9 6 0 1 859' 5 3 4 0 0 9 5 2 2 66 77% 4
Capital One Capital One Capital One Manchester United 6 6 0 2 794' 4 4 2 0 0 - - - - - - -
2021/2022   36 5 0 2 3537' 17 14 14 3 0 21 14 16 20 449 75% 15
Champions League Champions League Champions League Manchester United 5 1 0 0 613' 3 3 2 1 0 1 0 2 2 37 65% 0
Premier League Premier League Premier League Manchester United 29 4 0 2 2722' 13 10 12 2 0 17 12 11 18 382 75% 14
FA Cup FA Cup FA Cup Manchester United 1 0 0 0 202' 1 1 0 0 0 3 2 3 0 30 80% 1
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU England 1 0' 0 0 0 - - - - - - -
2020/2021   61 22 2 12 6505' 48 20 10 4 0 75 51 23 52 1244 82% 21
Capital One Capital One Capital One Manchester United 3 1 0 0 238' 1 0 2 0 0 0 0 1 2 26 65% 2
FA Cup FA Cup FA Cup Manchester United 3 1 0 2 364' 2 1 1 0 0 4 4 2 5 89 83% 0
Premier League Premier League Premier League Manchester United 38 11 0 9 4075' 33 11 4 4 0 48 32 16 33 836 83% 15
Champions League Champions League Champions League Manchester United 6 6 1 0 722' 5 3 1 0 0 14 12 1 8 140 79% 1
Europa League Europa League Europa League Manchester United 9 2 0 1 854' 5 4 2 0 0 9 3 3 4 153 82% 3
Nations League Division A Nations League Division A Nations League Division A England 2 1 1 0 252' 2 1 0 0 0 - - - - - - -
2019/2020   47 22 7 9 5402' 39 19 5 4 0 114 54 24 50 876 79% 15
Premier League Premier League Premier League Manchester United 32 17 6 7 3735' 31 12 0 3 0 93 44 20 44 724 78% 12
Capital One Capital One Capital One Manchester United 3 4 1 1 412' 3 2 0 0 0 - - - - - - -
Europa League Europa League Europa League Manchester United 8 1 0 1 780' 4 3 2 1 0 16 9 4 6 112 84% 3
FA Cup FA Cup FA Cup Manchester United 4 0 0 0 475' 1 2 3 0 0 5 1 0 0 40 92% 0
2018/2019   55 16 2 9 6189' 41 23 11 6 1 122 53 44 68 717 79% 23
Champions League Champions League Champions League Manchester United 10 2 1 1 1158' 8 4 2 1 0 31 10 15 9 169 82% 6
Nations League Division A Nations League Division A Nations League Division A England 6 3 1 1 719' 5 3 0 0 0 - - - - - - -
Premier League Premier League Premier League Manchester United 35 10 0 6 3906' 26 15 7 3 1 84 40 26 52 521 79% 15
FA Cup FA Cup FA Cup Manchester United 4 1 0 1 406' 2 1 2 2 0 7 3 3 7 27 74% 2
2017/2018   53 13 0 7 5251' 26 16 25 6 0 66 27 25 25 540 78% 12
Capital One Capital One Capital One Manchester United 3 2 0 1 401' 3 2 0 1 0 - - - - - - -
FA Cup FA Cup FA Cup Manchester United 5 1 0 0 669' 3 3 2 1 0 0 0 0 0 0 0% 0
Premier League Premier League Premier League Manchester United 37 7 0 5 3473' 17 10 18 3 0 48 21 21 17 450 79% 9
Champions League Champions League Champions League Manchester United 8 3 0 1 708' 3 1 5 1 0 18 6 4 8 90 76% 3
2016/2017   72 12 0 6 6477' 34 20 27 5 0 63 26 28 48 787 79% 14
Premier League Premier League Premier League Manchester United 37 5 0 1 3204' 16 8 16 3 0 44 17 16 32 545 79% 11
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU England 9 1 0 2 837' 4 3 4 1 0 - - - - - - -
UEFA Supercup UEFA Supercup UEFA Supercup Manchester United 1 0 0 0 46' 0 0 1 1 0 - - - - - - -
Capital One Capital One Capital One Manchester United 6 1 0 0 664' 3 2 3 0 0 - - - - - - -
FA Cup FA Cup FA Cup Manchester United 4 3 0 0 359' 3 1 0 0 0 - - - - - - -
Europa League Europa League Europa League Manchester United 15 2 0 3 1367' 8 6 3 0 0 19 9 12 16 242 79% 3
2015/2016   21 11 1 2 2506' 18 11 1 1 0 16 8 5 10 202 77% 4
Premier League Premier League Premier League Manchester United 13 5 0 2 1492' 11 7 0 0 0 16 8 5 10 202 77% 4
FA Cup FA Cup FA Cup Manchester United 4 1 0 0 628' 4 3 0 0 0 - - - - - - -
EURO U-21 EURO U-21 EURO U-21 England U21 3 1 0 ' 0 0 - - - - - - -
Community Shield Community Shield Community Shield Manchester United 1 70' 0 0 1 - - - - - - -
Europa League Europa League Europa League Manchester United 3 2 0 0 316' 3 1 0 1 0 - - - - - - -
Statistics Bruno Fernandes
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   28 10 1 11 2923' 28 0 4 5 2 87 25 0 29 1589 79% 6
Community Shield Community Shield Community Shield Manchester United 1 0 0 1 120' 1 0 0 0 0 2 1 0 0 32 75% 1
Nations League Division A Nations League Division A Nations League Division A Portugal 5 2 0 2 540' 5 0 1 2 0 16 8 0 4 279 67% 1
Carabao Cup Carabao Cup Carabao Cup Manchester United 1 2 0 2 90' 1 0 0 0 0 5 2 0 1 87 85% 0
Premier League Premier League Premier League Manchester United 11 2 1 3 1069' 11 0 1 1 1 34 7 0 13 540 80% 1
Europa League Europa League Europa League Manchester United 3 0 0 1 270' 3 0 0 2 1 8 1 0 3 156 79% 1
European Championship European Championship European Championship Portugal 4 1 0 0 494' 4 0 1 0 0 10 2 0 6 263 81% 2
Friendlies Friendlies Friendlies Portugal 3 3 0 2 340' 3 0 1 0 0 12 4 0 2 232 89% 0
2023/2024   48 15 6 13 4530' 48 0 2 12 0 140 55 0 40 2510 80% 14
Champions League Champions League Champions League Manchester United 6 2 1 2 540' 6 0 0 2 0 15 4 0 5 254 76% 0
FA Cup FA Cup FA Cup Manchester United 6 3 1 3 600' 6 0 0 1 0 28 10 0 7 358 80% 1
Premier League Premier League Premier League Manchester United 36 10 4 8 3390' 36 0 2 9 0 95 41 0 27 1875 80% 13
Carabao Cup Carabao Cup Carabao Cup Manchester United 0 0 0 ' 0 0 2 0 0 1 23 91% 0
2022/2023   65 15 4 14 6823' 63 11 4 13 0 72 35 30 39 1881 77% 13
Nations League Division A Nations League Division A Nations League Division A Portugal 6 1 0 1 817' 5 4 1 1 0 3 1 3 3 141 74% 1
Capital One Capital One Capital One Manchester United 5 2 0 1 450' 5 0 0 2 0 - - - - - - -
FA Cup FA Cup FA Cup Manchester United 6 3 2 1 739' 6 2 0 1 0 2 1 0 1 42 64% 0
Premier League Premier League Premier League Manchester United 37 8 2 8 3680' 37 2 2 6 0 62 29 22 31 1519 78% 12
Europa League Europa League Europa League Manchester United 11 1 0 3 1137' 10 3 1 3 0 5 4 5 4 179 78% 0
2021/2022   55 13 0 16 6197' 49 18 5 12 0 67 33 42 54 2262 78% 7
FA Cup FA Cup FA Cup Manchester United 1 0 0 1 120' 1 0 0 0 0 6 1 1 1 91 82% 1
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Portugal 7 1 0 2 867' 5 4 2 2 0 5 1 3 6 191 78% 3
Champions League Champions League Champions League Manchester United 7 0 0 7 832' 6 3 1 0 0 1 1 1 0 86 76% 1
World cup World cup World cup Portugal 2 2 0 0 347' 2 2 0 0 0 4 3 3 1 100 86% 0
Premier League Premier League Premier League Manchester United 37 10 0 6 3959' 35 9 1 10 0 51 27 34 46 1794 78% 2
Capital One Capital One Capital One Manchester United 1 72' 0 0 1 - - - - - - -
2020/2021   63 28 13 17 7374' 56 24 6 8 0 104 61 48 59 2228 78% 3
Europa League Europa League Europa League Manchester United 9 5 2 4 1289' 9 6 0 0 0 14 7 6 12 338 81% 1
Nations League Division A Nations League Division A Nations League Division A Portugal 6 0 0 0 826' 6 4 0 1 0 2 2 2 0 36 86% 0
Capital One Capital One Capital One Manchester United 2 168' 1 0 1 4 2 2 1 51 73% 0
FA Cup FA Cup FA Cup Manchester United 3 1 0 0 169' 0 0 2 0 0 2 1 0 0 51 80% 0
Premier League Premier League Premier League Manchester United 37 18 9 12 4257' 35 12 2 6 0 65 40 34 36 1459 77% 2
Champions League Champions League Champions League Manchester United 6 4 2 1 665' 5 2 1 1 0 17 9 4 10 293 73% 0
2019/2020   46 26 13 18 4963' 44 11 1 11 1 143 57 40 65 1664 75% 9
FA Cup FA Cup FA Cup Manchester United 3 1 1 0 367' 3 1 0 1 0 10 1 2 0 113 73% 0
League Cup League Cup League Cup Sporting CP 1 2 0 0 90' 1 0 0 0 0 - - - - - - -
Europa League Europa League Europa League Manchester United 6 2 2 1 614' 4 2 1 0 0 15 6 1 3 153 71% 0
Europa League Europa League Europa League Sporting CP 5 5 2 3 539' 5 1 0 3 0 23 12 7 8 181 75% 1
Premier League Premier League Premier League Manchester United 14 8 4 7 1823' 14 7 0 2 0 43 18 9 14 579 75% 2
Liga ZON Sagres Liga ZON Sagres Liga ZON Sagres Sporting CP 17 8 4 7 1530' 17 0 0 5 1 52 20 21 40 638 76% 6
2018/2019   55 32 7 15 5256' 51 6 1 13 0 134 60 53 81 1686 76% 6
Liga ZON Sagres Liga ZON Sagres Liga ZON Sagres Sporting CP 33 20 6 13 3212' 33 3 0 9 0 120 55 51 75 1327 75% 6
Cup Cup Cup Sporting CP 5 6 0 0 480' 5 0 0 0 0 - - - - - - -
Super Cup Super Cup Super Cup Sporting CP 1 0 0 0 90' 1 0 0 1 0 - - - - - - -
Europa League Europa League Europa League Sporting CP 8 3 0 2 793' 8 1 0 3 0 14 5 2 6 359 80% 0
Nations League Division A Nations League Division A Nations League Division A Portugal 6 0 0 0 441' 2 2 1 0 0 - - - - - - -
League Cup League Cup League Cup Sporting CP 2 3 1 0 240' 2 0 0 0 0 - - - - - - -
2017/2018   54 16 3 5 5690' 50 11 3 9 0 41 18 20 30 541 80% 0
Liga ZON Sagres Liga ZON Sagres Liga ZON Sagres Sporting CP 33 11 2 0 3663' 32 9 1 6 0 0 0 0 0 0 0% 0
Cup Cup Cup Sporting CP 5 1 0 0 346' 3 0 1 0 0 - - - - - - -
League Cup League Cup League Cup Sporting CP 2 240' 2 0 0 - - - - - - -
Champions League Champions League Champions League Sporting CP 8 1 0 1 784' 7 1 1 2 0 17 8 10 14 268 79% 0
Europa League Europa League Europa League Sporting CP 6 3 1 4 657' 6 1 0 1 0 24 10 10 16 273 80% 0
2016/2017   43 5 0 2 3978' 23 18 12 2 0 59 19 21 39 832 76% 3
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Portugal 3 0' 0 0 0 - - - - - - -
Coppa Italia Coppa Italia Coppa Italia Sampdoria 2 148' 1 0 1 - - - - - - -
Serie A Serie A Serie A Sampdoria 38 5 0 2 3830' 22 18 11 2 0 59 19 21 39 832 76% 3
2015/2016   39 6 2 4 3527' 24 13 7 9 1 52 16 23 47 974 76% 1
Serie A Serie A Serie A Udinese 36 3 1 4 3527' 24 13 7 9 1 52 16 23 47 974 76% 1
EURO U-21 EURO U-21 EURO U-21 Portugal U21 3 1 0 ' 0 0 - - - - - - -
Coppa Italia Coppa Italia Coppa Italia Udinese 3 0' 0 0 0 - - - - - - -
2014/2015   40 4 0 2 3439' 17 15 13 5 0 41 10 26 28 695 77% 4
Serie A Serie A Serie A Udinese 37 3 0 2 3127' 16 13 13 5 0 41 10 26 28 695 77% 4
Serie A Serie A Serie A Cagliari 0 0 0 ' 0 0 - - - - - - -
Coppa Italia Coppa Italia Coppa Italia Udinese 3 1 0 0 312' 1 2 0 0 0 - - - - - - -
2013/2014   38 4 0 5 2917' 19 7 12 4 0 56 19 29 19 635 71% 3
Coppa Italia Coppa Italia Coppa Italia Udinese 4 0 0 0 384' 2 1 2 0 0 - - - - - - -
Serie A Serie A Serie A Udinese 34 4 0 5 2533' 17 6 10 4 0 56 19 29 19 635 71% 3
2012/2013   4 0 0 0 0 - - - - - - -
Serie B Serie B Serie B Novara 4 0 0 ' 0 0 - - - - - - -

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2