Marcus Rashford vs Enes Unal - compare statistics

Share facebook Twitter Google plus Share via Whatsup
Player profile
10
Midfield
180 cm
70 kg
27 years (1997-10-31)
England England
Player profile
26
Forward
185 cm
75 kg
27 years (1997-05-10)
Turkey Turkey
Images
Statistics of current season Marcus Rashford
Change league: All leagues Premier League Europa League Community Shield Carabao Cup Friendlies European Championship World cup Champions Cup
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Enes Unal
Change league: All leagues Nations League Division A Premier League Friendlies European Championship Friendlies U-21 Champions Cup
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Marcus Rashford
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   23 8 1 5 3342' 23 0 19 4 0 43 16 0 14 576 76% 11
Premier League Premier League Premier League Manchester United 12 4 0 1 1612' 12 0 8 2 0 16 9 0 7 310 77% 7
Europa League Europa League Europa League Manchester United 4 1 0 1 614' 4 0 4 2 0 9 1 0 2 125 78% 2
Community Shield Community Shield Community Shield Manchester United 1 203' 1 0 1 3 0 0 1 15 93% 0
Carabao Cup Carabao Cup Carabao Cup Manchester United 2 2 0 1 306' 2 0 2 0 0 9 4 0 0 38 66% 1
Friendlies Friendlies Friendlies England 0 0 0 ' 0 0 0 0 0 0 14 71% 0
Friendlies Friendlies Friendlies Manchester United 4 1 1 2 607' 4 0 4 0 0 6 2 0 4 74 68% 1
2023/2024   35 8 2 5 4615' 35 0 18 2 1 85 29 0 25 958 80% 17
Champions League Champions League Champions League Manchester United 4 0 0 2 428' 4 0 1 0 1 3 1 0 1 103 80% 3
FA Cup FA Cup FA Cup Manchester United 5 1 0 1 764' 5 0 3 0 0 19 7 0 3 163 85% 2
Premier League Premier League Premier League Manchester United 26 7 2 2 3423' 26 0 14 2 0 62 21 0 21 682 79% 12
Carabao Cup Carabao Cup Carabao Cup Manchester United 0 0 0 ' 0 0 1 0 0 0 10 80% 0
2022/2023   55 30 1 9 6397' 46 21 10 2 0 81 43 13 19 716 79% 16
Capital One Capital One Capital One Manchester United 6 6 0 2 794' 4 4 2 0 0 - - - - - - -
FA Cup FA Cup FA Cup Manchester United 6 1 1 1 689' 5 2 1 0 0 2 0 0 1 21 90% 0
Premier League Premier League Premier League Manchester United 34 17 0 5 4055' 32 12 3 2 0 70 38 11 16 629 79% 12
Europa League Europa League Europa League Manchester United 9 6 0 1 859' 5 3 4 0 0 9 5 2 2 66 77% 4
2021/2022   36 5 0 2 3537' 17 14 14 3 0 21 14 16 20 449 75% 15
Champions League Champions League Champions League Manchester United 5 1 0 0 613' 3 3 2 1 0 1 0 2 2 37 65% 0
Premier League Premier League Premier League Manchester United 29 4 0 2 2722' 13 10 12 2 0 17 12 11 18 382 75% 14
FA Cup FA Cup FA Cup Manchester United 1 0 0 0 202' 1 1 0 0 0 3 2 3 0 30 80% 1
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU England 1 0' 0 0 0 - - - - - - -
2020/2021   61 22 2 12 6505' 48 20 10 4 0 75 51 23 52 1244 82% 21
Europa League Europa League Europa League Manchester United 9 2 0 1 854' 5 4 2 0 0 9 3 3 4 153 82% 3
Nations League Division A Nations League Division A Nations League Division A England 2 1 1 0 252' 2 1 0 0 0 - - - - - - -
Capital One Capital One Capital One Manchester United 3 1 0 0 238' 1 0 2 0 0 0 0 1 2 26 65% 2
FA Cup FA Cup FA Cup Manchester United 3 1 0 2 364' 2 1 1 0 0 4 4 2 5 89 83% 0
Premier League Premier League Premier League Manchester United 38 11 0 9 4075' 33 11 4 4 0 48 32 16 33 836 83% 15
Champions League Champions League Champions League Manchester United 6 6 1 0 722' 5 3 1 0 0 14 12 1 8 140 79% 1
2019/2020   47 22 7 9 5402' 39 19 5 4 0 114 54 24 50 876 79% 15
FA Cup FA Cup FA Cup Manchester United 4 0 0 0 475' 1 2 3 0 0 5 1 0 0 40 92% 0
Premier League Premier League Premier League Manchester United 32 17 6 7 3735' 31 12 0 3 0 93 44 20 44 724 78% 12
Capital One Capital One Capital One Manchester United 3 4 1 1 412' 3 2 0 0 0 - - - - - - -
Europa League Europa League Europa League Manchester United 8 1 0 1 780' 4 3 2 1 0 16 9 4 6 112 84% 3
2018/2019   55 16 2 9 6189' 41 23 11 6 1 122 53 44 68 717 79% 23
FA Cup FA Cup FA Cup Manchester United 4 1 0 1 406' 2 1 2 2 0 7 3 3 7 27 74% 2
Champions League Champions League Champions League Manchester United 10 2 1 1 1158' 8 4 2 1 0 31 10 15 9 169 82% 6
Nations League Division A Nations League Division A Nations League Division A England 6 3 1 1 719' 5 3 0 0 0 - - - - - - -
Premier League Premier League Premier League Manchester United 35 10 0 6 3906' 26 15 7 3 1 84 40 26 52 521 79% 15
2017/2018   53 13 0 7 5251' 26 16 25 6 0 66 27 25 25 540 78% 12
Premier League Premier League Premier League Manchester United 37 7 0 5 3473' 17 10 18 3 0 48 21 21 17 450 79% 9
Champions League Champions League Champions League Manchester United 8 3 0 1 708' 3 1 5 1 0 18 6 4 8 90 76% 3
Capital One Capital One Capital One Manchester United 3 2 0 1 401' 3 2 0 1 0 - - - - - - -
FA Cup FA Cup FA Cup Manchester United 5 1 0 0 669' 3 3 2 1 0 0 0 0 0 0 0% 0
2016/2017   72 12 0 6 6477' 34 20 27 5 0 63 26 28 48 787 79% 14
Europa League Europa League Europa League Manchester United 15 2 0 3 1367' 8 6 3 0 0 19 9 12 16 242 79% 3
Premier League Premier League Premier League Manchester United 37 5 0 1 3204' 16 8 16 3 0 44 17 16 32 545 79% 11
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU England 9 1 0 2 837' 4 3 4 1 0 - - - - - - -
UEFA Supercup UEFA Supercup UEFA Supercup Manchester United 1 0 0 0 46' 0 0 1 1 0 - - - - - - -
Capital One Capital One Capital One Manchester United 6 1 0 0 664' 3 2 3 0 0 - - - - - - -
FA Cup FA Cup FA Cup Manchester United 4 3 0 0 359' 3 1 0 0 0 - - - - - - -
2015/2016   21 11 1 2 2506' 18 11 1 1 0 16 8 5 10 202 77% 4
Premier League Premier League Premier League Manchester United 13 5 0 2 1492' 11 7 0 0 0 16 8 5 10 202 77% 4
FA Cup FA Cup FA Cup Manchester United 4 1 0 0 628' 4 3 0 0 0 - - - - - - -
EURO U-21 EURO U-21 EURO U-21 England U21 3 1 0 ' 0 0 - - - - - - -
Community Shield Community Shield Community Shield Manchester United 1 70' 0 0 1 - - - - - - -
Europa League Europa League Europa League Manchester United 3 2 0 0 316' 3 1 0 1 0 - - - - - - -
Statistics Enes Unal
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   2 2 0 1 305' 2 0 2 1 0 18 6 0 7 78 67% 2
Nations League Division A Nations League Division A Nations League Division A Turkey 0 0 0 ' 0 0 3 0 0 1 3 0% 0
Premier League Premier League Premier League Bournemouth 1 2 0 1 154' 1 0 1 1 0 15 6 0 6 61 66% 2
Friendlies Friendlies Friendlies Turkey 1 151' 1 0 1 0 0 0 0 14 86% 0
2023/2024   5 2 0 4 653' 4 1 3 2 0 28 13 0 17 131 73% 12
La Liga La Liga La Liga Getafe 1 0 0 1 90' 1 0 0 0 0 1 0 0 5 34 68% 4
Premier League Premier League Premier League Bournemouth 3 2 0 2 397' 2 1 2 1 0 23 11 0 9 75 79% 6
Copa del Rey Copa del Rey Copa del Rey Getafe 0 0 1 ' 0 0 1 1 0 2 18 61% 1
FA Cup FA Cup FA Cup Bournemouth 1 0 0 0 166' 1 0 1 1 0 3 1 0 1 4 75% 1
2022/2023   37 15 5 3 4606' 37 15 1 6 0 64 37 52 64 648 60% 25
La Liga La Liga La Liga Getafe 35 14 5 3 4426' 35 15 1 6 0 59 34 47 63 618 59% 24
Copa del Rey Copa del Rey Copa del Rey Getafe 1 0 0 ' 0 0 - - - - - - -
Nations League Division C Nations League Division C Nations League Division C Turkey 2 180' 2 0 0 5 3 5 1 30 77% 1
2021/2022   43 16 2 1 5172' 34 20 9 9 0 61 28 79 74 636 62% 14
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Turkey 5 0 0 0 441' 1 1 4 1 0 2 2 5 5 25 64% 0
World cup World cup World cup Turkey 1 66' 0 0 1 0 0 0 1 6 50% 0
La Liga La Liga La Liga Getafe 37 16 2 1 4665' 33 19 4 8 0 59 26 74 68 605 62% 14
2020/2021   38 5 1 2 3638' 16 16 14 4 0 26 6 35 27 245 62% 3
Nations League Division B Nations League Division B Nations League Division B Turkey 4 0 0 0 258' 1 1 1 0 0 0 0 1 0 0 0% 0
Copa del Rey Copa del Rey Copa del Rey Getafe 1 0 0 ' 0 0 - - - - - - -
La Liga La Liga La Liga Getafe 34 4 1 2 3380' 15 15 13 4 0 26 6 34 27 245 62% 3
2019/2020   37 8 2 2 3291' 23 6 12 4 0 59 26 40 55 400 67% 19
La Liga La Liga La Liga Valladolid 37 6 2 2 3291' 23 6 12 4 0 59 26 40 55 400 67% 19
Copa del Rey Copa del Rey Copa del Rey Valladolid 2 0 0 ' 0 0 0 0 0 0 0 0% 0
2018/2019   39 6 3 3 3844' 24 13 10 7 0 54 16 42 39 369 71% 18
Copa del Rey Copa del Rey Copa del Rey Valladolid 2 68' 0 0 1 1 0 0 0 5 60% 1
Nations League Division B Nations League Division B Nations League Division B Turkey 3 0' 0 0 0 - - - - - - -
La Liga La Liga La Liga Valladolid 34 6 3 3 3776' 24 13 9 7 0 53 16 42 39 364 71% 17
2017/2018   42 6 0 3 3527' 23 8 14 1 0 50 26 46 42 368 76% 12
La Liga La Liga La Liga Levante 7 1 0 1 687' 7 1 0 0 0 7 4 10 10 104 78% 4
La Liga La Liga La Liga Villarreal 28 5 0 2 2140' 11 5 12 1 0 34 19 31 25 205 74% 8
Copa del Rey Copa del Rey Copa del Rey Villarreal 2 0 0 0 241' 2 1 0 0 0 0 0 0 0 0 0% 0
Europa League Europa League Europa League Villarreal 5 0 0 0 459' 3 1 2 0 0 9 3 5 7 59 80% 0
2016/2017   39 19 0 3 3424' 32 6 2 2 0 11 5 6 7 576 65% 0
KNVB Cup KNVB Cup KNVB Cup Twente 1 0 0 ' 0 0 - - - - - - -
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Turkey 7 0 0 0 220' 1 1 1 0 0 - - - - - - -
Eredivisie Eredivisie Eredivisie Twente 32 18 0 3 3204' 31 5 1 2 0 11 5 6 7 576 65% 0
2015/2016   37 11 0 0 2699' 14 7 13 1 1 - - - - - - -
Promotion/Relegation NAC Breda 3 0 0 0 344' 2 1 1 0 1 - - - - - - -
Jupiler League Jupiler League Jupiler League Genk 20 1 0 0 977' 3 1 9 1 0 - - - - - - -
Jupiler League Jupiler League Jupiler League NAC Breda 11 9 0 0 1197' 9 4 2 0 0 - - - - - - -
Cofidis Cup Cofidis Cup Cofidis Cup Genk 3 1 0 0 181' 0 1 1 0 0 - - - - - - -
2014/2015   48 1 0 2 2431' 2 4 24 3 0 - - - - - - -
Super Lig Super Lig Super Lig Bursaspor 33 1 0 0 1534' 0 0 19 1 0 - - - - - - -
Europa League Europa League Europa League Bursaspor 2 0 0 0 166' 0 1 1 0 0 - - - - - - -
Cup Cup Cup Bursaspor 13 0 0 2 731' 2 3 4 2 0 - - - - - - -
2013/2014   40 8 0 0 1734' 0 1 22 1 0 - - - - - - -
EURO U-21 EURO U-21 EURO U-21 Turkey U21 2 0 0 ' 0 0 - - - - - - -
Cup Cup Cup Bursaspor 9 3 0 0 412' 0 0 5 0 0 - - - - - - -
Europa League Europa League Europa League Bursaspor 2 120' 0 0 2 - - - - - - -
Super Lig Super Lig Super Lig Bursaspor 29 3 0 0 1202' 0 1 15 1 0 - - - - - - -

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2