Mason Mount vs Bruno Fernandes - compare statistics

Share facebook Twitter Google plus Share via Whatsup
Player profile
7
Midfield
25 years (1999-01-10)
England England
Player profile
8
Midfield
173 cm
65 kg
30 years (1994-09-08)
Portugal Portugal
Statistics of current season Mason Mount
Change league: All leagues Premier League Community Shield Europa League Friendlies World cup World club championship European Championship EURO U-21 EURO U-19 qualification EURO U-17 qualification
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics of current season Bruno Fernandes
Change league: All leagues Community Shield Nations League Division A Carabao Cup Premier League Europa League European Championship Friendlies World cup Friendlies U-21 EURO U-21 Summer Olympics
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Mason Mount
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   9 0 0 1 1353' 9 0 9 2 0 12 6 0 13 200 78% 1
Premier League Premier League Premier League Manchester United 3 0 0 0 436' 3 0 3 2 0 3 2 0 4 78 83% 0
Community Shield Community Shield Community Shield Manchester United 1 178' 1 0 1 0 0 0 2 12 75% 1
Europa League Europa League Europa League Manchester United 1 0 0 0 149' 1 0 1 0 0 2 0 0 0 40 82% 0
Friendlies Friendlies Friendlies Manchester United 4 0 0 1 590' 4 0 4 0 0 7 4 0 7 70 70% 0
2023/2024   8 1 0 0 1224' 8 0 7 2 0 13 3 0 10 339 84% 0
Champions League Champions League Champions League Manchester United 1 0 0 0 175' 1 0 1 0 0 4 1 0 1 37 84% 0
FA Cup FA Cup FA Cup Manchester United 0 0 0 ' 0 0 0 0 0 0 2 100% 0
Premier League Premier League Premier League Manchester United 5 1 0 0 823' 5 0 5 2 0 5 1 0 9 217 84% 0
Carabao Cup Carabao Cup Carabao Cup Manchester United 2 226' 2 0 1 4 1 0 0 83 83% 0
2022/2023   44 4 0 4 4698' 29 19 11 7 0 19 8 25 24 597 80% 1
Premier League Premier League Premier League Chelsea 27 3 0 2 2995' 20 13 4 4 0 19 8 25 24 597 80% 1
Champions League Champions League Champions League Chelsea 9 0 0 2 881' 5 2 4 3 0 - - - - - - -
Nations League Division A Nations League Division A Nations League Division A England 6 1 0 0 591' 3 3 2 0 0 - - - - - - -
Capital One Capital One Capital One Chelsea 1 68' 0 0 1 - - - - - - -
FA Cup FA Cup FA Cup Chelsea 1 0 0 0 163' 1 1 0 0 0 - - - - - - -
2021/2022   65 14 1 18 6226' 46 15 12 4 0 67 32 37 29 1351 85% 7
Premier League Premier League Premier League Chelsea 35 11 1 10 3294' 27 7 5 4 0 52 27 25 21 1046 85% 5
Champions League Champions League Champions League Chelsea 10 1 0 2 692' 5 1 2 0 0 5 2 4 5 89 81% 0
FA Cup FA Cup FA Cup Chelsea 5 1 0 3 684' 5 2 0 0 0 7 2 6 3 201 87% 2
Capital One Capital One Capital One Chelsea 6 0 0 1 751' 3 3 3 0 0 3 1 2 0 15 80% 0
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU England 9 1 0 2 805' 6 2 2 0 0 - - - - - - -
2020/2021   63 11 1 8 6790' 52 20 8 6 0 55 27 50 42 1722 87% 3
Nations League Division A Nations League Division A Nations League Division A England 6 2 0 0 715' 4 4 1 0 0 - - - - - - -
Premier League Premier League Premier League Chelsea 37 6 1 5 3605' 32 6 4 2 0 46 22 35 32 1214 86% 3
Champions League Champions League Champions League Chelsea 12 2 0 2 1487' 9 7 2 4 0 5 3 11 5 277 88% 0
UEFA Supercup UEFA Supercup UEFA Supercup Chelsea 1 0 0 0 95' 0 0 1 0 0 - - - - - - -
Capital One Capital One Capital One Chelsea 2 0 0 1 210' 2 0 0 0 0 1 0 0 1 36 83% 0
FA Cup FA Cup FA Cup Chelsea 5 1 0 0 678' 5 3 0 0 0 3 2 4 4 195 87% 0
2019/2020   54 8 0 5 5700' 42 19 10 4 0 93 33 42 48 1198 85% 5
Capital One Capital One Capital One Chelsea 2 70' 0 0 1 - - - - - - -
FA Cup FA Cup FA Cup Chelsea 6 1 0 0 753' 4 4 2 1 0 5 1 3 3 65 86% 1
Premier League Premier League Premier League Chelsea 38 7 0 5 4012' 32 12 5 3 0 77 29 37 38 1046 85% 3
Champions League Champions League Champions League Chelsea 8 0 0 0 865' 6 3 2 0 0 11 3 2 7 87 74% 1
2018/2019   48 11 0 5 4692' 44 8 1 5 0 97 33 45 45 1136 77% 2
Championship Championship Championship Derby 38 9 0 4 3951' 38 7 0 5 0 95 33 45 43 1090 77% 2
UEFA Supercup UEFA Supercup UEFA Supercup Chelsea 1 0 0 0 104' 0 0 1 0 0 - - - - - - -
Nations League Division A Nations League Division A Nations League Division A England 2 0' 0 0 0 - - - - - - -
Capital One Capital One Capital One Derby 4 2 0 1 390' 4 0 0 0 0 - - - - - - -
FA Cup FA Cup FA Cup Derby 3 0 0 0 247' 2 1 0 0 0 2 0 0 2 46 76% 0
2017/2018   43 15 0 10 3407' 29 2 9 6 0 65 25 32 38 646 78% 0
Eredivisie Eredivisie Eredivisie Vitesse 37 14 0 9 2873' 25 2 7 5 0 56 22 29 36 553 78% 0
Europa League Europa League Europa League Vitesse 6 0 0 1 534' 4 0 2 1 0 9 3 3 2 93 77% 0
EURO U-21 EURO U-21 EURO U-21 England U21 1 0 0 ' 0 0 - - - - - - -
2016/2017   4 0 0 0 234' 0 2 0 0 0 - - - - - - -
Johnstones Paint Trophy Chelsea Academy 3 0 0 0 204' 0 2 0 0 0 - - - - - - -
Super Cup Super Cup Super Cup Vitesse 1 30' 0 0 0 - - - - - - -
Statistics Bruno Fernandes
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   33 11 1 13 3516' 33 0 6 5 2 99 28 0 34 1870 80% 7
Community Shield Community Shield Community Shield Manchester United 1 0 0 1 120' 1 0 0 0 0 2 1 0 0 32 75% 1
Nations League Division A Nations League Division A Nations League Division A Portugal 5 2 0 2 540' 5 0 1 2 0 16 8 0 4 279 67% 1
Carabao Cup Carabao Cup Carabao Cup Manchester United 1 2 0 2 90' 1 0 0 0 0 5 2 0 1 87 85% 0
Premier League Premier League Premier League Manchester United 15 3 1 5 1572' 15 0 3 1 1 41 9 0 17 737 81% 2
Europa League Europa League Europa League Manchester United 4 0 0 1 360' 4 0 0 2 1 13 2 0 4 240 82% 1
European Championship European Championship European Championship Portugal 4 1 0 0 494' 4 0 1 0 0 10 2 0 6 263 81% 2
Friendlies Friendlies Friendlies Portugal 3 3 0 2 340' 3 0 1 0 0 12 4 0 2 232 89% 0
2023/2024   48 15 6 13 4530' 48 0 2 12 0 140 55 0 40 2510 80% 14
Champions League Champions League Champions League Manchester United 6 2 1 2 540' 6 0 0 2 0 15 4 0 5 254 76% 0
FA Cup FA Cup FA Cup Manchester United 6 3 1 3 600' 6 0 0 1 0 28 10 0 7 358 80% 1
Premier League Premier League Premier League Manchester United 36 10 4 8 3390' 36 0 2 9 0 95 41 0 27 1875 80% 13
Carabao Cup Carabao Cup Carabao Cup Manchester United 0 0 0 ' 0 0 2 0 0 1 23 91% 0
2022/2023   65 15 4 14 6823' 63 11 4 13 0 72 35 30 39 1881 77% 13
Nations League Division A Nations League Division A Nations League Division A Portugal 6 1 0 1 817' 5 4 1 1 0 3 1 3 3 141 74% 1
Capital One Capital One Capital One Manchester United 5 2 0 1 450' 5 0 0 2 0 - - - - - - -
FA Cup FA Cup FA Cup Manchester United 6 3 2 1 739' 6 2 0 1 0 2 1 0 1 42 64% 0
Premier League Premier League Premier League Manchester United 37 8 2 8 3680' 37 2 2 6 0 62 29 22 31 1519 78% 12
Europa League Europa League Europa League Manchester United 11 1 0 3 1137' 10 3 1 3 0 5 4 5 4 179 78% 0
2021/2022   55 13 0 16 6197' 49 18 5 12 0 67 33 42 54 2262 78% 7
FA Cup FA Cup FA Cup Manchester United 1 0 0 1 120' 1 0 0 0 0 6 1 1 1 91 82% 1
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Portugal 7 1 0 2 867' 5 4 2 2 0 5 1 3 6 191 78% 3
Champions League Champions League Champions League Manchester United 7 0 0 7 832' 6 3 1 0 0 1 1 1 0 86 76% 1
World cup World cup World cup Portugal 2 2 0 0 347' 2 2 0 0 0 4 3 3 1 100 86% 0
Premier League Premier League Premier League Manchester United 37 10 0 6 3959' 35 9 1 10 0 51 27 34 46 1794 78% 2
Capital One Capital One Capital One Manchester United 1 72' 0 0 1 - - - - - - -
2020/2021   63 28 13 17 7374' 56 24 6 8 0 104 61 48 59 2228 78% 3
Europa League Europa League Europa League Manchester United 9 5 2 4 1289' 9 6 0 0 0 14 7 6 12 338 81% 1
Nations League Division A Nations League Division A Nations League Division A Portugal 6 0 0 0 826' 6 4 0 1 0 2 2 2 0 36 86% 0
Capital One Capital One Capital One Manchester United 2 168' 1 0 1 4 2 2 1 51 73% 0
FA Cup FA Cup FA Cup Manchester United 3 1 0 0 169' 0 0 2 0 0 2 1 0 0 51 80% 0
Premier League Premier League Premier League Manchester United 37 18 9 12 4257' 35 12 2 6 0 65 40 34 36 1459 77% 2
Champions League Champions League Champions League Manchester United 6 4 2 1 665' 5 2 1 1 0 17 9 4 10 293 73% 0
2019/2020   46 26 13 18 4963' 44 11 1 11 1 143 57 40 65 1664 75% 9
Premier League Premier League Premier League Manchester United 14 8 4 7 1823' 14 7 0 2 0 43 18 9 14 579 75% 2
Liga ZON Sagres Liga ZON Sagres Liga ZON Sagres Sporting CP 17 8 4 7 1530' 17 0 0 5 1 52 20 21 40 638 76% 6
FA Cup FA Cup FA Cup Manchester United 3 1 1 0 367' 3 1 0 1 0 10 1 2 0 113 73% 0
League Cup League Cup League Cup Sporting CP 1 2 0 0 90' 1 0 0 0 0 - - - - - - -
Europa League Europa League Europa League Manchester United 6 2 2 1 614' 4 2 1 0 0 15 6 1 3 153 71% 0
Europa League Europa League Europa League Sporting CP 5 5 2 3 539' 5 1 0 3 0 23 12 7 8 181 75% 1
2018/2019   55 32 7 15 5256' 51 6 1 13 0 134 60 53 81 1686 76% 6
Liga ZON Sagres Liga ZON Sagres Liga ZON Sagres Sporting CP 33 20 6 13 3212' 33 3 0 9 0 120 55 51 75 1327 75% 6
Cup Cup Cup Sporting CP 5 6 0 0 480' 5 0 0 0 0 - - - - - - -
Super Cup Super Cup Super Cup Sporting CP 1 0 0 0 90' 1 0 0 1 0 - - - - - - -
Europa League Europa League Europa League Sporting CP 8 3 0 2 793' 8 1 0 3 0 14 5 2 6 359 80% 0
Nations League Division A Nations League Division A Nations League Division A Portugal 6 0 0 0 441' 2 2 1 0 0 - - - - - - -
League Cup League Cup League Cup Sporting CP 2 3 1 0 240' 2 0 0 0 0 - - - - - - -
2017/2018   54 16 3 5 5690' 50 11 3 9 0 41 18 20 30 541 80% 0
Liga ZON Sagres Liga ZON Sagres Liga ZON Sagres Sporting CP 33 11 2 0 3663' 32 9 1 6 0 0 0 0 0 0 0% 0
Cup Cup Cup Sporting CP 5 1 0 0 346' 3 0 1 0 0 - - - - - - -
League Cup League Cup League Cup Sporting CP 2 240' 2 0 0 - - - - - - -
Champions League Champions League Champions League Sporting CP 8 1 0 1 784' 7 1 1 2 0 17 8 10 14 268 79% 0
Europa League Europa League Europa League Sporting CP 6 3 1 4 657' 6 1 0 1 0 24 10 10 16 273 80% 0
2016/2017   43 5 0 2 3978' 23 18 12 2 0 59 19 21 39 832 76% 3
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Portugal 3 0' 0 0 0 - - - - - - -
Coppa Italia Coppa Italia Coppa Italia Sampdoria 2 148' 1 0 1 - - - - - - -
Serie A Serie A Serie A Sampdoria 38 5 0 2 3830' 22 18 11 2 0 59 19 21 39 832 76% 3
2015/2016   39 6 2 4 3527' 24 13 7 9 1 52 16 23 47 974 76% 1
Serie A Serie A Serie A Udinese 36 3 1 4 3527' 24 13 7 9 1 52 16 23 47 974 76% 1
EURO U-21 EURO U-21 EURO U-21 Portugal U21 3 1 0 ' 0 0 - - - - - - -
Coppa Italia Coppa Italia Coppa Italia Udinese 3 0' 0 0 0 - - - - - - -
2014/2015   40 4 0 2 3439' 17 15 13 5 0 41 10 26 28 695 77% 4
Serie A Serie A Serie A Udinese 37 3 0 2 3127' 16 13 13 5 0 41 10 26 28 695 77% 4
Serie A Serie A Serie A Cagliari 0 0 0 ' 0 0 - - - - - - -
Coppa Italia Coppa Italia Coppa Italia Udinese 3 1 0 0 312' 1 2 0 0 0 - - - - - - -
2013/2014   38 4 0 5 2917' 19 7 12 4 0 56 19 29 19 635 71% 3
Coppa Italia Coppa Italia Coppa Italia Udinese 4 0 0 0 384' 2 1 2 0 0 - - - - - - -
Serie A Serie A Serie A Udinese 34 4 0 5 2533' 17 6 10 4 0 56 19 29 19 635 71% 3
2012/2013   4 0 0 0 0 - - - - - - -
Serie B Serie B Serie B Novara 4 0 0 ' 0 0 - - - - - - -

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2