Massimo Donati vs Marcus Fraser - compare statistics
Player profile
![](https://static.fctables.com/upload/gx/gx29e57c75c8ba8cff/massimo-donati.jpg)
186 cm
75 kg
43 years (1981-03-26)
![Italy](https://www.fctables.com/images/blank.gif)
Player profile
![](https://static.fctables.com/upload/xs/xscto57c734a34ad15/marcus-fraser.jpg)
178 cm
70 kg
30 years (1994-06-23)
![Scotland](https://www.fctables.com/images/blank.gif)
Statistics of current season Massimo Donati
Change league: All leagues
Premier League
1. Division
Scottish Communities League Cup
Friendlies
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Minutes per goal
Cards
Substitutes
Statistics of current season Marcus Fraser
Change league: All leagues
Scottish Communities League Cup
Premier League
William Hill Scottish Cup
Europa Conference League
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics Massimo Donati
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | 23 | 1 | 0 | 0 | 1210' | 7 | 3 | 5 | 4 | 1 | - | - | - | - | - | - | - | |
![]() |
![]() |
19 | 0 | 0 | 0 | 1049' | 6 | 3 | 4 | 4 | 1 | - | - | - | - | - | - | - |
![]() |
![]() |
3 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | |||||
Scottish Communities League Cup | Hamilton Academical | 1 | 1 | 0 | 0 | 71' | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - |
2016/2017 | 39 | 2 | 0 | 1 | 3502' | 29 | 7 | 7 | 8 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 40 | 1 | 0 | 0 | 1741' | 8 | 6 | 8 | 4 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 36 | 2 | 0 | 0 | 804' | 0 | 10 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 31 | 1 | 0 | 1 | 2217' | 10 | 10 | 9 | 2 | 0 | 7 | 1 | 22 | 21 | 668 | 85% | 0 | |
2012/2013 | 34 | 0 | 0 | 0 | 2910' | 26 | 7 | 2 | 9 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 18 | 5 | 0 | 0 | 1620' | 18 | 0 | 0 | 5 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 37 | 1 | 0 | 1 | 3097' | 24 | 6 | 8 | 9 | 1 | - | - | - | - | - | - | - | |
2009/2010 | 37 | 2 | 0 | 0 | 3091' | 31 | 5 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 13 | 0 | 0 | 0 | 471' | 2 | 1 | 3 | 0 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 42 | 4 | 0 | 0 | 3792' | 27 | 14 | 6 | 9 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 34 | 1 | 0 | 0 | 3145' | 26 | 5 | 6 | 9 | 1 | - | - | - | - | - | - | - | |
2005/2006 | 35 | 1 | 0 | 0 | 3199' | 31 | 4 | 2 | 8 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 37 | 1 | 0 | 0 | 3597' | 31 | 8 | 3 | 5 | 1 | - | - | - | - | - | - | - | |
2003/2004 | 0 | 0 | 0 | 5 | 1 | - | - | - | - | - | - | - | ||||||
2002/2003 | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2001/2002 | 0 | 0 | 0 | 3 | 0 | - | - | - | - | - | - | - | ||||||
2000/2001 | 0 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - |
Statistics Marcus Fraser
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 31 | 0 | 0 | 3 | 2872' | 31 | 0 | 1 | 4 | 1 | 6 | 2 | 0 | 23 | 855 | 68% | 1 | |
Scottish Communities League Cup | St. Mirren | 1 | 172' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
![]() |
![]() |
25 | 0 | 0 | 3 | 2250' | 25 | 0 | 0 | 3 | 1 | 6 | 2 | 0 | 22 | 855 | 68% | 1 |
William Hill Scottish Cup | St. Mirren | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | |||||
Europa Conference League | St. Mirren | 4 | 0 | 0 | 0 | 360' | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 45 | 1 | 0 | 0 | 4114' | 45 | 0 | 1 | 2 | 0 | 11 | 2 | 0 | 31 | 1318 | 66% | 0 | |
2022/2023 | 35 | 0 | 0 | 0 | 3285' | 34 | 3 | 0 | 7 | 1 | 2 | 2 | 24 | 20 | 877 | 66% | 1 | |
2021/2022 | 40 | 1 | 0 | 3 | 3488' | 36 | 2 | 2 | 6 | 0 | 9 | 5 | 24 | 18 | 1123 | 69% | 1 | |
2020/2021 | 40 | 2 | 0 | 0 | 3946' | 40 | 4 | 0 | 4 | 0 | 7 | 1 | 19 | 18 | 972 | 67% | 1 | |
2019/2020 | 30 | 1 | 0 | 1 | 2369' | 25 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2018/2019 | 33 | 1 | 0 | 0 | 2896' | 31 | 1 | 0 | 5 | 1 | - | - | - | - | - | - | - | |
2017/2018 | 38 | 0 | 0 | 0 | 3573' | 38 | 2 | 0 | 5 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 36 | 0 | 0 | 2 | 3206' | 34 | 2 | 0 | 5 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 40 | 0 | 0 | 1 | 3188' | 34 | 2 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 27 | 1 | 0 | 0 | 2430' | 27 | 0 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2012/2013 | 4 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2011/2012 | 4 | 46' | 0 | 0 | 1 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2