Mehdi Carcela-Gonzalez vs Dennis Eckert - compare statistics

Share facebook Twitter Google plus Share via Whatsup
Player profile
10
Forward
176 cm
67 kg
35 years (1989-07-01)
Morocco Morocco
Player profile
11
Forward
Germany Germany
Statistics of current season Mehdi Carcela-Gonzalez
Change league: All leagues Jupiler League Friendlies World cup Africa Cup of Nations
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Dennis Eckert
Change league: All leagues Jupiler League Champions League Super Cup Friendlies
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Mehdi Carcela-Gonzalez
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2021/2022   24 1 0 2 1809' 3 2 20 1 0 4 2 9 18 216 74% 1
Jupiler League Jupiler League Jupiler League Standard Liege 24 1 0 2 1809' 3 2 20 1 0 4 2 9 18 216 74% 1
2020/2021   47 2 1 2 3652' 17 11 19 7 2 8 4 5 11 217 76% 1
Europa League Europa League Europa League Standard Liege 7 0 0 0 707' 4 2 2 0 0 1 0 0 1 45 58% 0
Jupiler League Jupiler League Jupiler League Standard Liege 36 2 1 2 2700' 12 9 15 6 2 7 4 5 10 172 81% 1
Cofidis Cup Cofidis Cup Cofidis Cup Standard Liege 4 0 0 0 245' 1 0 2 1 0 0 0 0 0 0 0% 0
2019/2020   33 3 0 7 3656' 21 12 11 6 2 9 2 9 7 83 72% 1
Cofidis Cup Cofidis Cup Cofidis Cup Standard Liege 1 87' 0 0 1 - - - - - - -
Europa League Europa League Europa League Standard Liege 6 0 0 0 749' 5 3 1 1 0 9 2 9 7 83 72% 1
Jupiler League Jupiler League Jupiler League Standard Liege 26 3 0 7 2820' 16 9 9 5 2 0 0 0 0 0 0% 0
2018/2019   46 7 0 10 4778' 39 10 7 8 1 15 4 3 6 187 76% 0
Champions League Champions League Champions League Standard Liege 2 1 0 0 180' 2 0 0 0 0 6 1 3 6 53 77% 0
Europa League Europa League Europa League Standard Liege 6 1 0 2 703' 6 2 0 2 0 9 3 0 0 134 75% 0
Jupiler League Jupiler League Jupiler League Standard Liege 37 5 0 8 3805' 30 8 7 6 1 0 0 0 0 0 0% 0
Cofidis Cup Cofidis Cup Cofidis Cup Standard Liege 1 90' 1 0 0 - - - - - - -
2017/2018   38 6 0 9 4086' 26 17 7 2 0 4 0 7 16 130 83% 1
Super League Super League Super League Olympiacos 11 0 0 0 742' 4 4 2 0 0 - - - - - - -
Jupiler League Jupiler League Jupiler League Standard Liege 16 5 0 9 1937' 13 7 3 2 0 0 0 0 0 0 0% 0
Champions League Champions League Champions League Olympiacos 8 1 0 0 1068' 8 5 0 0 0 4 0 7 16 130 83% 1
Africa Cup of Nations Africa Cup of Nations Africa Cup of Nations Morocco 1 68' 0 0 1 - - - - - - -
Cofidis Cup Cofidis Cup Cofidis Cup Standard Liege 2 0 0 0 271' 1 1 1 0 0 - - - - - - -
2016/2017   27 5 0 1 2423' 20 7 2 6 0 29 15 21 37 417 78% 5
La Liga La Liga La Liga Granada 27 5 0 1 2423' 20 7 2 6 0 29 15 21 37 417 78% 5
2015/2017   4 144' 0 0 2 - - - - - - -
World Cup Qualification Africa Morocco 4 144' 0 0 2 - - - - - - -
2015/2016   36 2 0 0 2146' 8 3 17 2 0 - - - - - - -
Liga ZON Sagres Liga ZON Sagres Liga ZON Sagres Benfica 28 2 0 0 1746' 6 3 14 1 0 - - - - - - -
League Cup League Cup League Cup Benfica 2 90' 1 0 0 - - - - - - -
Champions League Champions League Champions League Benfica 6 0 0 0 310' 1 0 3 1 0 - - - - - - -
2014/2015   23 3 0 0 2640' 19 11 2 2 0 - - - - - - -
Jupiler League Jupiler League Jupiler League Standard Liege 20 3 0 0 2440' 18 9 2 2 0 - - - - - - -
Europa League Europa League Europa League Standard Liege 1 0 0 0 146' 1 1 0 0 0 - - - - - - -
Champions League Champions League Champions League Standard Liege 2 0 0 0 54' 0 1 0 0 0 - - - - - - -
2013/2014   37 3 0 0 3486' 22 13 9 6 3 - - - - - - -
Premier League Premier League Premier League Anzhi Makhachkala 5 0 0 0 292' 1 1 2 0 0 - - - - - - -
Europa League Europa League Europa League Standard Liege 3 0 0 0 418' 3 2 0 2 1 - - - - - - -
Jupiler League Jupiler League Jupiler League Standard Liege 29 3 0 0 2776' 18 10 7 4 2 - - - - - - -
2012/2013   45 2 0 4 2892' 12 7 19 5 1 - - - - - - -
Premier League Premier League Premier League Anzhi Makhachkala 27 1 0 4 1770' 9 4 11 2 0 - - - - - - -
Cup Cup Cup Anzhi Makhachkala 4 0 0 0 126' 0 1 0 0 0 - - - - - - -
Europa League Europa League Europa League Anzhi Makhachkala 14 1 0 0 996' 3 2 8 3 1 - - - - - - -
2011/2012   13 0 0 0 749' 3 2 5 1 0 - - - - - - -
Premier League Premier League Premier League Anzhi Makhachkala 13 0 0 0 749' 3 2 5 1 0 - - - - - - -
2010/2011   40 14 0 0 4292' 34 12 4 3 0 - - - - - - -
Cofidis Cup Cofidis Cup Cofidis Cup Standard Liege 1 0 0 ' 0 0 - - - - - - -
European Championship European Championship European Championship Belgium 1 0' 0 0 0 - - - - - - -
Jupiler League Jupiler League Jupiler League Standard Liege 39 13 0 0 4292' 34 12 4 3 0 - - - - - - -
2009/2010   43 5 0 0 3975' 31 15 0 3 1 - - - - - - -
Europa League Europa League Europa League Standard Liege 5 0 0 0 346' 3 1 0 1 0 - - - - - - -
Champions League Champions League Champions League Standard Liege 5 0 0 0 447' 4 1 0 0 1 - - - - - - -
Jupiler League Jupiler League Jupiler League Standard Liege 33 5 0 0 3182' 24 13 0 2 0 - - - - - - -
2008/2009   17 0 0 0 912' 6 4 1 0 0 - - - - - - -
Europa League Europa League Europa League Standard Liege 4 0' 0 0 0 - - - - - - -
Jupiler League Jupiler League Jupiler League Standard Liege 13 0 0 0 912' 6 4 1 0 0 - - - - - - -
Statistics Dennis Eckert
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   22 5 0 0 3211' 22 0 16 1 0 46 19 0 29 470 65% 5
Jupiler League Jupiler League Jupiler League Standard Liege 15 3 0 0 2187' 15 0 10 1 0 43 18 0 26 393 66% 4
Jupiler League Jupiler League Jupiler League Union St.-Gilloise 3 1 0 0 471' 3 0 3 0 0 3 1 0 2 59 78% 1
Champions League Champions League Champions League Union St.-Gilloise 1 0 0 0 154' 1 0 1 0 0 0 0 0 0 0 0% 0
Super Cup Super Cup Super Cup Union St.-Gilloise 1 158' 1 0 1 0 0 0 1 18 0% 0
Friendlies Friendlies Friendlies Union St.-Gilloise 2 1 0 0 241' 2 0 1 0 0 0 0 0 0 0 0% 0
2023/2024   19 11 3 2 3112' 20 0 19 3 0 51 22 0 11 315 61% 2
Europa League Europa League Europa League Union St.-Gilloise 3 2 0 0 447' 3 0 3 1 0 1 1 0 0 16 56% 0
Jupiler League Jupiler League Jupiler League Union St.-Gilloise 15 8 3 2 2486' 16 0 15 1 0 48 19 0 7 268 58% 1
Europa Conference League Union St.-Gilloise 1 1 0 0 179' 1 0 1 1 0 2 2 0 4 31 87% 1
2022/2023   20 2 1 1 987' 2 1 10 1 0 4 3 2 3 33 64% 0
Jupiler League Jupiler League Jupiler League Union St.-Gilloise 11 2 1 1 613' 1 0 7 0 0 4 3 2 3 33 64% 0
Europa League Europa League Europa League Union St.-Gilloise 8 0 0 0 290' 1 1 2 1 0 - - - - - - -
Champions League Champions League Champions League Union St.-Gilloise 1 84' 0 0 1 - - - - - - -
2021/2022   27 2 0 4 3101' 20 13 5 3 0 34 10 24 23 297 67% 3
DFB Pokal DFB Pokal DFB Pokal Ingolstadt 1 0 0 0 179' 1 1 0 0 0 - - - - - - -
2. Bundesliga 2. Bundesliga 2. Bundesliga Ingolstadt 26 2 0 4 2922' 19 12 5 3 0 34 10 24 23 297 67% 3
2020/2021   26 10 1 0 2820' 13 11 13 3 0 5 2 0 4 18 56% 1
3. Liga 3. Liga 3. Liga Ingolstadt 24 9 1 0 2713' 13 11 11 3 0 0 0 0 0 0 0% 0
Germany Promotion/Relegation 2 Ingolstadt 2 1 0 0 107' 0 0 2 0 0 5 2 0 4 18 56% 1
2019/2020   32 14 0 0 3984' 25 17 7 4 1 0 0 0 0 0 0% 0
3. Liga 3. Liga 3. Liga Ingolstadt 30 14 0 0 3804' 24 17 6 3 1 0 0 0 0 0 0% 0
Germany Promotion/Relegation 2 Ingolstadt 2 0 0 0 180' 1 0 1 1 0 0 0 0 0 0 0% 0
2018/2019   29 3 0 0 1890' 4 3 19 0 0 20 8 7 16 90 66% 1
Segunda B Segunda B Segunda B Celta Vigo B 1 0 0 ' 0 0 - - - - - - -
La Liga La Liga La Liga Celta Vigo 13 692' 1 0 8 8 3 3 6 29 76% 1
Promotion/Relegation Excelsior 2 122' 0 0 2 - - - - - - -
Eredivisie Eredivisie Eredivisie Excelsior 14 2 0 0 1076' 3 3 9 0 0 12 5 4 10 61 61% 0
2017/2018   1 8 0 0 0 0 0 0 0 - - - - - - -
Segunda B Segunda B Segunda B Celta Vigo B 8 0 0 ' 0 0 - - - - - - -
La Liga La Liga La Liga Celta Vigo 1 0' 0 0 0 - - - - - - -

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2