Mikel Arteta vs Harry Winks - compare statistics
Player profile
![](https://static.fctables.com/upload/48/48h6z57c7912cd92d0/mikel-arteta.jpg)
176 cm
70 kg
42 years (1982-03-26)
![Spain](https://www.fctables.com/images/blank.gif)
Player profile
![](https://static.fctables.com/upload/ul/ulo0r58a234fc681e3/harry-winks.png)
178 cm
65 kg
29 years (1996-02-02)
![England](https://www.fctables.com/images/blank.gif)
Statistics of current season Mikel Arteta
Change league: All leagues
Capital One
FA Cup
Premier League
Europa League
Friendlies
UI Cup
Matches
Goals
Played min
Statistics of current season Harry Winks
Change league: All leagues
FA Cup
Premier League
Carabao Cup
Friendlies
Audi Cup 1
European Championship
Champions Cup
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics Mikel Arteta
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | 44 | 30' | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
![]() |
![]() |
1 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
![]() |
![]() |
2 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
![]() |
![]() |
33 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
![]() |
![]() |
8 | 30' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
2021/2022 | 42 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2020/2021 | 55 | 60' | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2019/2020 | 29 | 60' | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2018/2019 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2015/2016 | 17 | 0 | 0 | 0 | 870' | 1 | 2 | 10 | 1 | 0 | 1 | 1 | 8 | 4 | 128 | 87% | 0 | |
2014/2015 | 14 | 1 | 1 | 0 | 1413' | 10 | 5 | 3 | 2 | 0 | 2 | 0 | 11 | 10 | 418 | 94% | 0 | |
2013/2014 | 43 | 4 | 1 | 0 | 4077' | 37 | 3 | 6 | 7 | 2 | 12 | 4 | 33 | 36 | 2150 | 92% | 0 | |
2012/2013 | 43 | 6 | 5 | 4 | 4005' | 42 | 3 | 0 | 8 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 40 | 8 | 1 | 3 | 3768' | 38 | 4 | 2 | 6 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 34 | 3 | 0 | 5 | 3374' | 32 | 7 | 0 | 2 | 1 | - | - | - | - | - | - | - | |
2009/2010 | 16 | 6 | 2 | 0 | 1496' | 13 | 4 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 31 | 7 | 3 | 1 | 3092' | 30 | 5 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 35 | 4 | 1 | 0 | 3302' | 33 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | |
2006/2007 | 35 | 9 | 5 | 0 | 3501' | 35 | 4 | 0 | 9 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 29 | 3 | 1 | 0 | 3254' | 27 | 9 | 2 | 7 | 1 | - | - | - | - | - | - | - | |
2004/2005 | 28 | 2 | 1 | 0 | 2386' | 13 | 4 | 14 | 7 | 0 | - | - | - | - | - | - | - | |
2003/2004 | 9 | 4 | 0 | 1 | 0 | - | - | - | - | - | - | - | ||||||
2002/2003 | 3 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2001/2002 | 1 | 1 | 0 | 6 | 0 | - | - | - | - | - | - | - | ||||||
2000/2001 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Harry Winks
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 21 | 1 | 0 | 4 | 2331' | 21 | 0 | 7 | 4 | 0 | 12 | 4 | 0 | 14 | 1082 | 90% | 0 | |
![]() |
![]() |
1 | 0 | 0 | 0 | 150' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 69 | 87% | 0 |
![]() |
![]() |
17 | 0 | 0 | 3 | 1821' | 17 | 0 | 5 | 4 | 0 | 9 | 3 | 0 | 12 | 891 | 89% | 0 |
![]() |
![]() |
1 | 1 | 0 | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 122 | 94% | 0 |
![]() |
![]() |
2 | 270' | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
2023/2024 | 48 | 2 | 0 | 0 | 4594' | 48 | 0 | 4 | 9 | 0 | 34 | 8 | 0 | 41 | 4142 | 86% | 0 | |
2022/2023 | 27 | 0 | 0 | 0 | 2114' | 19 | 2 | 3 | 2 | 0 | 10 | 0 | 11 | 11 | 783 | 85% | 0 | |
2021/2022 | 42 | 1 | 0 | 1 | 2563' | 14 | 5 | 12 | 2 | 0 | 4 | 2 | 10 | 11 | 617 | 88% | 0 | |
2020/2021 | 49 | 2 | 0 | 0 | 3157' | 21 | 8 | 10 | 7 | 0 | 9 | 1 | 23 | 14 | 964 | 88% | 0 | |
2019/2020 | 47 | 0 | 0 | 0 | 4541' | 36 | 13 | 5 | 11 | 0 | 16 | 3 | 36 | 32 | 2019 | 89% | 0 | |
2018/2019 | 47 | 1 | 0 | 0 | 4459' | 31 | 10 | 11 | 6 | 0 | 13 | 2 | 20 | 24 | 1706 | 91% | 2 | |
2017/2018 | 32 | 0 | 0 | 1 | 2623' | 18 | 7 | 7 | 1 | 0 | 4 | 0 | 13 | 12 | 893 | 90% | 0 | |
2016/2017 | 42 | 1 | 0 | 1 | 3038' | 13 | 4 | 21 | 4 | 0 | 6 | 2 | 12 | 18 | 635 | 91% | 0 | |
2015/2016 | 15 | 163' | 0 | 0 | 2 | - | - | - | - | - | - | - | ||||||
2014/2015 | 2 | 87' | 0 | 0 | 1 | - | - | - | - | - | - | - | ||||||
2013/2014 | 3 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2