Moghanlou vs Mirko Vucinic - compare statistics

Share facebook Twitter Google plus Share via Whatsup
Player profile
70
Forward
Iran Iran
Player profile
9
Forward
186 cm
76 kg
41 years (1983-10-01)
Montenegro Montenegro
Statistics of current season Moghanlou
Change league: All leagues 1. Division World Cup Qualification Asia Friendlies Asian Cup
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Mirko Vucinic
Change league: All leagues World Cup Qualification EU Friendlies
Matches
Goals
Played min
Substitutes
Statistics Moghanlou
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   9 5 1 1 1384' 9 0 8 1 0 13 7 0 9 159 47% 3
1. Division Al Ittihad Kalba 8 4 1 0 1248' 8 0 7 1 0 13 7 0 9 159 47% 3
Friendlies Friendlies Friendlies Iran 1 1 0 1 136' 1 0 1 0 0 0 0 0 0 0 0% 0
2023/2024   22 19 5 2 2772' 22 0 10 2 0 9 3 0 1 64 55% 6
1. Division 1. Division 1. Division Sepahan 16 16 4 2 1904' 16 0 6 2 0 0 0 0 0 0 0% 0
Cup 1 Cup 1 Cup 1 Sepahan 1 2 1 0 180' 1 0 1 0 0 0 0 0 0 0 0% 0
AFC Champions League AFC Champions League AFC Champions League Sepahan 5 1 0 0 688' 5 0 3 0 0 9 3 0 1 64 55% 6
2022/2023   3 1 1 1 0 0 0 0 0 0 0% 0
1. Division 1. Division 1. Division Sepahan 3 1 1 ' 1 0 0 0 0 0 0 0% 0
Statistics Mirko Vucinic
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2016/2017   3 136' 0 0 2 - - - - - - -
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Montenegro 2 90' 0 0 1 - - - - - - -
Friendlies Friendlies Friendlies Montenegro 1 46' 0 0 1 - - - - - - -
2015/2016   6 2 0 1 257' 1 2 0 1 0 - - - - - - -
1. Division Al-Jazira 6 2 0 1 257' 1 2 0 1 0 - - - - - - -
2014/2015   30 27 6 6 1696' 12 7 1 9 1 - - - - - - -
European Championship European Championship European Championship Montenegro 7 2 0 0 555' 5 1 1 3 1 - - - - - - -
1. Division Al-Jazira 23 25 6 6 1141' 7 6 0 6 0 - - - - - - -
2013/2014   32 2 1 0 1798' 7 7 10 3 1 12 5 17 7 138 73% 8
Coppa Italia Coppa Italia Coppa Italia Juventus 1 0' 0 0 0 - - - - - - -
Champions League Champions League Champions League Juventus 2 0 0 0 197' 1 1 1 0 0 - - - - - - -
Europa League Europa League Europa League Juventus 5 0 0 0 360' 2 2 1 1 1 - - - - - - -
Serie A Serie A Serie A Juventus 24 2 1 0 1241' 4 4 8 2 0 12 5 17 7 138 73% 8
2012/2013   54 15 2 6 5849' 37 23 12 9 0 - - - - - - -
Champions League Champions League Champions League Juventus 9 2 0 0 1074' 6 5 2 0 0 - - - - - - -
Super Cup Super Cup Super Cup Juventus 1 90' 1 0 0 - - - - - - -
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Montenegro 7 2 0 0 653' 5 2 1 3 0 - - - - - - -
Serie A Serie A Serie A Juventus 33 10 2 6 3770' 24 16 7 5 0 - - - - - - -
Coppa Italia Coppa Italia Coppa Italia Juventus 4 1 0 0 262' 1 0 2 1 0 - - - - - - -
2011/2012   38 11 0 9 4663' 30 21 6 4 1 - - - - - - -
Coppa Italia Coppa Italia Coppa Italia Juventus 3 1 0 0 255' 1 0 2 1 0 - - - - - - -
Serie A Serie A Serie A Juventus 34 9 0 9 4332' 29 21 3 3 1 - - - - - - -
Super Cup Super Cup Super Cup Juventus 1 1 0 0 76' 0 0 1 0 0 - - - - - - -
2010/2011   49 13 1 2 4803' 33 19 8 7 0 - - - - - - -
Coppa Italia Coppa Italia Coppa Italia Roma 4 1 0 0 282' 2 0 2 0 0 - - - - - - -
Champions League Champions League Champions League Roma 6 0 0 1 800' 5 5 0 0 0 - - - - - - -
European Championship European Championship European Championship Montenegro 8 2 0 0 438' 4 1 0 3 0 - - - - - - -
Serie A Serie A Serie A Roma 31 10 1 1 3283' 22 13 6 4 0 - - - - - - -
2009/2010   45 19 2 0 5139' 40 22 0 4 0 - - - - - - -
Europa League Europa League Europa League Roma 6 3 0 0 420' 4 1 0 1 0 - - - - - - -
Super Cup Super Cup Super Cup Roma 1 0 0 0 158' 1 1 0 0 0 - - - - - - -
Serie A Serie A Serie A Roma 34 14 2 0 4227' 32 19 0 3 0 - - - - - - -
Coppa Italia Coppa Italia Coppa Italia Roma 4 2 0 0 334' 3 1 0 0 0 - - - - - - -
2008/2009   44 19 1 0 5054' 35 18 7 9 0 - - - - - - -
Serie A Serie A Serie A Roma 28 11 0 0 3306' 24 13 3 6 0 - - - - - - -
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Montenegro 6 3 1 0 625' 5 2 0 2 0 - - - - - - -
Champions League Champions League Champions League Roma 8 3 0 0 902' 5 2 3 0 0 - - - - - - -
Coppa Italia Coppa Italia Coppa Italia Roma 2 2 0 0 221' 1 1 1 1 0 - - - - - - -
2007/2008   52 15 0 0 4905' 34 12 14 12 0 - - - - - - -
Champions League Champions League Champions League Roma 10 4 0 0 680' 4 1 4 2 0 - - - - - - -
Serie A Serie A Serie A Roma 34 9 0 0 3579' 24 11 9 5 0 - - - - - - -
Coppa Italia Coppa Italia Coppa Italia Roma 7 1 0 0 526' 5 0 1 4 0 - - - - - - -
Super Cup Super Cup Super Cup Roma 1 1 0 0 120' 1 0 0 1 0 - - - - - - -
2006/2007   37 3 0 0 2754' 8 3 24 2 0 - - - - - - -
Serie A Serie A Serie A Roma 28 2 0 0 2105' 5 2 20 2 0 - - - - - - -
Champions League Champions League Champions League Roma 8 1 0 0 559' 2 1 4 0 0 - - - - - - -
Super Cup Super Cup Super Cup Roma 1 90' 1 0 0 - - - - - - -
2005/2006   34 9 3 0 3398' 33 5 1 6 1 - - - - - - -
Serie A Serie A Serie A Lecce 34 9 3 0 3398' 33 5 1 6 1 - - - - - - -
2004/2005   32 22 0 0 3088' 20 10 9 5 1 - - - - - - -
Serie A Serie A Serie A Lecce 31 19 0 0 3035' 20 10 8 5 0 - - - - - - -
Coppa Italia Coppa Italia Coppa Italia Lecce 3 0 0 ' 0 1 - - - - - - -
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Serbia 1 53' 0 0 1 - - - - - - -
2003/2004   1 0 0 1 0 - - - - - - -
Serie A Serie A Serie A Lecce 1 0 0 ' 1 0 - - - - - - -
2002/2003   4 0 0 0 0 - - - - - - -
Serie B Serie B Serie B Lecce 4 0 0 ' 0 0 - - - - - - -

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2