Mohamed Al Shehhi vs Filip Kiss - compare statistics

Share facebook Twitter Google plus Share via Whatsup
Player profile
15
Midfield
177 cm
68 kg
36 years (1988-03-28)
U.A.E. U.A.E.
Player profile
14
Midfield
186 cm
75 kg
34 years (1990-10-13)
Slovakia Slovakia
Statistics of current season Mohamed Al Shehhi
Change league: All leagues 1. Division AFC Champions League Asian Cup Friendlies
Matches
Goals
Played min
Substitutes
Statistics of current season Filip Kiss
Change league: All leagues 1. Division Friendlies Eliteserien Cup
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Statistics Mohamed Al Shehhi
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2020/2021   21 567' 0 0 7 - - - - - - -
1. Division Al Ittihad Kalba 19 486' 0 0 6 - - - - - - -
AFC Champions League AFC Champions League AFC Champions League Al-Sharjah 2 81' 0 0 1 - - - - - - -
2019/2020   17 1 0 1 1683' 8 8 5 1 0 - - - - - - -
1. Division Al-Sharjah 17 1 0 1 1683' 8 8 5 1 0 - - - - - - -
2018/2019   21 1 0 1 1289' 9 2 4 0 0 - - - - - - -
1. Division Al-Sharjah 21 1 0 1 1289' 9 2 4 0 0 - - - - - - -
2017/2018   19 3 0 0 1793' 12 8 4 1 0 - - - - - - -
1. Division Al-Wahda 19 3 0 0 1793' 12 8 4 1 0 - - - - - - -
2016/2017   20 1 0 0 1498' 7 5 7 2 0 - - - - - - -
1. Division Al-Dhafra 20 1 0 0 1498' 7 5 7 2 0 - - - - - - -
2015/2016   11 1 0 1 538' 0 2 6 2 0 - - - - - - -
1. Division Al-Wahda 11 1 0 1 538' 0 2 6 2 0 - - - - - - -
2014/2015   24 4 0 6 1777' 7 13 2 2 0 - - - - - - -
1. Division Al-Wahda 24 4 0 6 1777' 7 13 2 2 0 - - - - - - -
2011/2012   5 2 1 0 601' 4 3 1 0 0 - - - - - - -
World Cup Qualification Asia U.A.E. 5 2 1 0 601' 4 3 1 0 0 - - - - - - -
Statistics Filip Kiss
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   4 0 0 0 360' 4 0 0 1 0 7 2 0 2 160 72% 0
1. Division Al Ittihad Kalba 4 0 0 0 360' 4 0 0 1 0 7 2 0 2 160 72% 0
2023/2024   24 3 0 0 2230' 24 0 1 5 2 32 13 0 21 1015 79% 1
1. Division Al Ittihad Kalba 24 3 0 0 2230' 24 0 1 5 2 32 13 0 21 1015 79% 1
2022/2023   25 3 1 1 2250' 25 0 0 6 0 0 0 0 0 0 0% 0
1. Division Al Ittihad Kalba 25 3 1 1 2250' 25 0 0 6 0 0 0 0 0 0 0% 0
2021/2022   29 5 2 0 2562' 27 1 1 3 1 0 0 0 0 0 0% 0
1. Division 1. Division 1. Division Al-Ettifaq 29 5 2 0 2562' 27 1 1 3 1 0 0 0 0 0 0% 0
2020/2021   28 8 8 1 2520' 28 0 0 10 0 0 0 0 0 0 0% 0
1. Division 1. Division 1. Division Al-Ettifaq 28 8 8 1 2520' 28 0 0 10 0 0 0 0 0 0 0% 0
2019/2020   26 7 6 0 2493' 24 4 1 4 0 0 0 0 0 0 0% 0
1. Division 1. Division 1. Division Al-Ettifaq 26 7 6 0 2493' 24 4 1 4 0 0 0 0 0 0 0% 0
2018/2019   22 1 0 2 1926' 21 1 1 6 0 - - - - - - -
1. Division 1. Division 1. Division Al-Ettifaq 22 1 0 2 1926' 21 1 1 6 0 - - - - - - -
1. Division 1. Division 1. Division Al Feiha 0 0 0 ' 0 0 - - - - - - -
2017/2018   27 3 1 0 2572' 26 3 1 4 0 - - - - - - -
1. Division 1. Division 1. Division Al-Ettifaq 23 3 1 0 2136' 22 2 1 4 0 - - - - - - -
Europa League Europa League Europa League FK Haugesund 4 0 0 0 436' 4 1 0 0 0 - - - - - - -
2016/2017   6 165' 0 0 2 - - - - - - -
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Slovakia 6 165' 0 0 2 - - - - - - -
2014/2015   41 0 0 0 3584' 22 8 14 8 1 - - - - - - -
Scottish Communities League Cup Ross County 1 0 0 0 148' 1 1 0 0 0 - - - - - - -
European Championship European Championship European Championship Slovakia 4 0 0 0 287' 0 0 4 1 0 - - - - - - -
Premier League Premier League Premier League Ross County 36 0 0 0 3149' 21 7 10 7 1 - - - - - - -
2013/2014   17 6 0 0 1755' 17 3 0 7 1 - - - - - - -
Premier League Premier League Premier League Ross County 17 6 0 0 1755' 17 3 0 7 1 - - - - - - -
2012/2013   12 0 0 0 150' 0 1 2 0 0 - - - - - - -
Championship Championship Championship Cardiff 12 0 0 0 150' 0 1 2 0 0 - - - - - - -
2011/2012   37 1 0 0 3137' 14 11 16 5 0 - - - - - - -
Championship Championship Championship Cardiff 32 1 0 0 2812' 13 11 14 4 0 - - - - - - -
Fortuna league Fortuna league Fortuna league Slovan Bratislava 1 0' 0 0 0 - - - - - - -
Capital One Capital One Capital One Cardiff 4 0 0 0 325' 1 0 2 1 0 - - - - - - -
2010/2011   28 6 1 0 1620' 18 0 0 0 0 - - - - - - -
Fortuna league Fortuna league Fortuna league Slovan Bratislava 28 6 1 0 1620' 18 0 0 0 0 - - - - - - -
2009/2010   25 4 0 0 1980' 22 0 0 0 0 - - - - - - -
Fortuna league Fortuna league Fortuna league FC Petrzalka 1898 25 4 0 0 1980' 22 0 0 0 0 - - - - - - -

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2