Moriah-Welsh vs Joe Newell - compare statistics
Player profile
England
Player profile
180 cm
71 kg
31 years (1993-03-15)
England
Statistics of current season Moriah-Welsh
Change league: All leagues
Scottish Communities League Cup
Premier League
CONCACAF Nations League 1
World Cup Qualification CONCACAF
Friendlies
Matches
Goals
Played min
Completed passes
Minutes per goal
Cards
Substitutes
Statistics of current season Joe Newell
Change league: All leagues
Scottish Communities League Cup
Premier League
Friendlies
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Moriah-Welsh
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 12 | 1 | 0 | 2 | 1766' | 12 | 0 | 10 | 4 | 0 | 9 | 4 | 0 | 9 | 223 | 80% | 1 | |
Scottish Communities League Cup | Hibernian | 3 | 1 | 0 | 0 | 457' | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Premier League | Hibernian | 1 | 0 | 0 | 0 | 163' | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 76% | 0 |
CONCACAF Nations League 1 | Guyana | 6 | 0 | 0 | 2 | 920' | 6 | 0 | 5 | 1 | 0 | 9 | 4 | 0 | 9 | 186 | 81% | 1 |
Friendlies | Hibernian | 2 | 226' | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
2023/2024 | 13 | 2 | 0 | 0 | 1779' | 13 | 0 | 9 | 3 | 1 | 8 | 2 | 0 | 10 | 477 | 74% | 0 | |
2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 63% | 0 |
Statistics Joe Newell
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 14 | 1 | 0 | 0 | 1646' | 14 | 0 | 5 | 5 | 1 | 5 | 1 | 0 | 11 | 307 | 79% | 1 | |
Scottish Communities League Cup | Hibernian | 4 | 584' | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
Premier League | Hibernian | 8 | 1 | 0 | 0 | 882' | 8 | 0 | 2 | 5 | 1 | 5 | 1 | 0 | 11 | 307 | 79% | 1 |
Friendlies | Hibernian | 2 | 180' | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
2023/2024 | 44 | 4 | 0 | 8 | 4382' | 44 | 0 | 6 | 13 | 0 | 22 | 10 | 0 | 56 | 1763 | 75% | 0 | |
2022/2023 | 34 | 1 | 0 | 6 | 3429' | 33 | 4 | 2 | 6 | 0 | 25 | 11 | 46 | 39 | 1181 | 76% | 0 | |
2021/2022 | 30 | 0 | 0 | 4 | 3081' | 29 | 6 | 0 | 9 | 2 | 4 | 2 | 58 | 30 | 1025 | 81% | 0 | |
2020/2021 | 37 | 1 | 0 | 3 | 4545' | 36 | 17 | 0 | 9 | 0 | 17 | 7 | 29 | 20 | 783 | 81% | 0 | |
2019/2020 | 24 | 0 | 0 | 4 | 2419' | 14 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2018/2019 | 43 | 0 | 0 | 4 | 3493' | 19 | 14 | 13 | 0 | 0 | 27 | 7 | 17 | 23 | 269 | 67% | 2 | |
2017/2018 | 48 | 8 | 1 | 9 | 4422' | 26 | 8 | 19 | 4 | 0 | 8 | 2 | 2 | 3 | 30 | 57% | 0 | |
2016/2017 | 38 | 2 | 0 | 2 | 4086' | 29 | 15 | 6 | 3 | 0 | 28 | 11 | 30 | 25 | 736 | 67% | 3 | |
2015/2016 | 44 | 5 | 0 | 5 | 4114' | 30 | 13 | 7 | 5 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 45 | 2 | 0 | 3 | 4236' | 38 | 9 | 4 | 10 | 1 | - | - | - | - | - | - | - | |
2013/2014 | 32 | 0 | 0 | 0 | 1323' | 7 | 4 | 6 | 1 | 1 | - | - | - | - | - | - | - | |
2012/2013 | 38 | 1 | 0 | 3 | 3525' | 21 | 14 | 9 | 2 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 18 | 1 | 0 | 0 | 1690' | 8 | 7 | 7 | 1 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 7 | 118' | 1 | 0 | 1 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2