Ricky Jade-Jones vs Mustapha - compare statistics
Player profile
England
Player profile
England
Statistics of current season Ricky Jade-Jones
Change league: All leagues
Carabao Cup
FA Cup
League 1
Johnstones Paint Trophy
Friendlies
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Substitutes
Statistics of current season Mustapha
Change league: All leagues
Johnstones Paint Trophy
Premier Reserve League
Matches
Goals
Assists
Played min
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Ricky Jade-Jones
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 13 | 6 | 0 | 0 | 1709' | 13 | 0 | 8 | 0 | 0 | 20 | 11 | 0 | 13 | 72 | 51% | 12 | |
Carabao Cup | Peterborough | 1 | 157' | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 100% | 0 | |||||
FA Cup | Peterborough | 2 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
League 1 | Peterborough | 11 | 3 | 0 | 0 | 1402' | 11 | 0 | 6 | 0 | 0 | 15 | 7 | 0 | 12 | 59 | 51% | 10 |
Johnstones Paint Trophy | Peterborough | 1 | 1 | 0 | 0 | 150' | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 9 | 33% | 2 |
2023/2024 | 38 | 12 | 0 | 4 | 5682' | 38 | 0 | 29 | 3 | 0 | 84 | 40 | 0 | 22 | 274 | 49% | 17 | |
2022/2023 | 37 | 6 | 0 | 0 | 3093' | 12 | 11 | 17 | 2 | 0 | 21 | 9 | 15 | 12 | 134 | 50% | 8 | |
2021/2022 | 23 | 1 | 0 | 2 | 2044' | 8 | 8 | 13 | 3 | 0 | 5 | 4 | 14 | 9 | 69 | 62% | 1 | |
2020/2021 | 30 | 1 | 0 | 1 | 1448' | 2 | 1 | 15 | 0 | 0 | 3 | 1 | 6 | 5 | 28 | 61% | 1 | |
2019/2020 | 22 | 4 | 0 | 0 | 1414' | 4 | 2 | 12 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Mustapha
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 9 | 4 | 0 | 2 | 1150' | 9 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 3 | 44 | 0% | 0 | |
Johnstones Paint Trophy | Crystal Palace Academy | 2 | 1 | 0 | 1 | 263' | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 44 | 0% | 0 |
Premier Reserve League | Crystal Palace Academy | 7 | 3 | 0 | 1 | 887' | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Premier Reserve League | Leeds United U21 | 0 | 0 | 0 | ' | 1 | 0 | - | - | - | - | - | - | - | ||||
2023/2024 | 1 | 1 | 0 | 0 | 180' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0% | 0 |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2