Nick Blackman vs Davida - compare statistics
Player profile
188 cm
74 kg
35 years (1989-11-11)
England
Player profile
Israel
Statistics of current season Nick Blackman
Change league: All leagues
Ligat-Al
Europa League
Champions League
Cup
Friendlies
Toto Cup
Matches
Goals
Played min
Completed passes
Minutes per goal
Cards
Substitutes
Statistics of current season Davida
Change league: All leagues
Ligat-Al
Europa League
Summer Olympics
Friendlies
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Nick Blackman
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | 11 | 9 | 4 | 0 | 804' | 4 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 5 | 38 | 74% | 3 | |
Ligat-Al | Maccabi Tel Aviv | 3 | 0 | 0 | ' | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
Europa League | Maccabi Tel Aviv | 8 | 0 | 0 | 0 | 567' | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 38 | 74% | 3 |
Champions League | Maccabi Tel Aviv | 3 | 3 | 2 | 0 | 237' | 2 | 0 | 1 | 1 | 0 | - | - | - | - | - | - | - |
Cup | Maccabi Tel Aviv | 1 | 1 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Friendlies | Maccabi Tel Aviv | 2 | 1 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2019/2020 | 4 | 5 | 1 | 0 | 428' | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2018/2019 | 19 | 2 | 0 | 0 | 1476' | 4 | 4 | 12 | 1 | 0 | 3 | 1 | 2 | 4 | 15 | 67% | 0 | |
2017/2018 | 5 | 11 | 2 | 0 | 593' | 4 | 2 | 1 | 2 | 0 | 5 | 3 | 6 | 13 | 78 | 85% | 0 | |
2016/2017 | 19 | 1 | 0 | 0 | 1313' | 5 | 3 | 7 | 0 | 0 | 8 | 3 | 0 | 8 | 69 | 71% | 0 | |
2015/2016 | 51 | 13 | 2 | 2 | 4512' | 30 | 11 | 12 | 3 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 50 | 5 | 2 | 1 | 4087' | 18 | 9 | 24 | 4 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 39 | 4 | 1 | 2 | 2706' | 9 | 5 | 21 | 4 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 39 | 13 | 6 | 5 | 4052' | 31 | 10 | 8 | 6 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 12 | 174' | 1 | 0 | 1 | - | - | - | - | - | - | - | ||||||
2010/2011 | 42 | 12 | 1 | 0 | 4370' | 27 | 17 | 9 | 4 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 16 | 1 | 0 | 0 | 756' | 6 | 3 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 5 | 1 | 0 | 0 | 567' | 2 | 2 | 3 | 0 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 17 | 1 | 0 | 0 | 897' | 1 | 1 | 10 | 0 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 2 | 86' | 0 | 0 | 1 | - | - | - | - | - | - | - |
Statistics Davida
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 13 | 3 | 1 | 4 | 1880' | 13 | 0 | 10 | 2 | 1 | 24 | 12 | 0 | 16 | 260 | 73% | 6 | |
Ligat-Al | Maccabi Tel Aviv | 8 | 1 | 0 | 2 | 1161' | 8 | 0 | 6 | 0 | 0 | 20 | 9 | 0 | 13 | 185 | 71% | 3 |
Europa League | Maccabi Tel Aviv | 5 | 2 | 1 | 2 | 719' | 5 | 0 | 4 | 2 | 1 | 2 | 2 | 0 | 2 | 61 | 77% | 1 |
Summer Olympics | Israel U23 | 0 | 0 | 0 | ' | 0 | 0 | 2 | 1 | 0 | 1 | 14 | 86% | 2 | ||||
2023/2024 | 13 | 4 | 0 | 6 | 2106' | 13 | 0 | 13 | 3 | 0 | 33 | 9 | 0 | 22 | 432 | 62% | 9 | |
2022/2023 | 1 | 0 | 0 | 0 | 147' | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 67% | 0 |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2