Nicolae Stanciu vs Knowledge Musona - compare statistics
Player profile
![](https://static.fctables.com/upload/k1/k10l564947d4ad89ce/nicolae-stanciu.jpg)
168 cm
68 kg
31 years (1993-05-07)
![Romania](https://www.fctables.com/images/blank.gif)
Player profile
![](https://static.fctables.com/upload/o7/o7tto57c6c8d7b3dda/knowledge-musona.jpg)
174 cm
70 kg
34 years (1990-06-21)
![Zimbabwe](https://www.fctables.com/images/blank.gif)
Statistics of current season Nicolae Stanciu
Change league: All leagues
Nations League Division A
1. Division
Friendlies
European Championship
Super League
Cup 3
Cup
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Knowledge Musona
Change league: All leagues
1. Division
Africa Cup of Nations
Friendlies
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Substitutes
Statistics Nicolae Stanciu
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 27 | 3 | 0 | 6 | 3343' | 27 | 0 | 11 | 5 | 0 | 58 | 26 | 0 | 34 | 880 | 79% | 2 | |
![]() |
![]() |
5 | 582' | 5 | 0 | 2 | 10 | 3 | 0 | 8 | 167 | 81% | 0 | |||||
![]() |
16 | 2 | 0 | 6 | 1969' | 16 | 0 | 6 | 4 | 0 | 43 | 21 | 0 | 21 | 551 | 77% | 2 | |
![]() |
![]() |
2 | 0 | 0 | 0 | 257' | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 57 | 89% | 0 |
![]() |
![]() |
4 | 1 | 0 | 0 | 535' | 4 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 4 | 105 | 76% | 0 |
2023/2024 | 27 | 4 | 0 | 7 | 3312' | 27 | 0 | 11 | 3 | 0 | 74 | 25 | 0 | 22 | 1058 | 80% | 1 | |
2022/2023 | 2 | 156' | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 45 | 84% | 0 | ||||||
2021/2022 | 31 | 7 | 2 | 6 | 3626' | 26 | 15 | 3 | 2 | 0 | 13 | 6 | 7 | 16 | 320 | 85% | 0 | |
2020/2021 | 50 | 16 | 4 | 8 | 6338' | 40 | 32 | 7 | 4 | 0 | 14 | 8 | 10 | 11 | 297 | 80% | 0 | |
2019/2020 | 41 | 4 | 1 | 12 | 5007' | 33 | 21 | 6 | 5 | 0 | 27 | 10 | 4 | 15 | 257 | 79% | 0 | |
2018/2019 | 36 | 8 | 1 | 11 | 3889' | 34 | 9 | 2 | 5 | 1 | - | - | - | - | - | - | - | |
2017/2018 | 36 | 7 | 0 | 2 | 3171' | 18 | 11 | 10 | 2 | 0 | 1 | 0 | 1 | 2 | 21 | 67% | 0 | |
2016/2017 | 62 | 13 | 0 | 6 | 6132' | 41 | 24 | 9 | 6 | 1 | 38 | 10 | 6 | 13 | 284 | 73% | 1 | |
2015/2016 | 4 | 14 | 3 | 0 | 65' | 0 | 1 | 1 | 5 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 12 | 8 | 2 | 0 | 868' | 2 | 3 | 8 | 4 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 12 | 6 | 1 | 0 | 1039' | 5 | 8 | 2 | 5 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 4 | 2 | 1 | 0 | 274' | 1 | 3 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 1 | 0 | 0 | 3 | 0 | - | - | - | - | - | - | - |
Statistics Knowledge Musona
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 12 | 4 | 1 | 1 | 1509' | 12 | 0 | 5 | 0 | 0 | 33 | 5 | 0 | 7 | 448 | 77% | 4 | |
![]() |
12 | 4 | 1 | 1 | 1509' | 12 | 0 | 5 | 0 | 0 | 33 | 5 | 0 | 7 | 448 | 77% | 4 | |
2023/2024 | 20 | 4 | 0 | 2 | 2052' | 20 | 0 | 4 | 3 | 0 | 40 | 15 | 0 | 25 | 642 | 71% | 2 | |
2022/2023 | 29 | 8 | 2 | 9 | 3119' | 29 | 6 | 0 | 4 | 0 | 19 | 4 | 0 | 4 | 197 | 82% | 0 | |
2021/2022 | 23 | 6 | 1 | 8 | 2286' | 23 | 3 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
2020/2021 | 25 | 7 | 1 | 2 | 3289' | 23 | 15 | 2 | 4 | 0 | 3 | 1 | 1 | 0 | 69 | 88% | 1 | |
2019/2021 | 10 | 2 | 1 | 0 | 894' | 9 | 1 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
2019/2020 | 7 | 2 | 0 | 0 | 972' | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2018/2019 | 28 | 2 | 0 | 1 | 1846' | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2017/2018 | 34 | 15 | 0 | 5 | 3947' | 31 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2016/2017 | 34 | 12 | 2 | 2 | 3731' | 29 | 11 | 3 | 5 | 1 | - | - | - | - | - | - | - | |
2015/2016 | 41 | 16 | 4 | 0 | 4214' | 30 | 13 | 7 | 5 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 7 | 2 | 0 | 0 | 693' | 6 | 2 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2011/2013 | 4 | 2 | 0 | 0 | 447' | 4 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 3 | 1 | 0 | 0 | 388' | 2 | 2 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2