Pichu Atienza vs Jonathan Gomez - compare statistics
Player profile
190 cm
84 kg
34 years (1990-01-18)
Spain
Player profile
USA
Statistics of current season Pichu Atienza
Change league: All leagues
Super League
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Minutes per goal
Cards
Substitutes
Statistics of current season Jonathan Gomez
Change league: All leagues
Cup
Super League
Friendlies
World Cup U-20
NASL
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics Pichu Atienza
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | 30 | 1 | 0 | 1 | 1863' | 20 | 1 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
Super League | Asteras Tripolis | 30 | 1 | 0 | 1 | 1863' | 20 | 1 | 0 | 4 | 0 | - | - | - | - | - | - | - |
2021/2022 | 30 | 0 | 0 | 0 | 2483' | 23 | 4 | 1 | 5 | 0 | - | - | - | - | - | - | - | |
2020/2021 | 20 | 0 | 0 | 0 | 974' | 9 | 1 | 2 | 2 | 0 | - | - | - | - | - | - | - | |
2019/2020 | 36 | 2 | 0 | 0 | 2930' | 32 | 1 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
2018/2019 | 38 | 2 | 0 | 0 | 3487' | 38 | 1 | 0 | 12 | 1 | - | - | - | - | - | - | - | |
2017/2018 | 38 | 1 | 0 | 0 | 3240' | 36 | 0 | 0 | 8 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 37 | 0 | 0 | 0 | 3364' | 37 | 1 | 0 | 9 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2014/2015 | 2 | 0 | 0 | 1 | 1 | - | - | - | - | - | - | - |
Statistics Jonathan Gomez
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 3 | 0 | 0 | 0 | 350' | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 84 | 80% | 0 | |
Cup | PAOK Thessaloniki FC | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
Super League | PAOK Thessaloniki FC | 2 | 0 | 0 | 0 | 260' | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 84 | 80% | 0 |
Friendlies | Real Sociedad | 0 | 0 | 0 | ' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
2023/2024 | 31 | 1 | 0 | 4 | 3225' | 31 | 0 | 5 | 6 | 0 | 14 | 1 | 0 | 44 | 1215 | 76% | 1 | |
2022/2023 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||
2021/2022 | 18 | 0 | 0 | 0 | 1417' | 10 | 3 | 4 | 1 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2